| No | Rider Name | Horse Name | Total Faults | Time | School Name |
|---|---|---|---|---|---|
| 1 | KYM MOORE | Marlacoos Ralph | 4 | 43.77 | ST JOSEPH'S GRAMMAR SCHOOL |
| 2 | Erin Doherty | Consider It Dun | WD | Methodist College | |
| 3 | Miley Rouke | Rosie | 0 | 30.24 | Ballymoney High School |
| 4 | Chloe Turkington | Seapatrick Make a move | 0 | 27.83 | Dromore High School |
| 5 | Robyn Rice | Holiday Kruising | 8 | 25.83 | Hunterhouse College |
| 6 | Katie Niblock | Delilah | 0 | 34.09 | Kilkeel High School |
| 7 | Cayleigh Erwin | Murph | 0 | 26.99 | Antrim Grammar School |
| 8 | Emma Morrison | Sliabh Ban Rosie | 0 | 32.21 | Saintfield High School |
| 9 | Rosie Strain | Glenomore Tom | 0 | 39.75 | Sacred Heart Grammar school |
| 10 | Darcey faulkner | Bramble | 8 | 31.89 | New bridge integrated college |
| 11 | Lily Murphy | Dunran Love In The Mist | 0 | 28.34 | Banbridge Academy |
| 12 | Anna Reid | Quality Quick Star | 0 | 26.05 | The Wallace High School |
| 13 | Eva McConnell | Blueoak peek a boo | 4 | 30.13 | Royal school armagh |
| 14 | Kitty Cullen | Loughnageer Prince | 0 | 43.37 | New bridge |
| 15 | Frank McCusker | James | 0 | 29.15 | RBAI |
| 16 | Eve Lindsay | Maverick | wd | Ballyclare High School | |
| 17 | Ellie Osborne | Bella Bambino | 0 | 29.68 | Saint Catherine's College |
| 18 | Kristin Knipe | Max | 0 | 30.29 | Royal School Armagh |
| 19 | Emily Jebb | Goose of Cuteness | WD | Monaghan Collegiate School | |
| 20 | Amira Greeves | Alfie | 0 | 32.32 | Saintfield High School |
RESULTs
30.10.2026-1.0m Individual .csv
Other Results
