| No | Rider Name | Horse Name | Total Faults | Time | Schools |
|---|---|---|---|---|---|
| 10 | Amy Reid | Super Cinnamon | 0 | 0.01 | Riverdale Primary School |
| 7 | Tilly jones | Ziggy | 0 | 0.38 | Cedar Integrated primary school |
| 1 | Charlotte Harkness | Melody Sunrise | 0 | 1.32 | Orritor Primary School |
| 14 | Emily Waters | greendown ozzy | 0 | 1.8 | |
| 4 | Molly McCarthy | Hollywood Pippin | 0 | 2.8 | Downshire Primary |
| 11 | Emily Jade Hegarty | Windyhall Lizzy | 0 | 3 | Cloughfin National School |
| 3 | Isla Buchanan | Peggy | 0 | 3.25 | Moira Primary School |
| 2 | Hannah McElduff | Beechmount Bay | 0 | 5.19 | St Mary’s Primary School, Dunamore |
| 13 | anna Palamer | Astec | 0 | 5.81 | Thompson Primary School |
| 6 | Holly Turkington | Rolo | 0 | 13.37 | Rowandale Integrated Primary School |
| 12 | Emma Berry | Danny Girl | 4 | 3.39 | Killinchy primary school |
| 8 | Lucy Thursfield | Mighty Meeko | 4 | 20.18 | Stranmillis Primary |
| 5 | Scarlett Burns | Divine Millie | elm | elm | Mullavilly Primary School |
| 9 | Chloe hall | Troy | elm | elm | Waringstown primary |
RESULTs
TRI Equestrian NI – Schools – Week 3 – 60cms Primary Individual
Other Results
