THE MEADOWS EQUESTRIAN CENTRE | |||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | |||||||
SUNDAY 11TH OCTOBER 2020 | |||||||
ARENA 2- WEEK 2 | |||||||
Opt- 50 | |||||||
Arena 2: Primary Individual 50cms | 9.30am | ||||||
Plac | Jump No | Rider | Pony | School | Flt | Time | Var |
1 | 11 | Eva McConnell | Spirit | Armstrong ps | 0 | 51.08 | 1.08 |
2 | 14 | Ruby Mulvenna | Sparky | Gilford Primary School | 0 | 48.36 | 1.64 |
3 | 5 | Henry McCarthy | Thunder | Downshire Primary | 0 | 48.24 | 1.76 |
4 | 13 | Henry McCarthy | Casper | Downshire Primary | 0 | 45.93 | 4.07 |
5 | 15 | Alice Black | Snowy | Lisbellaw Primary School | 0 | 44.26 | 5.74 |
6 | 20 | Leah Symon | Tufty | Ballyvester PS | 0 | 58.33 | 8.33 |
Winner of Lisburn Bowl Voucher- Paige Irwiin- Ballyhill Boy
Arena 2: Primary Individual 60cms | 10.45am | ||||||
Jump No | Rider | Pony | School | Flt | Time | Var | |
1 | 5 | Emily Bothwell | Lucky penny | Ballinamallard primary school | 0 | 49.15 | 0.85 |
2 | 31 | Isaac McCarthy | Thunder | Downshire Primary | 0 | 48.48 | 1.52 |
3 | 20 | Eva McConnell | SPIRIT | Armstrong ps | 0 | 51.67 | 1.67 |
4 | 7 | cliodhna mcevoy | coco | st francis primary school | 0 | 51.71 | 1.71 |
5 | 22 | Isaac McCarthy | Blaney’s Boy | Downshire Primary | 0 | 47.74 | 2.26 |
6 | 10 | Freddie Clarke | Firefly | Markethill PS | 0 | 52.64 | 2.64 |
Winner of Lisburn Bowl Voucher- Jack Cowen, Tootsie
Arena 2: Primary Teams 70cms | 12 Noon | |||
Jump No | Faults | Time | ||
1 | 8 | Iveagh Little Mix | 0 | 73.13 |
2 | 3 | Flying Foxes – Markethill PS, Howard PS & Armstrong PS | 0 | 75.5 |
3 | 1 | The Rad Riders | 0 | 82.07 |
4 | 6 | Armagh Mixed Up | 0 | 84.1 |
5 | 2 | Ballydown Primary School | 0 | 90.27 |
6 | 4 | East Antrim Mix Ups | 0 | 91.01 |
7 | 7 | Dolly Mixtures | 0 | 95.86 |
8 | 5 | The Mane 4 | 4 | 99.05 |
Arena 2: Individual 70cms | 1.30pm | |||||
Jump No | Rider | Pony | School | Flts | Time | |
1 | 20 | Lucy Orr | Jazzy Susie | Howard Primary school | 0 | 21.91 |
2 | 23 | Cliodhna McEvoy | Princess | St Francis Primary school | 0 | 22.03 |
3 | 22 | Tilley Tumilty | L J Sparky | Bridge Primary School | 0 | 22.36 |
4 | 12 | Jocelyn Hutchinson | Flight of Earls Alo | Bessbrook Primary | 0 | 23.23 |
5 | 9 | Cliodhna McEvoy | Romeo | St Francis Primary school | 0 | 24.23 |
6 | L3 | Jack Cowan | Honey Bee | 0 | 24.8 |
Winner Lisburn Bowl: Jocelyn Hutchinson,
Recent Comments