THE MEADOWS EQUESTRIAN CENTRE | ||||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||||
75CMS INDIVIDUAL LEADERBOARD | ||||||||
Rider | Pony | School | WK1 | WK 2 | WK 3 | WK 4 | Final | |
Lily Rose McGinn | Lislaird Giggle | St Marks High School | 296 | 99 | 100 | 97 | ||
Abby Wallace | Lady Bug | Grosvenor Grammar | 292 | 98 | 99 | 95 | ||
Dean Pike | Derrymattery Fudge | Aughnacloy College | 276 | 97 | 80 | 99 | ||
Emma Plunkett | Scrabo Blaze | Regent House | 256 | 84 | 91 | 81 | ||
Alice Perkins | Newline Golden Secret | Victoria College | 256 | 88 | 90 | 78 | ||
Lily Anderson | Storm | Royal School, Armagh | 255 | 85 | 88 | 82 | ||
Katie McKee | Rockshore Rebel | Dromore High School | 255 | 67 | 94 | 94 | ||
Naomi Bennett | Bobby dazzler | Royal school Armagh | 247 | 60 | 96 | 91 | ||
Jenna Harkness | Donegreagh Kyri | Cookstown High School | 239 | 87 | 87 | 65 | ||
Darcy Robinson | Lily | Clounagh Junior High School | 233 | 73 | 67 | 93 | ||
Danielle Todd | Aimee | Ballyclare Secondary School | 228 | 66 | 86 | 76 | ||
Rebecca McAdam | Bannview Spartacus | Intergrated school Dungannon | 225 | 82 | 85 | 58 | ||
Cara MacNabb | Blackbird | Down High School | 219 | 71 | 89 | 59 | ||
Liam Mc Loughlin | Sally | St Paul’s High School Bessbrook | 218 | 81 | 75 | 62 | ||
Ellen MacNabb | Buddytwoshoes | St Patricks Saul | 209 | 60 | 79 | 70 | ||
Nicole Peoples | Forest Flash | Larne Grammar School | 208 | 100 | 57 | 51 | ||
JOSH MCKEOWN | COCO | SAINTFEILD | 208 | 68 | 72 | 68 | ||
Holly Savage | Scarletts Multipla | St. Joseph’s Primary Tyrella | 203 | 75 | 62 | 66 | ||
Elle West | Mexican Bob | Victoria College Belfast | 203 | 60 | 59 | 84 | ||
Finn Doherty | Shadow | Antrim Grammar School | 202 | 86 | 63 | 53 | ||
Gaby Kirk | Donegreagh Niamh Gorm | Royal School Dungannon | 195 | 60 | 71 | 64 | ||
Rosa mcilhatton | Biscuit | St Mary’s Stewartstown | 193 | 95 | 98 | |||
Zara Reid | Miss Toastie | Dromore High School | 189 | 91 | 98 | |||
Skye Dawson | Martins Will | Cullybackey College | 178 | 69 | 58 | 51 | ||
Jessica Rogers | Commander in Chief | St Ronans College | 167 | 78 | 89 | |||
Emily Black | Bear | Enniskillen Royal Grammar School | 165 | 72 | 93 | |||
Darcey Greer | U NO ME | Glenola | 165 | 89 | 76 | |||
Sophia Madeley | Dream Boy of Eskylane | Ballydown Primary School | 164 | 78 | 86 | |||
Ellie Murphy | Maximus | City of Armagh High | 158 | 84 | 74 | |||
Ellen MacNabb | Sid | St Patricks Saul | 156 | 83 | 73 | |||
Peter Morton | Crackerjack | Royal school Armagh | 153 | 74 | 79 | |||
Megan Cooney | Princess Dusty | St Ronan’s College | 152 | 95 | 57 | |||
Grace Harney | Polo | Saint Catherine’s College, Armagh | 146 | 80 | 66 | |||
Ellie Campbell | Sunrise | Saint Catherine’s College, Armagh | 146 | 69 | 77 | |||
Rhyanna Dawson | Grange Cindy | Lurgan Junior High School | 143 | 92 | 51 | |||
Kiera James | Al’s Rough Diamond | Victoria College Belfast | 138 | 70 | 68 | |||
Jennifer Gilchrist | Mountcaufield Sadie Rose | St Colmcilles High School Crossgar | 136 | 81 | 55 | |||
Katie Scott | Ivyhomes mystical bobby | St Genevieve high school | 135 | 60 | 75 | |||
Rianna Mulligan | Strawberry Phoenix | Enniskillen Royal Grammar School | 133 | 79 | 54 | |||
Molly gribbon | Dunby | ST patrick’s MAGHERA | 130 | 60 | 70 | |||
Lucy Morton | Digger | Portadown college | 124 | 64 | 60 | |||
AMELIA WHEELER | PADDINGTON | BANBRIDGE HIGH SCHOOL | 124 | 61 | 63 | |||
Julia Mulligan | Devonhayes Marble | Devenish College, Enniskillen | 100 | 0 | 0 | 100 | ||
Sophia Madeley | Alfie | Ballydown Primary School | 96 | 96 | ||||
Lucy Morton | JJ | Portadown College | 96 | 96 | ||||
Eloise Keers | Applejack | Strathearn School | 94 | 94 | ||||
Bo Anderson | Allen Darrah’s Earls Lady | Limavady high school | 93 | 93 | ||||
Samara Doherty | No Charro Carrig | The Royal School Armagh | 92 | 92 | ||||
Ellie-May Rogers | Cappa Rose | At Ronans College Lurgan | 92 | 92 | ||||
Rachael Broome | November Kate | Down High School | 90 | 90 | ||||
Holly Ross | Singing Sandy | BRA | 90 | 90 | ||||
Toby McCrea | Woodrow Rosewood | Belfast Royal Academy | 88 | 88 | ||||
ELLIE-MAY ROGERS | CAPPA ROSE | ST RONANS COLLEGE LURGAN | 87 | 87 | ||||
Eva Murphy | Forest View Girl | Assumption Grammar | 85 | 85 | ||||
Noah Zwecker | Maximus | Royal School Armagh | 83 | 83 | ||||
Ellie Hudson | Buddy the Cob | Limavady High School | 83 | 83 | ||||
Megan O’Neill | Lizzy | Sperrin Integrated College | 80 | 80 | ||||
Heather Fulton | Kings Sonnet | Limavady Grammar School | 77 | 77 | ||||
Beth Wishart | Willow | Markethill High School | 77 | 77 | ||||
Kelsie Dean | Aim to please | Assumption Grammar | 76 | 76 | ||||
Molly McConnell | Tarzan | Royal School Armagh | 74 | 74 | ||||
Alana Eadie | Knocklishen Willow | Banbridge High School | 73 | 73 | ||||
Julia Mulligan | Bronheulog Ruby | Devenish College, Enniskillen | 72 | 0 | 0 | 72 | ||
Jodie Spence | Custard | Foyle College | 71 | 71 | ||||
Megan savage | Star surprise | Assumption Grammar | 69 | 69 | ||||
Nicole Peoples | Boyo | Larne Grammar School | 67 | 67 | ||||
Rosanna Beattie | Playing to Win | St Mary’s grammar school | 65 | 65 | ||||
Katie Lowry | Crosspoint Tobyn | Carrickfergus Grammar School | 65 | 65 | ||||
Kai McAllister | McKinley Joe | Cullybackey College | 64 | 64 | ||||
Eve Lindsay | Tableybrook Henry | Ballynure PS | 61 | 61 | ||||
Lily Craig | Finbar Valley | Limavady High School | 60 | 60 | ||||
Gracie bright | Avalon Puissance | Antrim Grammar | 60 | 60 | ||||
Laura loughlin | Pippa | Dunclug college | 56 | 56 | ||||
Bertie McCrea | Robe Archie | Belfast Royal Academy | 56 | 56 | ||||
Ruby kinkaid | Pj | Assumption grammar school | 55 | 55 | ||||
Maddison McAfee | Jordan | 54 | 54 | |||||
Cliodhna McEvoy | princess | St francis primary school loughbrickland | HC | HC | HC | |||
Cliodhna McEvoy | Romeo | St francis primary school loughbrickland | HC | HC | HC |
THE MEADOWS EQUESTRIAN CENTRE | ||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||
NOVICE TEAMS 85CMS LEADERBOARD | ||||||
School | Week 1 | Week 2 | Week 3 | Week 4 | Final | |
Rathfriland High School | 148 | 50 | 49 | 49 | ||
Banbridge Academy Crozier | 138 | 42 | 48 | 48 | ||
Carrickfergus Grammar School | 135 | 48 | 44 | 43 | ||
Royal School Dungannon | 131 | 47 | 40 | 44 | ||
Assumption Grammar | 129 | 49 | 39 | 41 | ||
Lurgan College | 128 | 40 | 38 | 50 | ||
Fort Hill Integrated College | 126 | 34 | 46 | 46 | ||
DROMORE HIGH SCHOOL | 120 | 32 | 41 | 47 | ||
Banbridge Academy Dunbar | 118 | 44 | 36 | 38 | ||
Saint Catherine’s College, Armagh | 118 | 41 | 35 | 42 | ||
Newbridge college | 116 | 36 | 45 | 35 | ||
Down High ~ Gold | 116 | 46 | 30 | 40 | ||
Ballyclare High School | 112 | 38 | 37 | 37 | ||
Belfast Royal Academy | 109 | 45 | 34 | 30 | ||
Kilkeel High School | 105 | 43 | 30 | 32 | ||
Foyle College | 89 | 50 | 39 | |||
Ballyclare High School – Brann | 84 | 37 | 47 | |||
Down High ~ Green | 78 | 33 | 45 | |||
Enniskillen Royal Grammar School | 74 | 31 | 43 | |||
The Royal School Armagh | 67 | 35 | 32 | |||
Farmhill Flyers | 67 | 33 | 34 | |||
Royal School Armagh 1 | 63 | 30 | 33 | |||
Strathearn School | 61 | 30 | 31 | |||
Wallace High School | 42 | 42 | ||||
Farmhill Liverys | 39 | 39 | ||||
Royal School Armagh | 36 | 36 | ||||
Limavady High School | 30 | 30 |
THE MEADOWS EQUESTRIAN CENTRE | ||||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||||
NOVICE INDIVIDUAL 85CMS LEADERBOARD | ||||||||
Rider | Pony | School | WK1 | WK2 | WK 3 | WK 4 | Final | |
Julia Mulligan | Devonhayes Marble | Devenish College, Enniskillen | HC | HC | HC | |||
Julia Mulligan | Bronheulog Ruby | Devenish College, Enniskillen | HC | HC | HC | |||
Taylor Mcknight | Asterix | Rathfriland high school | 299 | 99 | 100 | 100 | ||
Katie Niblock | Star | Kilkeel High School | 257 | 85 | 86 | 86 | ||
Catherine Cowan | Lady Remarque | Lurgan College | 254 | 94 | 94 | 66 | ||
Molly McGinn | Lizzie | St Marks High School | 252 | 62 | 93 | 97 | ||
Ellie-may Johnston | Roscor Calypso Creme | Omagh high school | 249 | 81 | 81 | 87 | ||
Katie Robinson | Duncarbery Cascade | Clounagh Junior High School | 244 | 97 | 98 | 49 | ||
Sienna Dalzell | Diamond | Forthill | 243 | 76 | 82 | 85 | ||
Ruby kinkaid | Lismahon Houdini | Assumption grammar school | 241 | 100 | 69 | 72 | ||
Liam McEvoy | Indie | St Colmans | 238 | 91 | 59 | 88 | ||
Taylor Mcknight | Sparkling delta dawn | Rathfriland High School | 233 | 74 | 64 | 95 | ||
Kirsten Baile | Blue | Wallace HS | 232 | 73 | 77 | 82 | ||
Amy Burke | Killyquinn Robyn | Integrated college dungannon | 228 | 75 | 74 | 79 | ||
Amber Bradley | Monclone Girl | Banbridge Academy | 225 | 96 | 62 | 67 | ||
Harry Purdy | Malin Belle | Banbridge Academy | 224 | 87 | 47 | 90 | ||
riona savage | knockash willis | assumption grammer | 221 | 88 | 90 | 43 | ||
Sarah Cowan | Take Two | Lurgan College | 215 | 86 | 40 | 89 | ||
Rosey Herron | Solitaire Rusty Brown | Rathfriland High School | 213 | 64 | 99 | 50 | ||
Ellie rose martin | Lily | Newbridge college | 197 | 63 | 66 | 68 | ||
Nicole Peoples | Boyo | Larne Grammar School | 193 | 80 | 57 | 56 | ||
Hayden Mccormick | Mini magic | Newry high school | 193 | 77 | 39 | 77 | ||
Cliodhna McEvoy | Princess | St Francis Primary school | 190 | 96 | 94 | |||
Sophie Hamilton | Rock ‘n’ Roll | Rathfriland high school | 189 | 91 | 98 | |||
Katie Forbes | Dunadeal | Saintfield High school | 186 | 72 | 76 | 38 | ||
Emma Mc Grath | Marley | Banbridge High School | 185 | 57 | 52 | 76 | ||
Oliver Kinnear | Regardless | The high school Ballynahinch | 181 | 89 | 92 | |||
Zara Smyth | Killucan Boy | Dromore High School | 179 | 95 | 84 | |||
Aoife Mallon | Bayview Lady | Holy trinity college cookstown | 178 | 60 | 54 | 64 | ||
Kai McAllister | Drumany May | Cullybackey College | 177 | 48 | 72 | 57 | ||
Millie Spence | Stella | Foyle College | 176 | 85 | 91 | |||
Eenna Hamilton | Molly Polly | Foyle College | 176 | 83 | 93 | |||
Lucy McDowell | Outta Reach | Ulidia Integrated College | 174.5 | 71 | 30.5 | 73 | ||
Holly Carville | Amigo | St Colmcille’s High School | 167.5 | 56 | 80 | 31.5 | ||
Charlotte Betts | Percy | Banbridge Academy | 166.5 | 65 | 30.5 | 71 | ||
Molly O’Connor | Rossfad Runaway | St Malachys HS Castlewellan | 161 | 65 | 96 | |||
Molly McConnell | Tarzan | Royal School Armagh | 157.5 | 69 | 30.5 | 58 | ||
Sophia Bingham | Clover | Cambridge House | 157 | 95 | 62 | |||
Molly Quinn | Benaughlin May | Erne Integrated College | 157 | 79 | 78 | |||
Olivia Nell | Connor | Alexandra College | 155 | 82 | 73 | |||
Tara McHenry | Newhaven Minstral | New-Bridge Integrated College | 151 | 89 | 30.5 | 31.5 | ||
Zoe Dickey | Dance A Lot | Ballymena Academy | 151 | 67 | 84 | |||
Elly-Rose Dixon | Sliabh Bán Rosie | Glenlola Collegiate | 148 | 70 | 78 | |||
Holly Ross | Ech Feirin | Belfast Royal Academy | 139 | 88 | 51 | |||
Peter Morton | AJ | Royal school Armagh | 137 | 67 | 70 | |||
Jack Morrow | Rocket Lady | Ballyclare High School | 129.5 | 42.5 | 87 | |||
Kai McAllister | Anadora | Cullybackey College | 124 | 71 | 53 | |||
Beth Wishart | Willow | Markethill High School | 122 | 61 | 61 | |||
Rebecca Horner | Paddy | Rathmore Grammar School | 121 | 84 | 37 | |||
Eenna Hamilton | Diamond Sunshine | Foyle College | 113 | 53 | 60 | |||
Molly Magorrian | Silver | Kilkeel High School | 109 | 68 | 41 | |||
Ruby Concannon | Jessie | Holy trinity College Cookstown | 109 | 55 | 54 | |||
Laura Ruddy | Woodhills Pride | Ballyclare Secondary | 99 | 99 | ||||
Katie smyth | Rockmount Lillie | Craigavon Senior high school | 98.5 | 68 | 30.5 | |||
Ellie McDowell | Gucci Rush II | Nendrum College | 98 | 98 | ||||
Grace McNee | Westway Summer | Foyle College | 97 | 97 | ||||
Oliver kinnear | Bronheulog harvey | The high school Ballynahinch | 94.5 | 63 | 31.5 | |||
Lucy Crawford | AC Drummer | Wallace HS | 93 | 93 | ||||
Lucy Morton | TBC | Portadown college | 92 | 92 | ||||
Ellie McCann | Liskeard Nancy | Integrated College Dungannon | 92 | 92 | ||||
Ellie Mae Rodgers | Rose | St Ronans College | 91.5 | 30.5 | 61 | |||
Emma Bratton | Twitch It | Castlederg High School | 91 | 56 | 35 | |||
Jessica Kelly | Casper | Ballyclare Secondary | 90 | 38 | 52 | |||
Savannah McElhannon | Isabella | 90 | 90 | |||||
Cliodhna McEvoy | Romeo | St Francis Primary school | 88 | 46 | 42 | |||
Yasmin Gillespie | Casper | Cullybackey College | 83 | 83 | ||||
Peter Morton | Blossom | RSA | 83 | 83 | ||||
Darcy Fehnert | Who | Royal school Armagh | 82 | 43 | 39 | |||
Emily McFarland | Bounty | Castlederg High School | 81 | 81 | ||||
Emily Marshall | Ballynagilly Popular | Mount Lourdes Grammar Enniskillen | 80.5 | 50 | 30.5 | |||
Naomi bennett | Bobby dazzler | Royal armagh | 80 | 80 | ||||
Claire Murnaghan | Hacker | Drumragh Integrated College | 79 | 79 | ||||
Hannah Bayfield | Johnston’s Boy | Saintfield High School | 78 | 42 | 36 | |||
Louise Brown | Highburren Mist | Strathern | 78 | 78 | ||||
Sarah Gilchrist | Hazeldene Mighty Max | St Colmcilles High School Crossgar | 75.5 | 30.5 | 45 | |||
Eve O’Neill | Beechmount Champ | St. Conor’s College | 75 | 75 | ||||
Timothy McNabey | Maggie | Dunclurg College | 75 | 75 | ||||
Rosalind Moorhead | Seapatrick Beachball | Rathfriland High School | 74 | 74 | ||||
Rianna Mulligan | Strawberry Pheonix | ERGS | 74 | 42.5 | 31.5 | |||
Sophia Bingham | Floss | Cambridge House Grammar | 69 | 69 | ||||
Jenna Morton | Mountview Misty Morning | Dromore High School | 65 | 65 | ||||
Sam McElroy | Summerisland Daffodil | Dromore High School | 63 | 63 | ||||
Jayne Keys | Duncastle Crusier | Foyle College | 60 | 60 | ||||
Rylee Boyd | Jill | Ballyclare High School | 59 | 59 | ||||
Kelsie Dream | Autumn Please | Assumption Grammar | 59 | 59 | ||||
Kitty Cullen | Captain Rex | Bleary primary school | 58 | 58 | ||||
Jessica Byrne | Buck Rogers | Victoria College Belfast | 58 | 58 | ||||
Maeve Clarke | Stella | Strathearn School Belfast | 55 | 55 | ||||
Chloe Gillespie | Leo | Ballymena Academy | 55 | 55 | ||||
Erin McClernon | Sundance III | Ballyclare High School | 54 | 54 | ||||
Cassie Huddleston | Bailie Beau | Regent House | 53 | 53 | ||||
Samara Doherty | No Charro Carrig | The Royal School Armagh | 52 | 52 | ||||
Freya Fisher | Cavehill Timmy | Banbridge Academy | 51 | 51 | ||||
Erin Hermin | Fernando | 50 | 50 | |||||
Katelyn Thomas | Silver | Shimna Integrated college | 49 | 49 | ||||
Laura Dunlop | Beano | Strathearn | 49 | 49 | ||||
Jackson Laing | Dave | Grosvenor Grammar School | 48 | 48 | ||||
Rachel Simons | Eoghan | Drumglass High School | 47 | 47 | ||||
Lucy Morton | Charlie Brown | Portadown College | 47 | 47 | ||||
Heather Fulton | Kings sonnet | limavady Grammar School | 46 | 46 | ||||
Lauren Taylor | Monty | Regent House | 45 | 45 | ||||
Fionn HenryMcCool | Trampus | Ballymena Academy | 44 | 44 | ||||
Sophia Madeley | Dream Boy of Eskylane | Ballydown Primary School | 44 | 44 | ||||
Summer Abbi | Solo Star | Ballyclare High School | 42.5 | 42.5 | ||||
Ref: Judith Clavert | 42.5 | 42.5 | ||||||
Rachel Boyes | Pebbles | Lisnagarvey High School | 42.5 | 42.5 | ||||
Megan McCambridge | Drumaran Nigel | Hunter House College | 42.5 | 42.5 | ||||
Laura Loughlin | Pippa | 42.5 | 42.5 | |||||
Katie Hall | Flash | Erne Integrated College | 42.5 | 42.5 | ||||
Ellie mc Cann | Aldo | Integrated college dungannon | 41 | 41 | ||||
Elle West | Mexican Bob | Victoria College Belfast | 40 | 40 | ||||
Louise Brown | Bertie | Strathearn School Belfast | 31.5 | 31.5 | ||||
COMMANDER IN CHIEF | JESSICA ROGERS | ST RONANS COLLEGE | 31.5 | 31.5 | ||||
Kai McAllister | McKinley Joe | Cullybackey College | 30.5 | 30.5 | ||||
Emma Stewart | Beezies Minty | Banbridge Academy | 30.5 | 30.5 | ||||
Charlotte Glenn | Lilly | Regent House | 30.5 | 30.5 | ||||
Aoife Murdock | Polly | St Marks High School, Warrenpoint | 30.5 | 30.5 |
THE MEADOWS EQUESTRIAN CENTRE | ||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||
OPEN TEAMS 1M LEADERBOARD | ||||||
School | WK 1 | WK 2 | WK 3 | WK 4 | FINAL | |
Down High Eagles | 145 | 50 | 50 | 45 | ||
Larne Grammar School | 140 | 42 | 48 | 50 | ||
Down High Hawks | 138 | 44 | 46 | 48 | ||
Ballyclare High School | 137 | 48 | 40 | 49 | ||
Banbridge Academy McWilliam | 131 | 45 | 43 | 43 | ||
ROYAL SCHOOL ARMAGH | 127 | 37 | 49 | 41 | ||
Down High Flyers | 127 | 46 | 37 | 44 | ||
Banbridge Academy Waddell | 110 | 36 | 35 | 39 | ||
Wallace High School | 94 | 49 | 45 | |||
Enniskillen Royal Grammar School | 88 | 47 | 41 | |||
DROMORE HIGH SCHOOL | 88 | 41 | 47 | |||
Strathearn School | 85 | 38 | 47 | |||
Our Lady’s Grammar, Newry | 83 | 39 | 44 | |||
Royal School Dungannon | 79 | 43 | 36 | |||
Campbell College Belfast | 77 | 38 | 39 | |||
Assumption Grammar | 74 | 40 | 34 | |||
Campbell College Belfast- Boys in Black | 46 | 46 | ||||
Mixed | 42 | 42 | ||||
Campbell College Belfast- Boars | 42 | 42 | ||||
Fermanagh | 40 | 40 | ||||
Friends’ School | 35 | 35 |
THE MEADOWS EQUESTRIAN CENTRE | ||||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||||
OPEN INDIVIDUAL 1M LEADERBOARD | ||||||||
Rider | Pony | School | WK1 | WK2 | WK 3 | WK 4 | FINAL | |
Gracie Bright | Monroe Star | Antrim Grammar | 296 | 96 | 100 | 100 | ||
Ellen McEvoy | Twilight Dancer | Aquinas | 287 | 97 | 97 | 93 | ||
Molly Davidson | Bellindene Fagin | Banbridge Academy | 281 | 88 | 95 | 98 | ||
Niamh Fitzpatrick | Newmarket Trooper | Methodist College | 280 | 100 | 99 | 81 | ||
Chloe Stewart | Kilcurry Libero’s Flight | Ballyclare Secondary School | 268 | 85 | 84 | 99 | ||
Abby Cumminskey | Holly | Down High | 267 | 92 | 86 | 89 | ||
Millie Mulvenna | Zulu | Tandragee High School | 260 | 87 | 82 | 91 | ||
Naoimh Laverty | Ballyknock Izzy | Greenmount college | 247 | 79 | 98 | 70 | ||
Jessica Mark | Calinvella | Cullybackey College | 242 | 83 | 90 | 69 | ||
Émer magee | Diamond Mountain | St Catherine’s College Armagh | 230.5 | 91 | 75 | 64.5 | ||
Katie Haire | My Galway Girl | ROYAL SCHOOL ARMAGH | 223 | 86 | 65 | 72 | ||
Hayden mccormick | Mini magic | Newry high school | 209 | 70 | 63 | 76 | ||
Melissa McKinstry | Simply Din | Banbridge Academy | 206.5 | 71 | 71 | 64.5 | ||
Heather Fulton | Alois | Limavady Grammar School | 203.5 | 78 | 57.5 | 68 | ||
Megan Nelson | Fancy | Down High | 178 | 99 | 79 | |||
Cara MacNabb | Killone Leo | Down High | 178 | 96 | 82 | |||
Lucy Morton | Jack | Portadown college | 175 | 78 | 97 | |||
Tori Jewiss | Red | Bertie McCrea | 174 | 89 | 85 | |||
Olivia Marshall | Claudio | Ballymena Academy | 174 | 87 | 87 | |||
Lucy Morton | Humprey | Portadown college | 171 | 79 | 92 | |||
Rebecca Smyth | Rooney | Ballyclare High School | 167 | 98 | 69 | |||
Megan Carson | Fair and Square | SERC | 167 | 84 | 83 | |||
Mya McCullough | Haley’s Hero | Larne Grammar School | 166 | 72 | 94 | |||
Katelyn Irvine | Corha Delight | Carrickfergus Grammar | 165 | 88 | 77 | |||
Erin McCrea | Knockgarron Fear Bui Pheenix | Belfast Royal Academy | 165 | 90 | 75 | |||
Cate O’Neill | Shanaghan Grace | Limavady Grammar School | 162 | 91 | 71 | |||
Anna Jackson | Galco | Larne Grammar School | 158 | 74 | 84 | |||
Peter Morton | Bobo | Royal school Armagh | 149 | 83 | 66 | |||
Ralph Robinson | Perkins | Campbell College Belfast | 144 | 68 | 76 | |||
Molly McCartney | Huffle puff | Ballyclare secondary school | 143.5 | 57.5 | 86 | |||
Kodey martin | Stonewall lady | Newbridge college | 143 | 76 | 67 | |||
Ellie McCann | Blue Stone Touch | Integrated College Dungannon | 142 | 80 | 62 | |||
Jenna Morton | Mountview Misty Morning | Dromore High School | 139 | 73 | 66 | |||
Abbie McMillan | Bonnie | Wallace High School | 138 | 77 | 61 | |||
Hannah Bayfield | Johnston’s Boy | Saintfield High School | 126 | 67 | 59 | |||
Lucie McIlhatton | Roughan Boy | St Patrick’s Academy Dungannon | 96 | 96 | ||||
Lucy Savage | Woodstock P | Assumption Grammar | 95 | 95 | ||||
Charlotte Keers | Western Ocala | Strathearn School | 95 | 95 | ||||
Grace O’Neill | Shanagan Grace | Limavady Grammar School | 94 | 94 | ||||
Bethany Gordon | Gurteen Molly | Magherafelt High School | 94 | 94 | ||||
Maeve Clarke | Hilton Z | Strathearn School | 93 | 93 | ||||
Lucy McDowell | Lisnahall Miss Toffee | Lurgan Junior High | 93 | 93 | ||||
Anna McLean | A Class Act | Magherafelt High School | 92 | 92 | ||||
Phoebe Beaumont | Roundthorn Cladagh | Lola College | 90 | 90 | ||||
Kathryn Finlay | Little Miss Mollie | Strathearn School | 89 | 89 | ||||
Mia Dickson | Rafa | Dromore High School | 88 | 88 | ||||
Ruby Concannon | Jessie | Holy Trinity College | 85 | 85 | ||||
Luca Moore | Bugsy | Ballyclare High School | 82 | 82 | ||||
Katelyn Irvine | D | Carrickfergus Grammar | 81 | 81 | ||||
Catherine Buchanan | Woodhillspride | Crumlin integrated college | 81 | 81 | ||||
Sophia Bingham | Floss | Cambridge House Grammar | 80 | 80 | ||||
Felicity McConnell | Knockagarron Fear Bui Princess | Ballyclare High school | 80 | 80 | ||||
Rory kinnear | Lady | Fort hill college | 78 | 78 | ||||
Jo HenryMcCool | Halle | Ballymena Academy | 77 | 77 | ||||
Sarah Moore | Ellie | Wallace High School | 75 | 75 | ||||
Ellie McDowell | Doonard Con | Nendrum College | 74 | 74 | ||||
Bethany Smith | Dun Surprise | Royal School Dungannon | 74 | 74 | ||||
Nathan Oneill | Oakie | St ronan’s college | 73 | 73 | ||||
Myah Mclean | Tannaghmore Sue | Ballymena Academy | 73 | 73 | ||||
Ella Lindsay | Kilcurry Gem | Ballyclare High School | 72 | 72 | ||||
Thomas Murphy | Kylestone Carrick Prince | Regent House | 70 | 70 | ||||
Emma Irwin | Holiday Kruising | Banbridge Academy | 69 | 69 | ||||
Ben Cousins | Broughshane Boy | Saintfield High School | 68 | 68 | ||||
Zara McAleese | Ronan IV | Newbridge intergrated college | 67 | 67 | ||||
Charley calvert | Emoe Bess | Lisnagarvey high school | 66 | 66 | ||||
Aoibha O’Neill | Bechmount Champ | St Connors College | 66 | 66 | ||||
Lucy Kayes | Slievenisky Shamrock | Saintfield High School | 64 | 64 | ||||
Katelyn Thomas | Silver | Shimna integrated college | 60 | 60 | ||||
Luca Moore | Shadow | Ballyclare High school | 55.5 | 55.5 | ||||
Anna McErlean | RJ | Lurgan Junior High School | 55.5 | 55.5 |
THE MEADOWS EQUESTRIAN CENTRE | ||||||||
TRI EQUESTRIAN NI SCHOOLS SJ LEAGUE | ||||||||
PREMIER INDIVIDUAL LEADERBOARD | ||||||||
Rider | Pony | School | Total | WK1 | WK2 | WK3 | WK 4 | FINAL |
Sophia Williams | Mongorry Cruise Molly | Enniskillen Royal Grammar | 275 | 89 | 98 | 88 | ||
Tyler Houston | Mukno Magic | Larne Grammar School | 270 | 97 | 83 | 90 | ||
Zara Sharvin | Ruby | Down High School | 269 | 100 | 80 | 89 | ||
Charlotte Keers | Western Ocala | Strathearn School | 268 | 91 | 95 | 82 | ||
Abby Cumminsky | Jacob | Down HS | 265 | 94 | 87 | 84 | ||
Naoimh laverty | Ballyknock Izzy | Greenmount | 260 | 98 | 77 | 85 | ||
Bethany Smith | Dun Surprise | Royal School Dungannon | 258 | 86 | 91 | 81 | ||
Anna Jackson | Woodchip | Larne Grammar School | 255 | 90 | 88 | 77 | ||
Lucy Morton | Sport | Portadown College | 200 | 100 | 100 | |||
Catherine Buchanan | Loughshore Light of Touch | Crumlin Integrated College | 187 | 91 | 96 | |||
Charley Love | Rookie Diamond | Castlederg High School | 185 | 95 | 90 | |||
Felicity McConnell | Finding Nemo | Ballyclare High School | 185 | 96 | 89 | |||
Alex McMaster | Turpane Smokey | Larne Grammar School | 170 | 94 | 76 | |||
Niamh Fitzpatrick | Newmarket Trooper | Methodist College | 166 | 92 | 74 | |||
Connie Crothers | Estella | Wallace High School | 165 | 83 | 82 | |||
Rebekah mckinstry | Cornhill rose | Dromore high | 164 | 85 | 79 | |||
Heather Fulton | Alois | Limavady Grammar School | 151 | 78 | 73 | |||
Emily steele | Dougie | Down High School | 99 | 99 | ||||
Lucy Morton | TBC | Portadown College | 99 | 99 | ||||
Emily Steele | Deluca Reape | Down High School | 99 | 99 | ||||
Harrison Blair | Prince | Campbell College | 98 | 98 | ||||
Bethany Gordon | Gurteen Molly | Magherafelt High School | 97 | 97 | ||||
Harrison Blair | Zara | Campbell College | 97 | 97 | ||||
Annie Gibson | Arla | Down High School | 96 | 96 | ||||
Annie Gibson | Matt | Down High School | 95 | 95 | ||||
Annie Gibson | Arisisa | Down High School | 94 | 94 | ||||
Lara Kelly | Drumcaughey Diamond | Down High School | 93 | 93 | ||||
