Live Results Arena 1
The page will automatically refresh every minute to display the most recent results.
| No | Rider Name | Horse Name | Total Faults | Time | School Name |
|---|---|---|---|---|---|
| 1 | Katie Niblock | Delilah | 8 | 32.89 | Kilkeel High School |
| 2 | KYM MOORE | MARLACOOS RALPH | 12 | 44.52 | ST JOSEPH'S GRAMMAR SCHOOL |
| 3 | Tilley Tumilty | Millbarr Phynix | 0 | 33.68 | Banbridge Academy |
| 4 | CHARLOTTE MC ALLISTER | CAPTAIN MISSY FINN | 4 | 33.72 | DUNCLUG COLLEGE |
| 5 | ANNA GOODRICH | BROADLES CHASE | DUNCLUG COLLEGE | ||
| 6 | Cayleigh Erwin | Murph | 8 | 28.57 | Antrim Grammar School |
| 7 | Frank McCusker | Elsa | 8 | 40.36 | RBAI |
| 8 | Ellie Coalter | Reuben | 99 | Royal school Armagh | |
| 9 | Shannon Curran | Polly | WD | Saint Catherine's College | |
| 10 | Ted Geary | Vaughan | 0 | 38.15 | RBAI |
| 11 | Miley Rouke | Pearl | 4 | 34.39 | Ballymoney High School |
| 12 | Darcey faulkner | Bramble | 4 | 35.42 | New bridge integrated college |
