Live Results Arena 2
The page will automatically refresh every minute to display the most recent results.
| No | Rider Name | Horse Name | Total Faults | Time | School Name |
|---|---|---|---|---|---|
| 1 | ANNA MULLAN | PEACHES GIRL | 0 | 8.56 | SACRED HEART PRIMARY SCHOOL |
| 2 | Tilly Jones | Ziggy | 0 | 7.65 | Cedar integrated primary school |
| 3 | Holly Turkington | Rolo | 0 | 12.03 | Rowandale Integrated Primary School |
| 4 | Lucy Thursfield | Mighty Meeko | 0 | 6.50 | Stranmillis Primary |
| 5 | Chloe hall | Troy | 0 | 1.14 | Waringstown primary |
| 6 | Sarah Niblock | Millie | 99 | 99 | Kilkeel Primary School |
| 7 | Amy Reid | Super Cinnamon | 0 | 9.15 | Riverdale Primary School |
| 8 | Hannah McElduff | Beechmount bay | 12 | 27 | St Mary's Primary School, Dunamore |
| 9 | Molly McCarthy | Hollywood Pippin | 0 | 3.69 | Downshire Primary |
| 10 | Isla Buchanan | Peggy | 99 | 99 | Moira Primary School |
| 11 | Clara ONeill | Dinky | 99 | 99 | Primate Dixon |
| 12 | Rosie Clarke | Tyrllawn Maseratti | 99 | 99 | Augher Central PS |
| 13 | Emily Jade Hegarty | Windyhall Lizzy | 4 | 2.71 | Cloughfin National School |
| 14 | Ruby Will | Streamside Lady Tayto | 0 | 6.31 | Meadow Bridge Primary School |
| 15 | Charlotte Harkness | Melody Sunrise | 99 | 99 | Orritor PS |
| 16 | Eliza Taggart | Ziggy | 99 | 99 | Killinchy Primary School |
| 17 | Emma Berry | Danny girl | 99 | 99 | Killinchy Primary School |
| 18 | Zara Moore | Cheeka | 99 | 99 | Cookstown PS |
| 19 | Anna Palmer | Aztec | 99 | 99 | The Thompson primary school |
