Welcome to Week 5 of the Baileys Horse Feeds Flexi Eventing.
For the dressage phase, please print and wear your competitor number as per the list below. When you enter the dressage warm up area, please report to the starter so that she knows you have arrived for your warm up.
If you are Showjumping, please report to the starter at the pocket of Arena 2 and likewise for Cross Country at the pocket of Arena 3.
Dressage – Main Arena
There will be 2 dressage arenas
Arena 1 – Intro ‘A’ and
Arena 2 -, Intro ‘B’ and Pre Novice
Please note the following!!!!!
No whips, neck straps, bit rings or saddle covers are allowed in the dressage phase.
Gloves are compulsory for dressage.
Plaiting is not necessary but proper dress should be worn.
Please note that a lunging pen is available. For safety reasons you should only go to the dressage warmup arena 20 minutes before your scheduled dressage time.
Showjumping (Arena 2) Starting at 9.15am
This will start with 70cms and progress to 80cms, 90cms, 1m, 1.10m & 1.20m
Cross Country (Arena 3) Starting at 9.30am
There will be 3 courses in the Arena – 75/80 (blue) , 90cms (orange) & 1m (red).
Please put your name down with the starter and state which course you plan to jump.
All competitors MUST wear a body protector manufactured to the minimum standard of BETA 2018 (blue label)
Hat Tagging/Dressage Sheets
Hat tagging will take place in the Office at the side of The Horse Board Office at Arena 1 for those who wish to avail of this service. Please note that if your hat is tagged with red tags, that is still valid for 2026.
Dressage sheets can also be collected at the main office.
PLEASE RESPECT ALL OFFICIALS – THEY ARE VOLUNTEERS!!!!!!
We are deeply indebted to
Judy Maxwell of BAILEYS HORSE FEEDS
for her continued sponsorship of the Flexi Eventing
Please call with Judy as she is sure to have some treats and she will always have good, sound advice to offer
ARENA 1
Tests:
Intro ‘A’ – BE96 (2016)
Novice – BE130 (2016)
Judge: Joanne Jarden
| No | Time | Test | Rider | Horse |
| 1 | 9.00 | BE130 | Erin Mathieson | Gigi |
| 2 | 9.06 | BE130 | Zoe Daniel | Isla |
| 3 | 9.12 | BE96 | Sarah Cowan | Gleann Rua Storm |
| 4 | 9.18 | BE96 | Amy Roberts | Clonmacash G Force |
| 5 | 9.24 | BE96 | Nicola Martin | Dino |
| 6 | 9.30 | BE96 | Debbie McClean | Summer Power |
| 7 | 9.36 | BE96 | Emma Wallace | MMG Canthago |
| 8 | 9.42 | BE96 | Ellie Hynds | Justbecool |
| 9 | 9.48 | BE96 | Aimiee Wilson | Izzy |
| 10 | 9.54 | BE96 | Philippa Smyth | Marnie’s Dream |
| 10.00 | BREAK | |||
| 11 | 10.06 | BE96 | Claire Ireland | Garryduff’s King Romeo |
| 12 | 10.12 | BE96 | Jenny Lindsay | Carnakilly Golden Girl |
| 14 | 10.18 | BE96 | Helen Sawey-Quinn | Conor |
| 15 | 10.24 | BE96 | Cara Collins | Rosa |
| 16 | 10.30 | BE96 | Isaac McCarthy | Monkey |
| 17 | 10.36 | BE96 | Carys Black | Friarsquarter Sergio |
| 18 | 10.42 | BE96 | Rebecca Millar | BGS Ready Teddy Go |
| 19 | 10.48 | BE96 | Erin McClernon | Jumper D’Ainay |
| 20 | 10.54 | BE96 | Lauren Brooker | Bella |
| 21 | 11.00 | BE96 | Edana Taylor | Bella |
| 11.06 | BREAK | |||
| 22 | 11.12 | BE96 | Ella Rose Sands | Gemmy |
| 23 | 11.18 | BE96 | Aimee Wilson | Diego |
| 24 | 11.24 | BE96 | Aoife Davis | Ross Spring Hero |
| 25 | 11.30 | BE130 | Ciarrai Rice | Lady J |
| 26 | 11.36 | BE130 | Rosey Herron | Paddy |
| 27 | 11.42 | BE130 | Denis Currie | Merlot |
| 28 | 11.48 | BE96 | Jon Champion | Basil |
| 29 | 11.54 | BE96 | Eilidh Gribben | Oskarwild |
| 30 | 12.00 | BE130 | Ben Rainey | Oscar |
| 31 | 12.06 | BE130 | Erin McClernon | Seapatrick Beach Ball |
| 32 | 12.12 | BE96 | Saoirse Riley | Drumbilla Cohen |
| 33 | 12.18 | BE96 | Sharon Madine | Lear Lady |
| 34 | 12.24 | BE96 | Ellie-Anne Brown | Castle Diamond |
| 35 | 12.30 | BE130 | Kerry Magill | Bonmahon Quick Step |
ARENA 2
Tests:
Intro ‘B’ – BE96 (2016)
Pre-Nov – BE107 (2016)
Judge: Joanne Cairns
| No | Time | Test | Rider | Horse |
| 56 | 9.00 | BE96 | Jenny Lindsay | L’Taras Ruby |
| 57 | 9.06 | BE96 | Claire Ireland | KHH Clarimo Park |
| 58 | 9.12 | BE96 | Anne Killen | Alf |
| 59 | 9.18 | BE96 | Abby Cummiskey | Stevie |
| 60 | 9.24 | BE96 | Rebecca Fletcher | Rua |
| 61 | 9.30 | BE96 | Katie Donnelly | Silver Gent |
| 62 | 9.36 | BE96 | Billie Wilson | Lisbrackens Purple Prince |
| 63 | 9.42 | BE96 | Katie Cathcart | Sandy |
| 64 | 9.48 | BE96 | Sienna Sands | Rosie |
| 65 | 9.54 | BE96 | Tegan White-McMorrow | Chip |
| 66 | 10.00 | BE107 | Chloe Cathcart | Ted |
| 10.06 | BREAK | |||
| 67 | 10.12 | BE96 | Laura Dale | |
| 68 | 10.18 | BE96 | Aoife Keogh | Magu |
| 69 | 10.24 | BE107 | Suzanne Maguire | Felix |
| 70 | 10.30 | BE107 | Ben Rainey | Comet |
| 71 | 10.36 | BE96 | Kaiti McCann | Cookie |
| 72 | 10.42 | BE107 | Rebecca Fletcher | Pepper |
| 73 | 10.48 | BE96 | Charlotte Leslie | Brodie |
| 74 | 10.54 | BE96 | Michaela Donnelly | Mo Bhabin Mhor |
| 75 | 11.00 | BE107 | Cara Collins | Rosa |
| 76 | 11.06 | BE107 | Ross Graham | Theo |
| 77 | 11.12 | BE107 | Fiona O’Neill | Lettra Katie |
| 11.18 | BREAK | |||
| 78 | 11.24 | BE107 | Ben Rainey | Comet |
| 79 | 11.30 | BE107 | Rebecca Millar | BGS Ready Teddy Go |
| 80 | 11.36 | BE107 | Abbie Cummins | Renaissance Jubilee |
| 81 | 11.42 | BE107 | Tilley Tumilty | Yogi |
| 82 | 11.48 | BE107 | Berni Muirhead | Out of the Blue |
| 83 HC | 11.54 | BE107 | Ross Graham | Theo |
| 84 | 12.00 | BE107 | Charlie Watson | Toberpatrick Gentle Dove |
| 85 | 12.06 | BE107 | Nicky Nesbitt | Carrickview Saratoga |
| 86 | 12.12 | BE107 | Fiona Argue | Tiny |
| 87 | 12.18 | BE107 | Jill Revill | Fly |
| 88 | 12.24 | BREAK | ||
| 89 | 12.30 | BE96 | Rebecca Sheridan | Kez |
| 90 | 12.36 | BE96 | Orlagh Barrett | Spud Murphy |
| 91 | 12.42 | BE107 | Adam Gibson | Monarts Montenegro |
| 92 | 12.48 | BE96 | Heather Champion | Rosie |
