| No. | Rider | Horse | Faults | Time | School |
|---|---|---|---|---|---|
| 24 | Katelyn Thompson | Crackerjack | 0.00 | 23.86 | Dromore High |
| 6 | Anna Welch | Maeve Hollygate Dolly | 0.00 | 25.22 | Coleraine Grammar School |
| 15 | Miya Thornton | Killyquinn Robyn | 0.00 | 25.74 | Laurelhill Community College |
| 23 | Ariana McKee | Calla Lilly | 0.00 | 26.03 | Kilkeel High School |
| 37 | Violet Campbell | Sundance | 0.00 | 26.40 | Kilkeel High School |
| 10 | Lisa Hegarty | Mongorry Luca | 0.00 | 27.38 | Deele College Raphoe |
| 3 | LEAH MCCORD | ROSEDALE TILLY | 0.00 | 27.79 | DUNCLUG COLLEGE |
| 20 | Abi Morroww | Wesley | 0.00 | 28.13 | Saint Catherine's College |
| 8 | Annie Crawford | Lockdown | 0.00 | 29.44 | Royal School Armagh |
| 11 | Alexa Reid | Lily | 0.00 | 30.60 | Wallace HS |
| 17 | Layla Imrie | Kaiser | 0.00 | 31.97 | Kilkeel High School |
| 21 | Annabelle Chambers | Tom | 0.00 | 36.77 | Kilkeel High school |
| 27 | Bethany Redmond | Shanroe | 0.00 | 37.42 | Dromore High School |
| 14 | Farrah Davidson | Dallas | 0.00 | 37.44 | Wellington College |
| 32 | Amelia Graham | Nessa Nocturn | 0.00 | 41.87 | Ballybay community college |
| 4 | Poppy Wilson | Strictly dancing | 0.00 | 44.40 | St Killians Collage |
| 13 | Caoimhe Digney | Ballyorgan Mr Darcy | 0.00 | 46.02 | Assumption grammar school B'hinch. |
| 29 | Georgia Davis | Old Town Starling | 4.00 | 25.53 | Saintfield High School |
| 5 | Amira Greeves | Alfie | 4.00 | 25.84 | Saintfield High School |
| 26 | Annie Lucas | Norm’s Sparky | 4.00 | 30.95 | Methodist College Belfast |
| 7 | Erin Bates | Diamond Li | 4.00 | 32.22 | Woods PS |
| 34 | Yasmin Phoenix | Taylor’s Eva | 4.00 | 34.94 | The high school Ballynahinch |
| 25 | Elsie | Joey | 4.00 | 36.39 | Cookstown high school |
| 19 | Kyra Patterson | Aunt Lilly | 4.00 | 37.38 | Rathfriland High |
| 12 | Cara Collins | Smige | 4.00 | 41.03 | Assumption grammer Ballynahinch |
| 22 | Kristin Knipe | Bella | 4.00 | 48.02 | Royal School Armagh |
| 30 | Sienna doherty | Bubbles | 4.00 | 49.26 | The royal school Armagh |
| 9 | Taylor Patterson | Bobby grey | 4.00 | 51.85 | The royal and prior |
| 16 | Lily Totten | Diamond | 8.00 | 35.56 | Hunterhouse College |
| 1 | Miya Thornton | Jack | 12.00 | 28.14 | Laurel hill high school |
| 18 | Sophie Welch | Kash my Cavalier | 12.00 | 53.64 | Dominican College Portstewart |
| 28 | Jessica Curran | Charmel Ginger Snap | 16.00 | 47.19 | St Colmcilles HS Crossgar |
| 36 | Poppy Moore | 16.00 | 51.77 | Dromore High School | |
| 31 | Jackson Burns | Imperial Majesty | 999.00 | 999.00 | Kilkeel High school |
| 33 | Emily Chambers | Cat | 999.00 | 999.00 | Kilkeel High School |
RESULTs
10.10.2026- 80CMS INDIVIDUAL
Other Results
