| TRI Equestrian & Baileys Horse Feeds | |||
| Schools Show Jumping Series | |||
| 30th October 2026 | |||
| 9.00am – Arena 2- 50cms Primary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Rebecca McGuinness | MillYard Midnight | Anahilt PS |
| 2 | FIADH MULLAN | PEACHES GIRL | SACRED HEART PRIMARY SCHOOL |
| 3 | Anna Palmer | Aztec | The Thompson Primary school |
| 4 | Pearl Halliday | Poppy | Orchard County Primary School |
| 5 | Lottie Hutchinson | Loneash Enchantress | |
| 6 | Charlie-Rose Cully | Bright Cherry | Loanends Primary School |
| 7 | Clara ONeill | Dinky | Primate Dixon |
| 8 | Isabella Parke | Newmills Primary School | |
| 9 | Rebecca McGuinness | MillYard Bobstar | Anahilt PS |
| 10 | Isla Clarke | Candy Crush | Augher Central PS |
| 11 | Sorcha Maher | Liskevin Nollaig | Loanends Primary School |
| 12 | Lucy Thursfield | Mighty Meeko | Stranmillis Primary |
| 13 | Hannah Bates | Dante | Wood’s primary school |
| 14 | Hannah McElduff | Beechmount Bay | St Mary’s Primary School, Dunamore |
| 15 | Ruby Will | Streamside Lady Tayto | Meadow Bridge Primary School |
| 16 | Emma Berry | Murphy | Killinchy primary school |
| 17 | Sophia Montgomery | Popcorn | Ballycarrickmaddy primary school |
| 9.45am – Arena 2- 50cms Primary Teams | |||
| Team No | 1 | ||
| Team Name | Loanends Primary School | ||
| Rider Name | Horse Name | ||
| Charlie-Rose Cully | Bright Cherry | ||
| Sorcha Maher | Liskevin Nollaig | ||
| Adalyn Wallace | Lily | ||
| Team No | 2 | ||
| Team Name | Flying Fillies | ||
| Rider Name | Horse Name | ||
| Tilly Jones | Ziggy | ||
| Emma Berry | Danny Girl | ||
| Isla Buchanan | Peggy | ||
| Eliza Taggart | Ziggy | ||
| Team No | 3 | ||
| Team Name | Tullylagan Mix-up | ||
| Rider Name | Horse Name | ||
| Hannah Bates | Aughmore Dante | ||
| Charlotte Harkness | Melody Sunrise | ||
| Hannah McElduff | Beechmount Bay | ||
| TBC | TBC | ||
| Team No | 4 | ||
| Team Name | Mini Mixers | ||
| Rider Name | Horse Name | ||
| Fiadh Mullan | Peaches Girl | ||
| Rosie Clarke | Tyrllawn Maseratti | ||
| Isla Clarke | Candy Crush | ||
| Anna Mullan | Peaches Girl | ||
| 10.30am – Arena 2- 60cms Primary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | ANNA MULLAN | PEACHES GIRL | SACRED HEART PRIMARY SCHOOL |
| 2 | Tilly Jones | Ziggy | Cedar integrated primary school |
| 3 | Holly Turkington | Rolo | Rowandale Integrated Primary School |
| 4 | Lucy Thursfield | Mighty Meeko | Stranmillis Primary |
| 5 | Chloe hall | Troy | Waringstown primary |
| 6 | Sarah Niblock | Millie | Kilkeel Primary School |
| 7 | Amy Reid | Super Cinnamon | Riverdale Primary School |
| 8 | Hannah McElduff | Beechmount bay | St Mary’s Primary School, Dunamore |
| 9 | Molly McCarthy | Hollywood Pippin | Downshire Primary |
| 10 | Isla Buchanan | Peggy | Moira Primary School |
| 11 | Clara ONeill | Dinky | Primate Dixon |
| 12 | Rosie Clarke | Tyrllawn Maseratti | Augher Central PS |
| 13 | Emily Jade Hegarty | Windyhall Lizzy | Cloughfin National School |
| 14 | Ruby Will | Streamside Lady Tayto | Meadow Bridge Primary School |
| 15 | Charlotte Harkness | Melody Sunrise | Orritor PS |
| 16 | Eliza Taggart | Ziggy | Killinchy Primary School |
| 17 | Emma Berry | Danny girl | Killinchy Primary School |
| 18 | Zara Moore | Cheeka | Cookstown PS |
| 19 | Anna Palmer | Aztec | The Thompson primary school |
| 11.30am – Arena 2- 65cms Primary Teams | |||
| Team No | 1 | ||
| Team Name | Tullylagan Mix Ups | ||
| Rider Name | Horse Name | ||
| Zara Moore | Gypsy | ||
| Erin Bates | Diamond | ||
| Pippa Dickson | Angel | ||
| Zara Moore | Cheeka | ||
| Team No | 2 | ||
| Team Name | Canter Queens | ||
| Rider Name | Horse Name | ||
| Molly Robinson | Made In Japan | ||
| Rosie Stewart | Bunberry Cha cha Cha | ||
| Molly Robinson | Scooby | ||
| Rosie Stewart | Made in Japan | ||
| Team No | 3 | ||
| Team Name | The Saddle Sisters | ||
| Rider Name | Horse Name | ||
| Chloe Hall | Troy | ||
| Molly McCarthy | Hollywood Pippin | ||
| Chloe Hall | Jumanji | ||
| Ella Hagan | Shanny | ||
| 12.00pm – Arena 2- 70cms Primary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Pippa Dickson | Angel | Cooley PS |
| 2 | Abigail grant | Rambo | Iveagh primary |
| 3 | Pippa leathem | Willow | Meadow bridge primary school |
| 4 | Molly McCarthy | Hollywood Pippin | Downshire Primary |
| 5 | Rachel Stranney | Esme | Christ the King PS drumaness |
| 6 | Saffron Irwin | Moyans Dun Deal | Friends Prep Lisburn |
| 7 | Amy Reid | Super Cinnamon | Riverdale Primary School |
| 8 | Zara Moore | Gypsy | Cookstown PS |
| 9 | Emma Hill | Flash | Ballinderry primary |
| 10 | Carter greeves | Super SAM Storm | Carrickmannon primary school |
| 11 | Chloe hall | Jumanji | Waringstown primary |
| 12 | Emily Jade Hegarty | Windyhall Lizzy | Cloughfin National School |
| 13 | Myra McCarroll | Lily Rose | Denamona Primary School |
| 14 | Pippa leathem | Jack | Meadow bridge primary school |
| 15 | Rachel Stranney | AJ | Christ the King ps drumaness |
| 12.45pm – Arena 2- 70cms Secondary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Bobbi O’Hagan | Micky blue eyes | St Patricks Academy Dungannon |
| 2 | Lily mairs | Lismahon houdini | Newbridge Integrated College |
| 3 | Jessica Doyle | Home alone JJ | St Mary’s Grammar School |
| 4 | Sienna Sands | Rosie | Saint Catherine’s College |
| 5 | Heidi Jackson | Mossy | Craigavon senior high |
| 6 | TBC | TBC | Saint Catherine’s College |
| 7 | Georgia Davis | Old Town Starling | Saintfield High School |
| 8 | Alexandra Kelly | Sugar | Down High School |
| 9 | Clodagh hughes | Suzie | Craigavon intergraded college |
| 10 | Sophie Davidson | Minnie | Saint Catherine’s College |
| 11 | Zara McConnell | Rio | Friends School Lisburn |
| 12 | Emma Niblock | Star | Kilkeel High School |
| 13 | Willow Wilson | Jerry’s Big Exit | Dromore High School |
| 14 | Jasmine Ennis | Spirit | Saint Patricks College Dungannon |
| 15 | Molly Kerr | Home Before Dark | St Marys Grammar School Magherafelt |
| 16 | Georgia Ferris | Deerpark Belle | Dromore high school |
| 17 | Maisy Wright | Polo | New-Bridge Intergrated College |
| 18 | Anarose Wishart | Mocha | Antrim Grammar School |
| 19 | Kyra Patterson | Aunt Lilly | Rathfriland High |
| 20 | Abby Rickard | LCS Whiskey River | Integrated College Dungannon |
| 21 | LJ Mackle | Harlands Choice | Markethill High School |
| 22 | Taylor-Lee Doyle | Alvin | Saint Catherine’s College |
| 23 | Bobbi O’Hagan | Fizz | St Patricks Academy Dungannon |
| 24 | Alexa Reid | Lily | The Wallace High School |
| 25 | Lucas Hogg | Suit of Armour | Nendrum College |
| 26 | Jessica Doyle | Fortruane Freckled Lass | St Mary’s Grammar School |
| 27 | Kathryn Walker | Belle | Cookstown High School |
| 28 | Harriet O’Hagan | Noah | St Patricks Academy Dungannon |
| 29 | EVELYN O’NEILL | MAGGIE | ST JOSEPH’S GRAMMAR SCHOOL |
| 30 | Mabel Lewis | Larkhill Jessie | Saintfield High School |
| 2.15pm – Arena 2- 75cms Teams | |||
| Team No | 1 | ||
| Team Name | Down High | ||
| Rider Name | Horse Name | ||
| Alexandra Kelly | Sugar | ||
| Charlotte MacCabe | Silver Rose | ||
| Erin Foreman | Holly | ||
| Lily Henderson | Coilta | ||
| Team No | 2 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider Name | Horse Name | ||
| Charlotte Turkington | ROLO | ||
| Georgoa Ferris | Deerpark Belle | ||
| Molly Reid | Little Me | ||
| Team No | 3 | ||
| Team Name | Saint Catherine’s College | ||
| Rider Name | Horse Name | ||
| Sophie Davidson | Minnie | ||
| Taylor-Lee Doyle | Alvin | ||
| Sienna Sands | Rosie | ||
| Team No | 4 | ||
| Team Name | St Marys Grammar School Magherafelt | ||
| Rider Name | Horse Name | ||
| Jessica Doyle | Fortruane Freckled Lass | ||
| Molly Kerr | Home Before Dark | ||
| Jessica Doyle | Homealone JJ | ||
| Team No | 5 | ||
| Team Name | Friends’ School | ||
| Rider Name | Horse Name | ||
| Emme Bell | Cruise | ||
| Sophie McNaughton | Nora | ||
| Poppy Millar | Toperpatrick Flash | ||
| Zara McConnell | Rio | ||
| Team No | 6 | ||
| Team Name | Newbridge Integrated College | ||
| Rider Name | Horse Name | ||
| Alfie Hagan | Silver | ||
| Lily Mairs | Lismahon Houdini | ||
| Masie Wright | Rolo | ||
| Tbc | Tbc | ||
| 9.00am – Arena 1- 80cms Secondary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Abbie Chambers | Cloneenagh Milo | Rainey Endowed |
| 2 | Emma-Jayne Crawford | Gucci | Royal School Armagh |
| 3 | Georgia Davis | Old Town Starling | Saintfield High School |
| 4 | Annabelle Chambers | Tom | Kilkeel High School |
| 5 | Ariana Mckee | Calla Lilly | Kilkeel high school |
| 6 | Farrah Davidson | Dallas | Wellington College |
| 7 | Annie Crawford | Lockdown | Royal School Armagh |
| 8 | Amelia grant | Roseanna | Rathfriland high school |
| 9 | Amira Greeves | Super Sam Storn | Saintfield High School |
| 10 | Abi Morrow | Wesley | Saint Catherine’s College |
| 11 | Taylor Patterson | Bobby Grey | Royal & Prior Raphoe |
| 12 | Lily Totten | Diamond | Hunterhouse College |
| 13 | Abbie Chambers | Pull Your Socks Up | Rainey Endowed |
| 14 | Kyra Patterson | Aunt Lilly | Rathfriland High |
| 15 | Lisa Hegarty | Mongorry Luca | Deele College Raphoe |
| 16 | Violet Campbell | Sundance | Kilkeel High School |
| 17 | Bethany Redmond | Shanroe | Dromore high school |
| 18 | Ross Will | Lord of the Two Lands | The Wallace High School |
| 19 | Sophia campbell | Tulira empress | Shimna integrated college |
| 20 | Isla McKee | Watchhill discovery | Ballyclare high school |
| 21 | Alexa Reid | Lily | The Wallace High School |
| 22 | LEAH MCCORD | ROSEDALE TILLY | DUNCLUG COLLEGE |
| 23 | Erin bates | Diamond li | Wood’s primary school |
| 24 | Katelyn Thompson | Crackerjack | Dromore High |
| 25 | Emily Chambers | Cat | Kilkeel High School |
| 26 | Poppy Moore | Western Melody | Dromore High |
| 27 | Layla Imrie | Kaiser | Kilkeel High School |
| 28 | Miya Thornton | Jack | Laurel hill secondary school |
| 29 | Hannah Kernohan | Summer | Ballyclare High School |
| 30 | Miya Thornton | Killyquinn Robyn | Laurelhill Community College |
| 10.30am – Arena 1- 85cms Teams | |||
| Team No | 1 | ||
| Team Name | Kilkeel High School | ||
| Rider Name | Horse Name | ||
| Ariana McKee | Lily | ||
| Jackson Burns | Imperial Majesty | ||
| Layla Imrie | Kaiser | ||
| Violet Campbell | Sundance | ||
| Team No | 2 | ||
| Team Name | Ballyclare High School – Red | ||
| Rider Name | Horse Name | ||
| Penny Logan | Murphy | ||
| Holly Hamill | Big Eagle | ||
| Annie Morrow | Liberty’s Benjamin | ||
| Eve Lindsay | Meadow Lane | ||
| Team No | 3 | ||
| Team Name | Royal school armagh | ||
| Rider Name | Horse Name | ||
| Amber Henderson | LOURIGHAN Rebel Star | ||
| Annie Flanagan | KHS Roccoco | ||
| Maisie Anderson | Farhill Captain Harry | ||
| Jocelyn Hutchinson | Cong Grey star | ||
| Team No | 4 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider Name | Horse Name | ||
| Molly Reid | Pineview Ice Cool | ||
| Henry McCarthy | Ballnashallog Goldinch | ||
| Jessica HErron | Drumloghan Glen | ||
| Jack Cowen | Carrott | ||
| Team No | 5 | ||
| Team Name | Down High | ||
| Rider Name | Horse Name | ||
| Penelope Black | Two Socks Blackshaw | ||
| Harris Mathers | Lena’s Clover | ||
| Rose Henderson | Coiltedubh Lochlan | ||
| TBC | |||
| Team No | 6 | ||
| Team Name | Ballyclare Secondary School | ||
| Rider Name | Horse Name | ||
| Ruby Robinson | Scooby | ||
| Jake Ross | Mini Digger | ||
| CJ O’Brien | Drumcaughey Diamond | ||
| Daniel Stewart | Killcurry Liberos Flight | ||
| Team No | 7 | ||
| Team Name | Hunterhouse College | ||
| Rider Name | Horse Name | ||
| Robyn Rice | Holiday Kruising | ||
| Lily Trotten | Diamond | ||
| Ava Phillips-Martin | Islabegood | ||
| Robyn Rice | Hans First Lady | ||
| Team No | 8 | ||
| Team Name | Banbridge Academy | ||
| Rider Name | Horse Name | ||
| James McClelland | Moonwalker | ||
| Maisie McCracken | Lor Ruadh’s Ceallach | ||
| Isobel McCracken | Darkie’s Boy | ||
| TBC | TBC | ||
| Team No | 9 | ||
| Team Name | Bloomfield Collegiate | ||
| Rider Name | Horse Name | ||
| Abi Gardner | Twiggy Rose | ||
| Beatrice Browne | Dartry Ranger | ||
| Lucy Knox | Pinecroft elite | ||
| 12.00pm – Arena 1- 90cms Secondary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Caitlin Timoney | MCLC Phil Co | St Mary’s Grammar School Magherafelt |
| 2 | Holly Hamill | Big Eagle | Balllyclare High School |
| 3 | Kitty Cullen | Charlie Brown | New-Bridge Integrated College |
| 4 | Robyn Rice | Supreme Dream | Hunterhouse College |
| 5 | Jessica McCarroll | Tullira Fudge | Omagh Academy |
| 6 | Faith Davison | Clerkenbell | Royal School Armagh |
| 7 | Ella Tormey | Boxing Clever | Kilkeel High School |
| 8 | Lisa Hegarty | Mongorry Luca | Deele College Raphoe |
| 9 | Freddie McCusker | Blueoak Uno | RBAI |
| 10 | Lucy Robinson | Halleys Hero | Larne Grammar School |
| 11 | Bethany Redmond | Shanroe | Dromore High School |
| 12 | Katelyn Thompson | Crackerjack | Dromore High |
| 13 | Maisie Elliott | Olive | Nendrum College |
| 14 | Paige Erwin | Pixie | Antrim Grammar School |
| 15 | Anna Reid | Quality Quick Star | The Wallace High School |
| 16 | Erin Doherty | Consider It Dun | Methodist College |
| 17 | Taylor Patterson | Bobby Grey | Royal & Prior Raphoe |
| 18 | Kitty Cullen | Roo | New-Bridge Intergrated college |
| 19 | Harris Mathers | Lena’s Clover | Down High School |
| 20 | Robyn Rice | Hans First Lady | Hunterhouse College |
| 21 | Emme Bell | Cruise | Friends’ School |
| 22 | Amira Greeves | Alfie | Saintfield High School |
| 1.00pm – Arena 1- 95cms Teams | |||
| Team No | 1 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider Name | Horse Name | ||
| Ella McCrory | Moihill Parc Vision | ||
| Isaac McCarthy | Arodstown Aramis | ||
| Kara Cosgrove | Tassagh Sky Doctor | ||
| Chloe Turkington | Seapatrick Make a Move | ||
| Team No | 2 | ||
| Team Name | Royal school armagh Red | ||
| Rider Name | Horse Name | ||
| Eva McConnell | Maximus | ||
| Ellie Coulter | Reuben | ||
| Kristin Knipe | Maximus | ||
| Eva McConnell | Blueoak peek a boo | ||
| Team No | 3 | ||
| Team Name | Banbridge Academy | ||
| Rider Name | Horse Name | ||
| Lily Murphy | Dunran Love in the Mist | ||
| Tilley Tumilty | Moonwalker | ||
| Alana Eadie | Parkplace Fern | ||
| Maisie McCracken | Darkie’s Boy | ||
| 1.45pm – Arena 1- 1m Secondary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | KYM MOORE | Marlacoos Ralph | ST JOSEPH’S GRAMMAR SCHOOL |
| 2 | Erin Doherty | Consider It Dun | Methodist College |
| 3 | Miley Rouke | Rosie | Ballymoney High School |
| 4 | Chloe Turkington | Seapatrick Make a move | Dromore High School |
| 5 | Robyn Rice | Holiday Kruising | Hunterhouse College |
| 6 | Katie Niblock | Delilah | Kilkeel High School |
| 7 | Cayleigh Erwin | Murph | Antrim Grammar School |
| 8 | Emma Morrison | Sliabh Ban Rosie | Saintfield High School |
| 9 | Rosie Strain | Glenomore Tom | Sacred Heart Grammar school |
| 10 | Darcey faulkner | Bramble | New bridge integrated college |
| 11 | Lily Murphy | Dunran Love In The Mist | Banbridge Academy |
| 12 | Anna Reid | Quality Quick Star | The Wallace High School |
| 13 | Eva McConnell | Blueoak peek a boo | Royal school armagh |
| 14 | Kitty Cullen | Loughnageer Prince | New bridge |
| 15 | Frank McCusker | James | RBAI |
| 16 | Eve Lindsay | Maverick | Ballyclare High School |
| 17 | Ellie Osborne | Bella Bambino | Saint Catherine’s College |
| 18 | Kristin Knipe | Max | Royal School Armagh |
| 19 | Emily Jebb | Goose of Cuteness | Monaghan Collegiate School |
| 20 | Amira Greeves | Alfie | Saintfield High School |
| 2.45pm – Arena 1- 1.10m Secondary Individual | |||
| No | Rider Name | Horse Name | School Name |
| 1 | Katie Niblock | Delilah | Kilkeel High School |
| 2 | KYM MOORE | MARLACOOS RALPH | ST JOSEPH’S GRAMMAR SCHOOL |
| 3 | Tilley Tumilty | Millbarr Phynix | Banbridge Academy |
| 4 | CHARLOTTE MC ALLISTER | CAPTAIN MISSY FINN | DUNCLUG COLLEGE |
| 5 | ANNA GOODRICH | BROADLES CHASE | DUNCLUG COLLEGE |
| 6 | Cayleigh Erwin | Murph | Antrim Grammar School |
| 7 | Frank McCusker | Elsa | RBAI |
| 8 | Ellie Coalter | Reuben | Royal school Armagh |
| 9 | Shannon Curran | Polly | Saint Catherine’s College |
| 10 | Ted Geary | Vaughan | RBAI |
| 11 | Miley Rouke | Pearl | Ballymoney High School |
| 12 | Darcey faulkner | Bramble | New bridge integrated college |
Schools Leaderboards- After Week 5
MEC-Schools-2026-Leaderboard-After-Week-5- Please Note: Any dependencies must be raised by emailing info@themec.co.uk by 12 Noon on Thursday 5th November
