| TRI Equestrian & Baileys Horse Feeds | |||
| Interschools Showjumping Series | |||
| Saturday 7th November 2026 | |||
| 8.30am – Arena 2: 50CMS PRIMARY INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Hannah Bates | Aughmore Dante | Woods PS |
| 2 | Hannah NcElduff | Beechmount Bay | St Mary’s Primary School, Dunamore |
| 3 | Sophia Montgomery | flossy | Ballycarrickmaddy primary school |
| 4 | Sorcha Maher | Liskevin Nollaig | Loanends |
| 5 | Anna Palmer | Aztec | The Thompson primary School |
| 6 | Pearl Halliday | Poppy | Orchard County Primary School |
| 7 | Charlotte Harkness | Melody Sunrise | Orritor Primary School |
| 8 | Meadow Kiernan Titterington | Diesel | Carrickmannon Primary School |
| 9 | Fiadh Mullan | Peaches Girl | Sacred Heart Primary School |
| 10 | Isla Clarke | Candy Crush | Augher central ps |
| 11 | Rebecca McGuinness | MillYard Bobstar | Anahilt PS |
| 12 | Emma Berry | Murphy | Killinchy Primary School |
| 13 | Lucy Thursfield | Mighty Meeko | Stranmillis Primary |
| 14 | Rebecca McGuinness | MillYard Midnight | Anahilt PS |
| 15 | Sophia Montgomery | Popcorn | Ballycarrickmaddy primary school |
| 9.30am – Arena 2: 50CMS PRIMARY TEAM | |||
| Team No | 1 | ||
| Team Name | Orchard County Primary School | ||
| Rider | Horse | ||
| Edie McClelland | Buzz | ||
| Pearl Halliday | Poppy | ||
| Ada McClelland | Buzz | ||
| Pearl Halliday | Norman | ||
| Team No | 2 | ||
| Team Name | Flying filly’s | ||
| Rider | Horse | ||
| Tilly Jonez | Ziggy | ||
| Eliza taggart | Ziggy | ||
| Emma berry | Danny Girl | ||
| Isla Buchanan | Peggy | ||
| Team No | 3 | ||
| Team Name | Mini Mixers | ||
| Rider | Horse | ||
| Fiadh Mullan | Peaches Girl | ||
| Isla Clarke | Candy Crush | ||
| Rosie Clarke | Tyrllawn Maseratti | ||
| Anna Mullan | Peaches Girl | ||
| Team No | 4 | ||
| Team Name | Orritor Primary School | ||
| Rider | Horse | ||
| Charlotte Harkness | Melody | ||
| Hannah McElduff | Ollie | ||
| Hannah Bates | Aughmore Dante | ||
| Charlotte Harkness | Melody Sunrise | ||
| 10.30am – Arena 2: 60CMS PRIMARY INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Emily Jade Hegarty | Windyhall Lizzy | Cloughfin National School |
| 2 | Holly TURKINGTON | Rolo | Rowandale Primary School |
| 3 | Pearl Halliday | Poppy | Orchard County Primary School |
| 4 | Charlotte Harkness | Melody | Orritor Primary School |
| 5 | Isla Buchanan | Peggy | Moira Primary School |
| 6 | Hannah McElduff | Beechmount Bay | St Mary’s Primary School, Dunamore |
| 7 | Amy Reid | Super Cinnamon | Riverdale Primary School |
| 8 | Molly McCarthy | Hollywood Pippin | Downshire Primary |
| 9 | Anna Palmer | Aztec | The Thompson Primary School |
| 10 | Lucy Thursfield | Mighty Meeko | Stranmillis Primary |
| 11 | Chloe hall | Troy | Waringstown primary |
| 12 | Anna Mullan | Peaches Girl | Sacred Heart Primary School |
| 13 | Rosie Clarke | Tyrllawn Maseratti | Augher central ps |
| 14 | Emma Berry | Danny Girl | Killinchy Primary School |
| 15 | Tilly jones | Ziggy | Cedar Integrated primary school |
| 11.30am – Arena 2: 65CMS PRIMARY TEAM | |||
| Team No | 1 | ||
| Team Name | The Saddle Sisters | ||
| Rider | Horse | ||
| Daisy Murphy | Bonecastle Lass | ||
| Molly McCarthy | Hollywood Pippin | ||
| Chloe Hall | Jumanji | ||
| Ella Hagan | Shanny | ||
| Team No | 2 | ||
| Team Name | Tullylagan Mic Ups | ||
| Rider | Horse | ||
| Zara Moore | Gypsy | ||
| Erin Bates | Diamond | ||
| Emily Watters | Ozzy | ||
| Erin Bates | Speedie | ||
| Team No | 3 | ||
| Team Name | Canter Queens | ||
| Rider | Horse | ||
| Molly Robinson | Made in Japan | ||
| Rosie Stewart | Banbury Cha cha cha | ||
| TBC | TBC | ||
| Molly Robinson | Scooby | ||
| 12.15pm – Arena 2: 70CMS PRIMARY INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Rachel Stranney | AJ | Christ the King PS Drumaness |
| 2 | Jamie Newsam | Gold Digga VI | Cumran PS |
| 3 | Molly McCarthy | Hollywood Pippin | Downshire Primary |
| 4 | Bobbi O’Hagan | Fizz | |
| 5 | Erin Bates | Ruthstown Speed | Woods PS |
| 6 | Carter Greeves | Super Sam Storm | Carrickmannon primary |
| 7 | Emma Hill | Flash | Ballinderry Primary |
| 8 | Edie McClelland | Echo | Orchard County Primary Schook |
| 9 | Saffron Irwin | Moyans Dun Deal | friends prep |
| 10 | Harriet O’Hagan | Noah | |
| 11 | Zara Moore | Gypsy | Cookstown PS |
| 12 | Daisy Murphy | BONECASTLE lass | KILLINCHY |
| 13 | Abigail grant | Rambo | Iveagh primary |
| 14 | Chloe hall | Jumanji | Waringstown primary |
| 15 | Bobbi O’Hagan | Micky Blue Eyes | |
| 16 | Rachel Stranney | Esme | Christ the King ps Drumaness |
| 17 | Emily Jade Hegarty | Windyhall Lizzy | Cloughfin National School |
| 1.00pm – Arena 2: 70CMS SECONDARY INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Jessica Doyle | Homealone JJ | St Mary’s grammar school |
| 2 | Lily mairs | Lismahon houdini | Newbridge Integrated College |
| 3 | Abby Rickard | LCS Whiskey River | Integrated College Dungannon |
| 4 | Zara McConnell | Rio | Friends School Lisburn |
| 5 | Georgia Davis | Old Town Starling | Saintfield High School |
| 6 | Cora O’Hagan | ||
| 7 | Elizabeth McCann | Arellia | Rockport |
| 8 | Kathryn Walker | Belle | Cookstown High School |
| 9 | Taylor-Lee Doyle | Alvin | Saint Catherine’s College |
| 10 | Maisy Wright | Polo | New-Bridge Integrated College |
| 11 | Clare Kate Morris | Foygh Robin | St Josephs Grammar Donaghmore |
| 12 | Harriet McCann | Archie | Rockport |
| 13 | Sophie Davidson | Minnie | St Catherine college, Armagh |
| 14 | Amy Reid | Super Cinnamon | Riverdale Primary School |
| 15 | Alice Collins | Midget Gem | Assumption Grammar |
| 16 | Lucie Mackle | Domino | Saint Catherine’s College |
| 17 | Mabel Lewis | Larkhill Jessie | Saintfield high school |
| 18 | LJ Mackle | Harlands Choice | Markethill High School |
| 19 | Georgia Ferris | Deerpark Belle | Dromore High |
| 20 | Kacie Wickie | Fizz Bomb | Banbridge High school |
| 21 | Lucas Hogg | Suit of Armour | Nendrum College |
| 22 | Emma Niblock | Star | Kilkeel High School |
| 23 | Beth McKee | Rum Jumbie | Saintfield High School |
| 24 | Alexandra Kelly | Sugar | Down High School |
| 25 | Meabh Collins | Smidge | Assumption Grammar |
| 26 | Charlotte Maccabe | Silver Rose | Down High School |
| 27 | Jessica Doyle | Fortruane freckled lass | St Mary’s grammar school |
| 28 | Sienna Sands | Rosie | Saint Catherine’s College |
| 29 | Emily Toal | Jack | Saint Catherine’s College |
| 30 | Elizabeth McCann | Flicka | Rockport |
| 31 | Natalia Sikorska | Koko | Banbridge high school |
| 32 | Molly Kerr | Home Before Dark | St Marys Grammar School Magherafelt |
| 33 | Harriet McCann | Feliciya | Rockport |
| 2.30pm – Arena 2: 75CMS TEAM | |||
| Team No | 1 | ||
| Team Name | Saint Catherine’s College | ||
| Rider | Horse | ||
| Lucie Mackle | Domino | ||
| Emily Toal | Jack | ||
| Taylor-Lee Doyle | Alvin | ||
| Sienna Sands | Rosie | ||
| Team No | 2 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider | Horse | ||
| Julia Kerr | TYSSUL QUARTZ | ||
| Charlotte Turkington | ROLO | ||
| Georgia Ferris | DEERPARK BELLE | ||
| Megan Burns | Chester | ||
| Team No | 3 | ||
| Team Name | St Marys Grammar School Magherafelt | ||
| Rider | Horse | ||
| Jessica Doyle | Homealone JJ | ||
| Molly Kerr | Home Before Dark | ||
| Caitlin Timoney | MCLC Phil Co. | ||
| Team No | 4 | ||
| Team Name | Newbridge Integrated College | ||
| Rider | Horse | ||
| Lily mairs | Lismahon houdini | ||
| Michelle Bassett | Stevie | ||
| Maisy Wright | Rolo | ||
| Alfie Hagan | Silver | ||
| Team No | 5 | ||
| Team Name | Down High | ||
| Rider | Horse | ||
| Alexandra Kelly | Sugar | ||
| Charlotte MacCabe | Silver Rose | ||
| Erin Foreman | Holly | ||
| Lily Henderson | Coilta | ||
| Team No | 6 | ||
| Team Name | Royal school armagh | ||
| Rider | Horse | ||
| Amber Henderson | LOURIGHAN Rebel Star | ||
| Faith Davidson | Clerkenbell | ||
| Jocelyn Hutchinson | Cong Grey Star | ||
| Maisie Anderson | Farhill Captain Harry | ||
| Team No | 7 | ||
| Team Name | Friends’ School | ||
| Rider | Horse | ||
| Emme Bell | Cruise | ||
| Sophie McNaughton | Nora | ||
| Poppy Millar | Toperpatrick Flash | ||
| Zara McConnell | Rio | ||
| 9.00am – Arena 1: 80CMS INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Erin Bates | Diamond Li | Woods PS |
| 2 | LEAH MCCORD | ROSEDALE TILLY | DUNCLUG COLLEGE |
| 3 | Lily Totten | Diamond | Hunterhouse |
| 4 | Beth McKee | Rum Jumbie | Saintfield High School |
| 5 | Katelyn Thompson | Crackerjack | Dromore High |
| 6 | Annie Crawford | Lockdown | Royal School Armagh |
| 7 | Sophie Welch | Kash my Cavalier | Dominican College Portstewart |
| 8 | Bethany Redmond | Shanroe | Dromore high school |
| 9 | Lisa Hegarty | Mongorry Luca | Deele College Raphoe |
| 10 | Farrah Davidson | Dallas | Wellington College |
| 11 | Elsie Lyttle | Joey | Cookstown high school |
| 12 | Isla Mckee | Watchhill Discovery | Ballyclare High |
| 13 | Violet Campbell | Sundance | Kilkeel High School |
| 14 | Amelia grant | Roseanna | Rathfriland high school |
| 15 | Ariana McKee | Calla Lilly | Kilkeel High School |
| 16 | Annabelle Chambers | Tom | Kilkeel High School |
| 17 | Cara Collins | Midget Gem | Assumption Grammar |
| 18 | Miya Thornton | Killyquinn Robyn | Laurelhill Community College |
| 19 | Anna Welch | Maeve Hollygate Dolly | Coleraine Grammar School |
| 20 | Holly Lindsay | Ardlonan Jude | Lagan College |
| 21 | Georgia Davis | Old Town Starling | Saintfield High School |
| 22 | Amira Greeves | Super Sam Storn | Saintfield High School |
| 23 | Poppy Moore | Western Melody | Dromore High |
| 24 | Emily Chambers | Cat | Kilkeel High School |
| 25 | Abi Morrow | Wesley | Saint Catherine’s College |
| 26 | Abbie Harkness | Melody | Cookstown High School |
| 27 | Layla Imrie | Kaiser | Kilkeel High School |
| 10.15am – Arena 1: 85CMS TEAM | |||
| Team No | 1 | ||
| Team Name | Kilkeel High School | ||
| Rider | Horse | ||
| Ariana McKee | Lily | ||
| Jackson Burns | Imperial Majesty | ||
| Layla Imrie | Kaiser | ||
| Violet Campbell | Sundance | ||
| Team No | 2 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider | Horse | ||
| Henry McCarthy | Ballnashallog Goldinch | ||
| Jessica Herron | Drumloghan Glen | ||
| Poppy Moore | Western Melody | ||
| Anna Poots | Danie | ||
| Team No | 3 | ||
| Team Name | Ballyclare Secondary School | ||
| Rider | Horse | ||
| Jake Ross | Mini Digger | ||
| Evie McCracken | Killyglass Diamond | ||
| Ruby Robinson | Scooby | ||
| CJ O’Brien | Drumcaughey Diamond | ||
| Team No | 4 | ||
| Team Name | Hunterhouse College | ||
| Rider | Horse | ||
| Isabella Irwin | Captain Beach | ||
| Lily Trotten | Diamond | ||
| Ava Phillips-Martin | Islabegood | ||
| Robyn Rice | Hans First Lady | ||
| Team No | 5 | ||
| Team Name | Banbridge Academy | ||
| Rider | Horse | ||
| Lucy Baird | Sprite | ||
| James McClelland | Moonwalker | ||
| Isobel McCracken | Darkie’s Boy | ||
| Emma Baird | Ben | ||
| Team No | 6 | ||
| Team Name | Ballyclare High School – Red | ||
| Rider | Horse | ||
| Penny Logan | Murphy | ||
| Holly Hamill | Big Eagle | ||
| Annie Morrow | Liberty’s Benjamin | ||
| Eve Lindsay | Meadow Lane | ||
| 11.30am – Arena 1: 90CMS INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Holly Lindsay | Ardlonan Jude | Lagan College |
| 2 | Rose Henderson | Colta | Down High School |
| 3 | Bethany Redmond | Shanroe | Dromore High School |
| 4 | Paige Erwin | Pixie | Antrim Grammar School |
| 5 | Kitty Cullen | Roo | New-Bridge Integrated College |
| 6 | Bethany Ferris | Cosmo | |
| 7 | Elsie Lyttle | Joey | Cookstown high school |
| 8 | Penelope Black | Two Socks Blackshaw | Down High |
| 9 | Anna Welch | Maeve Hollygate Dolly | Coleraine Grammar School |
| 10 | Anna Reid | Quality Quick Star | The Wallace High School |
| 11 | Sophie Lindsay | Lui | Lagan College |
| 12 | Emme Bell | Cruise | Friends’ School |
| 13 | Sophie Welch | Kash my Cavalier | Dominican College Portstewart |
| 14 | Emily Wolfe | Diablo | Banbridge High School |
| 15 | Ava Wickie | Totally Special | Banbridge High School |
| 16 | Katelyn Thompson | Crackerjack | Dromore High |
| 17 | Cillian Nugent | Gweebara Zuidam Beauty | St Josephs Grammar Donaghmore |
| 18 | Kathryn Wolfe | Taking Chances | SRC Banbridge |
| 19 | Caitlin Timoney | MCLC Phil Co | St Mary’s Granmar School Magherafelt |
| 20 | Henry McCarthy | Balnashallog Goldfinch | Dromore High |
| 21 | Robyn Rice | Hans First Lady | Hunterhouse College |
| 22 | Kristianne Lyttle | Red Rock Supreme | Ballyclare Secondary School |
| 23 | Lisa Hegarty | Mongorry Luca | Deele College Raphoe |
| 24 | Freddie McCusker | Uno | RBAI |
| 25 | Amira Greeves | Alfie | Saintfield High School |
| 26 | Erin Doherty | Consider It Dun | Methody |
| 27 | Kitty Cullen | Charlie Brown | New-Bridge Integrated College |
| 28 | Anna Poots | Danie | Dromore High School |
| 12.45pm – Arena 1: 95CMS TEAM | |||
| Team No | 1 | ||
| Team Name | DUNCLUG COLLEGE | ||
| Rider | Horse | ||
| LEIGH GRAHAM | BILLYS BEAUTY | ||
| ANA GOODRICH | BROADLES CHASE | ||
| CHARLOTTE mCaLLISTER | CAPTAIN MISSY FINN | ||
| LEIGH GRAHAM | RAKISH TALISMAN | ||
| Team No | 2 | ||
| Team Name | DROMORE HIGH SCHOOL | ||
| Rider | Horse | ||
| Isaac McCarthy | Arodstown Aramis | ||
| Ella McCrory | Moihill Parc Vision | ||
| Kara Cosgrave | Tassagh Sky Doctor | ||
| Chloe Turkington | Seapatrick Make A Move | ||
| Team No | 3 | ||
| Team Name | Royal school armagh Blue | ||
| Rider | Horse | ||
| Eva McConnell | Blueoak peek a boo | ||
| Kristin Knipe | Maximus | ||
| Amy Clarke | Crannaghmore Emirs Cailin | ||
| Ellie Coulter | Reuben | ||
| Team No | 4 | ||
| Team Name | Banbridge Academy | ||
| Rider | Horse | ||
| Maisie McCracken | Darkie’s Boy | ||
| Tilley Tumilty | Millbarr Phynix | ||
| Alana Eadie | Parkplace Fern | ||
| Lily Murphy | Dunran Love in the Mist | ||
| 1.30pm – Arena 1: 100CMS INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | Robyn Rice | Holiday Kruising | Hunterhouse College |
| 2 | Izzy irvine | Rockburn | Dromore High School |
| 3 | Emma Morrison | Sliabh Ban Rosie | Saintfield High School |
| 4 | darcey faulkner | bramble | newbridge integrated college |
| 5 | Katie Niblock | Delilah | Kilkeel High School |
| 6 | Amira Greeves | Alfie | Saintfield High School |
| 7 | Eva McConnell | Blueoak peek a boo | Royal school armagh |
| 8 | Molly McConnell | Glencorran Stumpy | Royal school armagh |
| 9 | Chloe Turkington | Seapatrick Make a move | Dromore High School |
| 10 | Kitty Cullen | Loughnageer Prince | New Bridge Integrated |
| 11 | Lily Murphy | Dunran Love In The Mist | Banbridge Academy |
| 12 | Kristin Knipe | Max | Royal School Armagh |
| 13 | Sophie Lindsay | Lui | Lagan College |
| 14 | Anna Reid | Quality Quick Star | The Wallace High School |
| 15 | Cayleigh Erwin | Murph | Antrim Grammar School |
| 16 | Erin Doherty | Consider It Dun | Methodist College |
| 17 | Jocelyn hutchinson | Cong grey star | The royal school Armagh |
| 18 | Ellie Osborne | Bella Bambino | Saint Catherine’s College |
| 2.30pm – Arena 1: 1.10M INDIVIDUAL | |||
| No | Rider Name | Horse Name | School |
| 1 | CHARLOTTE MC ALLISTER | CAPTAIN MISSY FINN | DUNCLUG COLLEGE |
| 2 | Cayleigh Erwin | Murph | Antrim Grammar School |
| 3 | Ted Geary | Vaughan | RBAI |
| 4 | Katie Niblock | Delilah | Kilkeel Hight School |
| 5 | ANNA GOODRICH | BROADLES CHASE | DUNCLUG COLLEGE |
| 6 | darcey faulkner | bramble | newbridge integrtated college |
| 7 | Tilley Tumilty | Millbarr Phynix | Banbridge Academy |
Updated Leaderboards
MEC-Schools-2026-Leaderboard-After-Week-5- (final copy) 06.11.2026
