| Class | Team No | Team Name | Total Faults | Time |
|---|---|---|---|---|
| 85CMS TEAM | 1 | Kilkeel High School | 4 | 82.53 |
| 85CMS TEAM | 2 | DROMORE HIGH SCHOOL | 0 | 87.10 |
| 85CMS TEAM | 3 | Ballyclare Secondary School | 12 | 97.51 |
| 85CMS TEAM | 4 | Hunterhouse College | 4 | 100.63 |
| 85CMS TEAM | 5 | Banbridge Academy | 4 | 108.92 |
| 85CMS Team | 0 | Royal School Armagh | 8 | 84.01 |
| 85CMS TEAM | 6 | Ballyclare High School - Red | 0 | 107.04 |
RESULTs
07.11- Arena_1_85CMS_TEAM.csv
Other Results
