| Competitor Number | Rider Name | Horse Name | Total Faults | Time | School |
|---|---|---|---|---|---|
| 1 | Rachel Stranney | AJ | 99 | 99 | Christ the King PS Drumaness |
| 2 | Jamie Newsam | Gold Digga VI | Cumran PS | ||
| 3 | Molly McCarthy | Hollywood Pippin | 0 | 25.02 | Downshire Primary |
| 4 | Bobbi O'Hagan | Fizz | |||
| 5 | Erin Bates | Ruthstown Speed | 4 | 24.02 | Woods PS |
| 6 | Carter Greeves | Super Sam Storm | 0 | 27.96 | Carrickmannon primary |
| 7 | Emma Hill | Flash | 4 | 36.48 | Ballinderry Primary |
| 8 | Edie McClelland | Echo | 0 | 49.05 | Orchard County Primary Schook |
| 9 | Saffron Irwin | Moyans Dun Deal | 0 | 29.10 | friends prep |
| 10 | Harriet O'Hagan | Noah | |||
| 11 | Zara Moore | Gypsy | 4 | 37.04 | Cookstown PS |
| 12 | Daisy Murphy | BONECASTLE lass | 0 | 26.35 | KILLINCHY |
| 13 | Abigail grant | Rambo | 0 | 27.96 | Iveagh primary |
| 14 | Chloe hall | Jumanji | 8 | 24.07 | Waringstown primary |
| 15 | Bobbi O'Hagan | Micky Blue Eyes | |||
| 16 | Rachel Stranney | Esme | R | R | Christ the King ps Drumaness |
| 17 | Emily Jade Hegarty | Windyhall Lizzy | 0 | 37.63 | Cloughfin National School |
| 18 | pippa leathem | Jack | 4 | 33.70 | |
| 19 | Pippa Leathem | Willow | 0 | 31.58 |
RESULTs
07.11- Arena_2_70CMS_PRIMARY_INDIVIDUAL.csv
Other Results
