| Competitor Number | Rider Name | Horse Name | Total Faults | Time | School |
|---|---|---|---|---|---|
| 1 | Holly Lindsay | Ardlonan Jude | 0 | 37.79 | Lagan College |
| 2 | Rose Henderson | Colta | 0 | 29.68 | Down High School |
| 3 | Bethany Redmond | Shanroe | 0 | 38.25 | Dromore High School |
| 4 | Paige Erwin | Pixie | Antrim Grammar School | ||
| 5 | Kitty Cullen | Roo | 8 | 43.71 | New-Bridge Integrated College |
| 6 | Bethany Ferris | Cosmo | 99 | 99 | |
| 7 | Elsie Lyttle | Joey | 99 | 99 | Cookstown high school |
| 8 | Penelope Black | Two Socks Blackshaw | 0 | 32.07 | Down High |
| 9 | Anna Welch | Maeve Hollygate Dolly | 4 | 25.52 | Coleraine Grammar School |
| 10 | Anna Reid | Quality Quick Star | 0 | 25.30 | The Wallace High School |
| 11 | Sophie Lindsay | Lui | 99 | 99 | Lagan College |
| 12 | Emme Bell | Cruise | 4 | 32.24 | Friends' School |
| 13 | Sophie Welch | Kash my Cavalier | 4 | 29.16 | Dominican College Portstewart |
| 14 | Emily Wolfe | Diablo | 99 | 99 | Banbridge High School |
| 15 | Ava Wickie | Totally Special | WD | Banbridge High School | |
| 16 | Katelyn Thompson | Crackerjack | 0 | 26.18 | Dromore High |
| 17 | Cillian Nugent | Gweebara Zuidam Beauty | 0 | 28.54 | St Josephs Grammar Donaghmore |
| 18 | Kathryn Wolfe | Taking Chances | 8 | 37.89 | SRC Banbridge |
| 19 | Caitlin Timoney | MCLC Phil Co | 16 | 61.80 | St Mary’s Granmar School Magherafelt |
| 20 | Henry McCarthy | Balnashallog Goldfinch | 0 | 26.30 | Dromore High |
| 21 | Robyn Rice | Hans First Lady | 4 | 29.40 | Hunterhouse College |
| 22 | Kristianne Lyttle | Red Rock Supreme | 4 | 35.37 | Ballyclare Secondary School |
| 23 | Lisa Hegarty | Mongorry Luca | 4 | 40.44 | Deele College Raphoe |
| 24 | Freddie McCusker | Uno | RBAI | ||
| 25 | Amira Greeves | Alfie | 4 | 27.50 | Saintfield High School |
| 26 | Erin Doherty | Consider It Dun | 0 | 25.43 | Methody |
| 27A | Hollie Hamill | Big Eagle | 12 | 38.84 | |
| 27 | Kitty Cullen | Charlie Brown | 99 | 99 | New-Bridge Integrated College |
| 28A | Taylor Patterson | Bobbie Grey | 4 | 37.80 | |
| 28 | Anna Poots | Danie | 8 | 33.93 | Dromore High School |
RESULTs
07.11- Arena_1_90CMS_INDIVIDUAL.csv
Other Results
