| Class | Team No | Team Name | Total Faults | Time |
|---|---|---|---|---|
| 75CMS TEAM | 1 | Saint Catherine's College | 0 | 91.76 |
| 75CMS TEAM | 2 | DROMORE HIGH SCHOOL | 12 | 89.58 |
| 75CMS TEAM | 3 | St Marys Grammar School Magherafelt | 8 | 104.23 |
| 75CMS TEAM | 4 | Newbridge Integrated College | 8 | 103.25 |
| 75CMS TEAM | 5 | Down High | 12 | 98.68 |
| 75CMS TEAM | 6 | Royal school armagh | ||
| 75CMS TEAM | 7 | Friends’ School | 0 | 80.73 |
RESULTs
07.11- Arena_2_75CMS_TEAM.csv
Other Results
