| Jump Number (SJ + TP) | Rider Name | Horse Name | Total Faults | Time | Branch |
|---|---|---|---|---|---|
| 14 (0 + 2.8) | Miya Thornton | Bear with us | 2.8 | 12.25 | Killultagh Old Rock & Chichester Harriers |
| 15 | Gracie Hamilton | Benaughlin May | 99 | Iveagh | |
| 16 (0 + 5.6) | Catherine Beattie | Cloonlee Red River | 5.6 | 19.87 | Seskinore Harriers |
| 17 (0 + 3.6) | Annabel Manson | Dunraven jolie | 3.6 | 14.68 | Mid Antrim |
| 18 (0 + 3.2) | Ella McCrory | Mohill parc vision | 3.2 | 13.68 | Iveagh |
| 19 (0 + 0) | Sophia Madeley | Murphy | 0 | 2.68 | Iveagh |
| 20 (0 + 3.2) | Ella Watters | Shadows Golden Boy | 3.2 | 13.74 | Tullylagan |
| 21 | Hannah Kernaghan | Shanaghy Star | East Antrim | ||
| 22 | Ava Wickie | Totally special | 99 | Iveagh |
RESULTs
14.11- Glebe Equine – XC – 90cms – Pony Club Qualifier.csv
Other Results
