| Jump Number | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | Fiona | Kovacs | 4 | |
| 2 | KEEVA McElhennon | Enda | 0 | |
| 3 | Ciara | Dorrian | ||
| 4 | Amelia McFarland | Kingston Calista | 0 | |
| 5 | Carys Black | Friarsquarter Sergio | 4 | |
| 6 | Catherine Beattie | Cloonlee Red River | PC | |
| 7 | Ella Tormey | Boxing Clever | 0 | |
| 8 | Jenna Morton | Cola | ||
| 9 | Kathryn Knox | Springvale O’Grady | 4 | |
| 10 | Maisy Lindsay | Jupiter Olympus | 99 | |
| 11 | Michaela Glass | Lurganbane Sally | WD | |
| 12 | Tara Dixon | Mr B | 4 | |
| 13 | Valentina Danielli | Xeva | 0 |
RESULTs
14.11- Glebe Equine – XC – 90cms.csv
Other Results
