| Jump Number | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | Paris | Cubbon | 4 | |
| 2 | Suzanne hagan | Bobby | 0 | |
| 3 (1M) | Gracie Thompson | Teddie | 0 |
RESULTs
14.11- Glebe Equine – XC – 1.10m.csv
Other Results
RESULTs
| Jump Number | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | Paris | Cubbon | 4 | |
| 2 | Suzanne hagan | Bobby | 0 | |
| 3 (1M) | Gracie Thompson | Teddie | 0 |
Other Results