Welcome to Week 6 of the Baileys Horse Feeds Flexi Eventing.
This is the final Qualifying week for League points but we will be running again next week as a non-qualifying day, followed by the Prize Giving at approximately 1pm.
For the dressage phase, please print and wear your competitor number as per the list below. When you enter the dressage warm up area, please report to the starter so that she knows you have arrived for your warm up.
If you are Showjumping, please report to the starter at the pocket of Arena 2 and likewise for Cross Country at the pocket of Arena 3.
Dressage – Main Arena
There will be 2 dressage arenas
Arena 1 – Intro
Arena 2 – Pre Novice, Novice & Intermediate
Please note the following!!!!!
No whips, neck straps, bit guards or saddle covers are allowed in the dressage phase.
Gloves are compulsory for dressage.
Plaiting is not necessary but proper dress should be worn.
Please note that a lunging pen is available. For safety reasons you should only go to the dressage warmup arena 20 minutes before your scheduled dressage time.
Showjumping (Arena 2) Starting at 9.15am
This will start with 70cms and progress to 80cms, 90cms, 1m, 1.10m & 1.20m
Cross Country (Arena 3) Starting at 9.30am
There will be 3 courses in the Arena – 75/80 (blue) , 90cms (orange) & 1m (red).
Please put your name down with the starter and state which course you plan to jump.
All competitors MUST wear a body protector manufactured to the minimum standard of BETA 2018 (blue label)
Hat Tagging/Dressage Sheets
Hat tagging will take place in the Office at the side of The Horse Board Office at Arena 1 for those who wish to avail of this service. Please note that if your hat is tagged with red tags, that is still valid for 2026.
Dressage sheets can also be collected at the main office.
PLEASE RESPECT ALL OFFICIALS – THEY ARE VOLUNTEERS!!!!!!
We are deeply indebted to Judy Maxwell of BAILEYS HORSE FEEDS for her continued sponsorship of the Flexi Eventing
Please call with Judy as she is sure to have some treats and she will always have good, sound advice to offer
ARENA 1
Test: BE97 (2016)
Judge: Lucinda Webb-Graham
| No | Time | Rider | Horse |
| 1 | 9.00 | Anne Killen | Alf |
| 2 | 9.06 | Heather Champion | Basil |
| 3 | 9.12 | Jon Champion | Newmills Glory |
| 4 | 9.18 | Sarah Cowan | Gleann Rua Storm |
| 5 | 9.24 | Ellie Hynds | Justbecool |
| 6 | 9.30 | Jessica Curran | Charmel Ginger |
| 7 | 9.36 | Debbie McClean | Summer Power |
| 8 | 9.42 | Sophie Donnell | Rock Expression |
| 9 | 9.48 | Katie Donnelly | Silver Gent |
| 10 | 9.54 | Jessica McCarroll | Lily |
| 11 | 10.00 | Katie Clarke | Elijah Sparkey Spice |
| 10.06 | BREAK | ||
| 12 | 10.12 | Sienna Sands | Rosie |
| 14 | 10.18 | Rebecca Millar | BGS Ready Teddy Go |
| 15 | 10.24 | Cara Collins | Rosa |
| 16 | 10.30 | Orlagh Barrett | Spud Monkey |
| 17 | 10.36 | Isaac McCarthy | Monkey |
| 18 | 10.42 | Ella-Rose Sands | Gemmy |
| 19 | 10.48 | Kaiti McCann | Cookie |
| 20 | 10.54 | Gill McAreavey | Wells Star Quality |
| 21 | 11.00 | Erin McClernon | Jumper D’Ainay |
| 22 | 11.06 | Maeve Burns | Priestown Spotty |
| 11.12 | BREAK | ||
| 11.18 | BREAK | ||
| 24 | 11.24 | Lauren Brooker | Bella |
| 25 | 11.30 | Helen Sawey-Quinn | Conor |
| 26 | 11.36 | Aoife Keogh | Magu |
| 27 | 11.42 | Annmaree Hanlon | Jess |
| 28 | 11.48 | Eimear Keogh | Duke |
| 29 | 11.54 | Anna Morrow | Squirrel |
| 30 | 12.00 |
ARENA 2
Test: Pre Novice BE 108 (2016)
Novice: BE131 (2018)
Intermediate: Test BE117 (2009)
Judge: Vanda Stewart
| No | Time | Test | Category | Rider | Horse |
| 45 | 9.30 | BE108 | Johnny Mulligan | Lola | |
| 46 | 9.36 | BE131 | Tilley Tumilty | Yogi | |
| 47 | 9.42 | BE108 | Annie Morrow | Liberty’s Benjamin | |
| 48 | 9.48 | BE108 | Zoe Daniel | Isla | |
| 49 | 9.54 | BE108 | Amy Roberts | Clonmacash G Force | |
| 10.00 | BREAK | ||||
| 10.06 | BREAK | ||||
| 50 | 10.12 | BE108 | Ben Rainey | Comet | |
| 51 | 10.18 | BE108 | Nicky Nesbitt | Carrickview Saratoga | |
| 52 | 10.24 | ||||
| 53 | 10.30 | ||||
| 54 | 10.36 | BE131 | Katie Robinson | Ophelia Cruise | |
| 55 | 10.42 | BE108 | Annie Morrow | Don Pablo | |
| 56 | 10.48 | BE108 | Rebecca Millar | BGS Ready Teddy Go | |
| 57 | 10.54 | BE108 | Jill Revill | Fly | |
| 58 | 11.00 | ||||
| 59 | 11.06 | BE108 | Ben Cousins | Rocco | |
| 11.12 | BREAK | ||||
| 11.18 | BREAK | ||||
| 61 | 11.24 | BE108 | Ella-Rose Sands | Gemmy | |
| 62 | 11.30 | BE108 | Berni Muirhead | Out of The Blue | |
| 63 | 11.36 | BE108 | Cayleigh Erwin | Murph | |
| 64 | 11.42 | BE108 | Adam Boggs | Prince Bertie | |
| 65 | 11.48 | BE131 | Ellen Douglas | Garfield | |
| 66 | 11.54 | BE108 | Suzanne Maguire | Felix | |
| 67 | 12.00 | BE131 | Denis Currie | Merlot | |
| 68 | 12.06 | BE131 | Ben Rainey | Oscar | |
| 69 | 12.12 | BE117 | Erin McCrea | Eisfee |
