BAILEYS HORSE FEEDS FLEXI EVENTING
DRESSAGE TIMES FOR 17 JANUARY 2026
Welcome to Week 2 of the Baileys Horse Feeds Flexi Eventing.
For the dressage phase, please print and wear your competitor number as per the list below.
If you are Showjumping, please report to the starter at the pocket of Arena 2 and likewise for Cross Country at the pocket of Arena 3.
Dressage – Main Arena
There will be 3 dressage arenas
Arena 1 – Pre Novice, Novice and Intermediate
Arena 2 – Intro ‘A’ ,
Arena 3 – Intro ‘B’
No whips, neck straps, bit rings or saddle covers are allowed in the dressage phase.
Gloves are compulsory for dressage.
Plaiting is not necessary but proper dress should be worn.
Please note that a lunging pen is available. For safety reasons you should only go to the dressage warmup arena 20 minutes before your scheduled dressage time.
Showjumping (Arena 2) Starting at 9am
This will start with 70cms and progress to 80cms, 90cms, 1m, 1.10m & 1.20m
Cross Country (Arena 3) Starting at 9am
There will be 3 courses in the Arena – 75/80 (blue) , 90cms (orange) & 1m (red).
Please put your name down with the starter and state which course you plan to jump.
All competitors MUST wear a body protector manufactured to the minimum standard of BETA 2018 (blue label)
Hat Tagging/Dressage Sheets
Hat tagging will take place in the Office at the side of The Horse Board Office at Arena 1 for those who wish to avail of this service. Please note that if your hat is tagged with red tags, that is still valid for 2026.
Dressage sheets can also be collected at the main office.
PLEASE RESPECT ALL OFFICIALS – THEY ARE VOLUNTEERS!!!!!!
We are deeply indebted to Judy Maxwell of BAILEYS HORSE FEEDS for her continued sponsorship of the Flexi Eventing
Please call with Judy as she is sure to have some treats and she will always have good, sound advice to offer.
ARENA 1
Tests: Pre Novice- BE108 (2016)
Novice – BE111 (2010)
Intermediate- BE117 (2009)
Judge: Coreen Abernethy
| No | Time | Category | Test | Rider | Horse |
| 1 | 9.00 | BE111 | Tilley Tumilty | Yogi | |
| 2 | 9.06 | BE108 | Casey Webb | Smith 1 | |
| 3 | 9.12 | BE108 | Jane McLean | Smith 2 | |
| 4 | 9.18 | BE111 | Gillian Beale-King | Mino | |
| 5 | 9.24 | BE111 | Victoria McCandless | Kool Style | |
| 6 | 9.30 | BE111 | Denis Currie | Merlot | |
| 7 | 9.36 | HC | BE111 | Gillian Beale-King | Mino |
| 8 | 9.42 | BE108 | Rebecca Millar | BGS Ready Teddy Go | |
| 9 | 9.48 | BE108 | Nicky Nesbitt | Kenny B | |
| 10 | 9.54 | BE117 | Victoria McCandless | Kool Style | |
| 10.00 | BREAK | ||||
| 10.06 | BREAK | ||||
| 11 | 10.12 | BE108 | Casey Webb | Smith 3 | |
| 12 | 10.18 | BE108 | Jane McLean | Smith 4 | |
| 14 | 10.24 | BE108 | Hollie Smith | Smith 5 | |
| 15 | 10.30 | BE111 | Gillian Beale-King | Harry | |
| 16 | 10.36 | TB | BE108 | Orlaith McCarron | Little Alcar |
| 17 | 10.42 | BE111 | Jill Hobson | Guest | |
| 18 | 10.48 | HC | BE111 | Gillian Beale-King | Harry |
| 19 | 10.54 | BE108 | Cassie Huddleston | Bailey | |
| 20 | 11.00 | BE108 | Adam Gibson | Foxmore Montenegro | |
| 21 | 11.06 | BE108 | Tori Lilly | Cloonhill Genius | |
| 11.12 | BREAK | ||||
| 22 | 11.18 | BE111 | Mya McMullan | CSF Quality Surprise | |
| 23 | 11.24 | BE108 | Casey Webb | Smith 6 | |
| 24 | 11.30 | CT | BE108 | Charlie Watson | Toberpatrick Gentle Dove |
| 25 | 11.36 | CT | BE108 | Molly O’Connor | Cola |
| 26 | 11.42 | BE108 | Abbie Cummins | Renaissance Jubilee | |
| 27 | 11.48 | BE111 | Gillian Beale-King | Enzo | |
| 28 | 11.54 | BE108 | Megan McCombe | Sid | |
| 29 | 12.00 | BE108 | Gracie Thompson-Logan | Penny | |
| 30 | 12.06 | HC | BE111 | Gillian Beale-King | Enzo |
| 31 | 12.12 | BE111 | Britt Megahey | Harry | |
| 32 | 12.18 | BE108 | Holly Wray | Echo Bukayo | |
| BREAK | |||||
| 33 | 12.30 | BE111 | Casey Webb | Smith 7 | |
| 34 | 12.36 | BE108 | Amy Salmon | George | |
| 35 | 12.42 | BE108 | Kara Cosgrave | Dicksons Gem | |
| 36 | 12.48 | BE108 | Berni Muirhead | Out of the Blue | |
| 37 | 12.54 | BE108 | Ross Graham | Theo | |
| 38 | 13.00 | BE108 | Victoria Grieves | Twister D’Euro | |
| 39 | 13.06 | BE111 | Erin McClernon | Seapatrick Beachball | |
| 40 | 13.12 | BE111 | Dean Salmon | Riley | |
| 41 | 13.18 | BE108 | Holly Wray | Springhill Hot Toddy | |
| 42 | 13.24 | BE111 | Britt Megahey | Nelson | |
| 43 | 13.30 | CT | BE111 | Christine Findlay | Parklodge Over & Under |
| 44 | 13.36 | `BE117 | Erin McCrea | Eisfee |
ARENA 2
Test: Intro ‘A’
Judge: Julie Greene
| No | Time | Category | Rider | Horse |
| 40 | 9.00 | PC | Catherine Cowan | LF Orangina |
| 41 | 9.06 | Emma Jayne Orr | Sonny | |
| 42 | 9.12 | Nikki Cullen | Popcorn | |
| 43 | 9.18 | Sandra Morton | Mountview Misty Morning | |
| 44 | 9.24 | Kerry McGrady | Glengesh Lady | |
| 45 | 9.30 | CT | Louise McFarland | Garryduff King Romeo |
| 46 | 9.36 | CT | Lauren Madine | Cloudy |
| 47 | 9.42 | Katelyn Thompson | Crackerjack | |
| 48 | 9.48 | PC | Ruby Henderson | Danesfield Alex |
| 49 | 9.54 | CT | Lauren Brooker | Bella |
| 10.00 | BREAK | |||
| 10.06 | BREAK | |||
| 50 | 10.12 | CT | Amelia McFarland | Calista |
| 51 | 10.18 | CT, TB | Sinead McNally | Aughnamallagh Lady |
| 52 | 10.24 | Janie Cairns | MJI Lady MAI | |
| 53 | 10.30 | Saoirse Reily | Drumbilla Cohen | |
| 54 | 10.36 | Lena Rich | HS Sea The Stars | |
| 55 | 10.42 | CT, RC | Gill McAreavey | Wells Star Quality |
| 56 | 10.48 | CT | Sophie Price | Molly |
| 57 | 10.54 | Ellie McDowell | Vanderbitt | |
| 58 | 11.00 | CT | Grainne Baxter | Letterkeen Sparrow |
| 59 | 11.06 | CT, PC | Tommy Wakfer | Peter The Great |
| 11.12 | BREAK | |||
| 60 | 11.18 | Kaiti McCann | Cookie | |
| 61 | 11.24 | Billy Wilson | Lisbracken’s Purple Prince | |
| 62 | 11.30 | CT | Helen Sawey-Quinn | Henry |
| 63 | 11.36 | CT | Una Megoran | Indie |
| 64 | 11.42 | Shauna-Lee McCann | Frederick | |
| 65 | 11.48 | CT | Sarah Wilson | Avalon Puissance |
| 66 | 11.54 | Heather Champion | Basil | |
| 67 | 12.00 | Sarah Allen | Barora Gwen | |
| 68 | 12.06 | PC | Sienna Sands | Rosie |
| 69 | 12.12 | Sarah Sproule | Stanley |
ARENA 3
Test: Intro ‘B’
Judge: Corey Mawhinney
| No | Time | Category | Rider | Horse |
| 80 | 9.00 | Ruby Robinson | Scooby | |
| 81 | 9.06 | Katie Clarke | Elijah Sparkey | |
| 82 | 9.12 | Jessica McCarroll | Lily | |
| 83 | 9.18 | Myra McCarroll | Horse | |
| 84 | 9.24 | PC, CT | Sarah Cowan | Gleann Rua Storm |
| 85 | 9.30 | Aimee Wilson | Diego | |
| 86 | 9.36 | Ann Killen | Alf | |
| 87 | 9.42 | Aimee McCracken | Super Chill | |
| 88 | 9.48 | CT | Rachael Burns | Cavalier Carry On Cruising |
| 89 | 9.54 | TB, CT | Debbie McClean | Summer Power |
| 10.00 | BREAK | |||
| 90 | 10.06 | PC, TB,CT | Cliodhna Kelly | Its Saul Goodman |
| 91 | 10.12 | CT, TB | Ellie Hynds | Just Be Cool |
| 92 | 10.18 | CT | Tracey Manson | Dunraven Cleo |
| 93 | 10.24 | Cara Collins | Rosa | |
| 94 | 10.30 | CT | Claire Ireland | KHH Clarimo Park |
| 95 | 10.36 | PC | Tori Lilly | Cloonhill Genius |
| 96 | 10.42 | CT | Carys Black | Friarsquarter Sergio |
| 97 | 10.48 | CT | Sharon Madine | Lear Lady |
| 98 | 10.54 | CT | Jessica McClements | Mr Murphy |
| 99 | 11.00 | CT | Sophia McKenna | Rua |
| 100 | 11.06 | CT | Jessica Byrne | Hugo |
| 11.12 | BREAK | |||
| 101 | 11.18 | CT | Katie Donnelly | Silver Gent |
| 102 | 11.24 | Erin McClernon | Jumper D’Ainay | |
| 103 | 11.30 | CT | Ruth English | Henry |
| 104 | 11.36 | CT | Annabel Manson | Dunraven Jolie |
| 105 | 11.42 | Charlotte Leslie | Brodie | |
| 106 | 11.48 | Jon Champion | Newmills Glory | |
| 107 | 11.54 | PC | Isaac McCarthy | Monkey |
| 108 | 12.00 | PC | Ella-Rose Sands | Gemmy |
| 109 | 12.06 |
