Welcome to Week 4 of the Baileys Horse Feeds Flexi Eventing.
For the dressage phase, please print and wear your competitor number as per the list below. When you enter the dressage warm up area, please report to the starter, Georgia, so that she knows you have arrived for your warm up.
If you are Showjumping, please report to the starter at the pocket of Arena 2 and likewise for Cross Country at the pocket of Arena 3.
Dressage – Main Arena
There will be 2 dressage arenas
Arena 1 – Intro ‘A’, Pre Novice ‘A’, Novice and Intermediate
Arena 2 -, Intro ‘B’ and Pre Novice ‘B’
We deeply appreciate the co -operation of our Judges who have been given an unusually high number of tests to judge this week – we thank you immensely!
No whips, neck straps, bit rings or saddle covers are allowed in the dressage phase.
Gloves are compulsory for dressage.
Plaiting is not necessary but proper dress should be worn.
Please note that a lunging pen is available. For safety reasons you should only go to the dressage warmup arena 20 minutes before your scheduled dressage time.
Showjumping (Arena 2) Starting at 9.15am
This will start with 70cms and progress to 80cms, 90cms, 1m, 1.10m & 1.20m
Cross Country (Arena 3) Starting at 9.30am
There will be 3 courses in the Arena – 75/80 (blue) , 90cms (orange) & 1m (red).
Please put your name down with the starter and state which course you plan to jump.
All competitors MUST wear a body protector manufactured to the minimum standard of BETA 2018 (blue label)
Hat Tagging/Dressage Sheets
Hat tagging will take place in the Office at the side of The Horse Board Office at Arena 1 for those who wish to avail of this service. Please note that if your hat is tagged with red tags, that is still valid for 2026.
Dressage sheets can also be collected at the main office.
PLEASE RESPECT ALL OFFICIALS – THEY ARE VOLUNTEERS!!!!!!
We are deeply indebted to Judy Maxwell of BAILEYS HORSE FEEDS for her continued sponsorship of the Flexi Eventing
Please call with Judy as she is sure to have some treats and she will always have good, sound advice to offer
ARENA 1
Tests:
Intro ‘A’ – BE95 (2012)
Pre-Nov ‘A’ – BE104 (2023)
Novice – BE134 (2023)
Intermediate- BE140 (2020)
Judge: Coreen Abernethy
| No | Time | Category | Test | Rider | Horse |
| 1 | 9.00 | BE140 | Jill Hobson | Harriet | |
| 2 | 9.06 | BE134 | Erin Mathieson | Gigi | |
| 3 | 9.12 | BE95 | Nicola Martin | Dino | |
| 4 | 9.18 | BE95 | Kerry McGrady | Glengush Lady | |
| 5 | 9.24 | BE95 | Faith Davison | Clerkenbelle | |
| 6 | 9.30 | CT | BE95 | Katie Donnelly | Silver Gent |
| 7 | 9.36 | PC | BE95 | Sienna Sands | Rosie |
| 8 | 9.42 | BE95 | Katie Cathcart | Sandy | |
| 9 | 9.48 | TB, CT | BE95 | Ellie Hynds | Justbecool |
| 10 | 9.54 | CT | BE95 | Heather Champion | Basil |
| 11 | 10.00 | BE95 | Rose O’Connor | Spirit | |
| 10.06 | BREAK | ||||
| 12 | 10.12 | CT | BE95 | Sarah Cowan | Gleann Rua Storm |
| 14 | 10.18 | CT | BE95 | Nikki Cullen | Buddy |
| 15 | 10.24 | TB, CT | BE95 | Debbie McClean | Summer Power |
| 16 | 10.30 | CT | BE95 | Emma-Jane Orr | Sonny |
| 17 | 10.36 | CT | BE95 | Jessica McClements | Mr Murphy |
| 18 | 10.42 | CT | BE95 | Rebecca Millar | BGS Ready Teddy Go |
| 19 | 10.48 | CT | BE95 | Lauren Brooker | Bella |
| 20 | 10.54 | BE104 | Nicky Nesbitt | Carrickview Saratoga | |
| 21 | 11.00 | BE104 | Abbie Cummins | Renaissance Jubilee | |
| 22 | 11.06 | BE104 | Tori Lilly | Cloonhill Genius | |
| 23 | 11.12 | BE104 | Annie Davis | AJ Lightening Cavalier | |
| 11.18 | BREAK | ||||
| 24 | 11.24 | HC | BE95 | Amelia McFarland | Calista |
| 25 | 11.30 | CT | BE95 | Tracey Manson | Dunraven Cleo |
| 26 | 11.36 | CT | BE95 | Carys Black | Friarsquarter Sergio |
| 27 | 11.42 | CT | BE95 | Cara Collins | Rosa |
| 28 | 11.48 | CT | BE95 | Jessica McCarroll | Lily |
| 29 | 11.54 | CT | BE104 | Ben Cousins | Rocco |
| 30 | 12.00 | CT | BE104 | Fiona Argue | Tiny |
| 31 | 12.06 | CT | BE104 | Emer McGowan | Robbie |
| 32 | 12.12 | CT | BE104 | Holly Blythe | Mano of Deerpark |
| 33 | 12.18 | CT | BE104 | Berni Muirhead | Out of the Blue |
| 12.24 | BREAK | ||||
| 34 | 12.30 | BE134 | David O’Connor | Orlagh | |
| 35 | 12.36 | CT | BE134 | Denis Currie | Merlot |
| 36 | 12.42 | CT | BE104 | Claire Killen | Dunluce Aoife |
| 37 | 12.48 | CT | BE104 | Cayleigh Erwin | Murph |
| 38 | 12.54 | BE104 | Lucca Stubington | Harry | |
| 39 | 13.00 | CT | BE104 | Zara Reid | Major Cross |
| 40 | 13.06 | ||||
| 41 | 13.12 | CT | BE134 | Kitty Cullen | Bay J |
| 42 | 13.18 | BE95 | Sharon Madine | Lear Lady | |
| 43 | 13.24 | CT | BE134 | David O’Connor | Fiadh |
| 13.30 | BREAK | ||||
| 44 | 13.36 | HC | BE134 | Kitty Cullen | Bay J |
| 45 | 13.42 | CT | BE134 | Christine Findlay | Parklodge Over and Under |
| 46 | 13.48 | CT | BE134 | Ciarrai Rice | Lady J |
| 47 | 13.54 | BE95 | Saoirse Riley | Drumbilla Cohen | |
| 48 | 14.00 | BE95 | Sarah Sproule | Stanley | |
| 49 | 14.06 | BE140 | Erin McCrea | Eisfee | |
ARENA 2
Tests:
Intro ‘B’ – BE95 (2012)
Pre-Nov ‘B’ – BE104 (2023)
Judge: Martina McKinley
| No | Time | Category | Test | Rider | Horse |
| 55 | 8.54 | BE104 | Sarah Moore | Coco | |
| 56 | 9.00 | BE95 | Catherine Cowan | LF Orangina | |
| 57 | 9.06 | BE95 | Eme Roelle | Tango | |
| 58 | 9.12 | BE95 | Rose O’Connor | Flossy | |
| 59 | 9.18 | BE95 | Nikki Cullen | Popcorn | |
| 60 | 9.24 | BE95 | Chloe Cathcart | Maverick | |
| 61 | 9.30 | BE95 | Anne Killen | Alf | |
| 62 | 9.36 | BE95 | Oonagh MacOscar | Russell | |
| 63 | 9.42 | CT, TB, PC | BE95 | Cliodhna Kelly | Its Saul Goodman |
| 64 | 9.48 | CT | BE95 | Abby Cummiskey | Stevie |
| 65 | 9.54 | CT | BE95 | Grace McIlroy | Esra |
| 66 | 10.00 | BE95 | Louise McFarland | Garryduffs King Romeo | |
| 67 | 10.06 | BREAK | |||
| 68 | 10.12 | CT | BE95 | Michaela Donnelly | TBA |
| 69 | 10.18 | TB | BE95 | Jon Champion | Newmills Glory |
| 70 | 10.24 | CT | BE95 | Emma Turley | Diamond |
| 71 | 10.30 | CT | BE95 | Molly Reid | Pineview Ice Cool |
| 72 | 10.36 | CT | BE95 | Gigi Roelle | Derrynoose Lady |
| 73 | 10.42 | CT | BE95 | Kaiti McCann | Cookie |
| 74 | 10.48 | CT | BE95 | Amelia McFarland | Calista |
| 75 | 10.54 | PC, CT | BE95 | Ella-Rose Sands | Gemmy |
| 76 | 11.00 | PC CT | BE95 | Isaac McCarthy | Suirvalley Little Monkey |
| 77 | 11.06 | CT | BE95 | Anneka Knox | Troy |
| 11.12 | BREAK | ||||
| 11.18 | BREAK | ||||
| 78 | 11.24 | BE104 | Rebecca Millar | BGS Ready Teddy Go | |
| 79 | 11.30 | CT | BE95 | David O’Connor | Callie |
| 80 | 11.36 | CT | BE95 | Aoife Davis | Ross Spring Hero |
| 81 | 11.42 | CT | BE95 | Tori Lilly | Cloonhill Genius |
| 82 | 11.48 | CT | BE95 | Maisie Lindsay | Jupiter Olympus |
| 83 | 11.54 | BE95 | Lucca Stubington | Marcel | |
| 84 | 12.00 | CT | BE104 | Zara Reid | The Doctors Touch |
| 85 | 12.06 | CT | BE104 | Molly O’Connor | Cola |
| 86 | 12.12 | CT | BE104 | Elaine O’Connor | Masha |
| 87 | 12.18 | CT | BE104 | Charlie Watson | Toberpatrick Grey Dove |
| 88 | 12.24 | CT | BE104 | Lexi Kilfeather | TDS Aurelia |
| 89 | 12.30 | BREAK | |||
| 90 | 12.36 | CT | BE104 | Callie Kennedy | Correan Rock N Roller |
| 91 | 12.42 | CT | BE104 | Kara Cosgrave | Dicksons Gem |
| 92 | 12.48 | ||||
| 93 | 12.54 | CT | BE104 | Ben Cousins | Comet |
| 94 | 13.00 | CT | BE104 | Helen Sawey-Quinn | Conor |
| 95 | 13.06 | BE95 | Amy Clarke | Crannaghmore Emirs Cailin | |
| 96 | 13.12 | BE95 | Alanna Linden | Burrenhill Dubby | |
| 97 | 13.18 | BE95 | Lauren Madine | Cloudy | |
| 98 | 13.24 | BE104 | Victoria Grieves | Twister D’Euro |
