| Competitor Number | Rider Name | Horse Name | Total Faults | Time | School | |
|---|---|---|---|---|---|---|
| 1 | Jessica Doyle | Homealone JJ | 0 | 24.19 | St Mary’s grammar school | |
| 2 | Lily mairs | Lismahon houdini | 0 | 31.71 | Newbridge Integrated College | |
| 3 | Abby Rickard | LCS Whiskey River | 0 | 38.86 | Integrated College Dungannon | |
| 4 | Zara McConnell | Rio | 0 | 24.60 | Friends School Lisburn | |
| 5 | Georgia Davis | Old Town Starling | 0 | 24.62 | Saintfield High School | |
| 7 | Elizabeth McCann | Arellia | 0 | 36.52 | Rockport | |
| 8 | Kathryn Walker | Belle | Cookstown High School | |||
| 9 | Taylor-Lee Doyle | Alvin | 0 | 23.28 | Saint Catherine's College | |
| 10 | Maisy Wright | Polo | 99 | 99 | New-Bridge Integrated College | |
| 11 | Clare Kate Morris | Foygh Robin | 0 | 45.12 | St Josephs Grammar Donaghmore | |
| 12 | Harriet McCann | Archie | 0 | 38.53 | Rockport | |
| 13 | Sophie Davidson | Pierre | 0 | 42.89 | St Catherine college, Armagh | |
| 14 | Amy Reid | Super Cinnamon | Riverdale Primary School | |||
| 15 | Alice Collins | Midget Gem | 0 | 29.76 | Assumption Grammar | |
| 16 | Kiara Patterson | Lilly | 8 | 40.70 | Saint Catherine's College | |
| 17 | Mabel Lewis | Larkhill Jessie | 0 | 35.73 | Saintfield high school | |
| 18 | LJ Mackle | Harlands Choice | 0 | 42.86 | Markethill High School | |
| 19 | Georgia Ferris | Deerpark Belle | 0 | 40.47 | Dromore High | |
| 20 | Kacie Wickie | Fizz Bomb | 0 | 26.92 | Banbridge High school | |
| 21 | Lucas Hogg | Suit of Armour | 8 | 40.95 | Nendrum College | |
| 22 | Emma Niblock | Star | 0 | 28.75 | Kilkeel High School | |
| 23 | Beth McKee | Rum Jumbie | Saintfield High School | |||
| 24 | Alexandra Kelly | Sugar | 4 | 27.20 | Down High School | |
| 25 | Meabh Collins | Smidge | 0 | 30.76 | Assumption Grammar | |
| 26 | Charlotte Maccabe | Silver Rose | 4 | 31.42 | Down High School | |
| 27 | Jessica Doyle | Fortruane freckled lass | 0 | 31.33 | St Mary’s grammar school | |
| 28 | Sienna Sands | Rosie | 4 | 26.37 | Saint Catherine's College | |
| 29 | Emily Toal | Jack | 0 | 40.63 | Saint Catherine's College | |
| 30 | Elizabeth McCann | Flicka | 4 | 28.88 | Rockport | |
| 31 | Natalia Sikorska | Koko | 4 | 57.25 | Banbridge high school | |
| 32 | Molly Kerr | Home Before Dark | 4 | 31.38 | St Marys Grammar School Magherafelt | |
| 33 | Harriet McCann | Feliciya | 4 | 28.69 | Rockport | |
| 34 | jamie Newsam | gold digga | hc | HC | ||
| 35 | cora Ohagan | 0 | 44.86 | |||
| 36 | Bobby O'Hagan | Fizz | 0 | 34.84 | ||
| 37 | bobby O'Hagan | mickey Blue Eyes | 4 | 33.47 | ||
| 38 | Harriet O'Hagan | Noah | 0 | 27.58 |
RESULTs
07.11- Arena_2_70CMS_SECONDARY_INDIVIDUAL.csv
Other Results
