| No | Rider Name | Horse Name | Faults | Time |
|---|---|---|---|---|
| Team 10 | 75cms Teams | Royal School Armagh | 4 | 94.64 |
| Team 1 | 75cms Teams | Kilkeel High School | 4 | 114.17 |
| Team 2 | 75cms Teams | Saint Catherine's College | 0 | 115.81 |
| Team 3 | 75cms Teams | ST JOSEPH'S GRAMMAR SCHOOL DONAGHMORE | 4 | 119.15 |
| Team 4 | 75cms Teams | Regent House School | 12 | 148.89 |
| Team 5 | 75cms Teams | Strabane Academy | 8 | 112.27 |
| Team 6 | 75cms Teams | Dromore High School | 0 | 95.54 |
| Team 7 | 75cms Teams | Friends’ School | 4 | 86.82 |
| Team 8 | 75cms Teams | Glenlola Collegiate | 0 | 110.33 |
| Team 9 | 75cms Teams | Rathfriland High School | 0 | 92.13 |
| Team 11 | 75cms Teams | Cookstown High School | 4 | 100.90 |
Pony Club – Arena Eventing Qualifier Results – 31st January 2026
Placing No Rider Name Horse Name Jump Faults Time Diff Time Pen Total Faults PC 70 XC 1 23 Paige Erwin Island Beauty Seventh 0 138 -2 0 0 PC 70 XC 2 22 Paige Erwin Made in Japan 0 143 3 1.2 1.2 PC 70 XC 3 21 Lucy Johnston Waxwing Glance 0 128 -12 2.8 2.8...
