Welcome to the final week of the Baileys Horse Feeds Flexi Eventing.
For the dressage phase, please print and wear your competitor number as per the list below. When you enter the dressage warm up area, please report to the starter so that she knows you have arrived for your warm up.
If you are Showjumping, please report to the starter at the pocket of Arena 2 and likewise for Cross Country at the pocket of Arena 3.
Dressage – Main Arena
There will be just one dressage arena
Please note the following!!!!!
No whips, neck straps, bit guards or saddle covers are allowed in the dressage phase.
Gloves are compulsory for dressage.
Plaiting is not necessary but proper dress should be worn.
Please note that a lunging pen is available. For safety reasons you should only go to the dressage warmup arena 20 minutes before your scheduled dressage time.
Showjumping (Arena 2) Starting at 9.15am
This will start with 70cms and progress to 80cms, 90cms, 1m, 1.10m & 1.20m
Cross Country (Arena 3) Starting at 9.30am
There will be 3 courses in the Arena – 75/80 (blue) , 90cms (orange) & 1m (red).
Please put your name down with the starter and state which course you plan to jump.
All competitors MUST wear a body protector manufactured to the minimum standard of BETA 2018 (blue label)
Hat Tagging/Dressage Sheets
Hat tagging will take place in the Office at the side of The Horse Board Office at Arena 1 for those who wish to avail of this service. Please note that if your hat is tagged with red tags, that is still valid for 2026.
Dressage sheets can also be collected at the main office.
PLEASE RESPECT ALL OFFICIALS – THEY ARE VOLUNTEERS!!!!!!
We are deeply indebted to Judy Maxwell of BAILEYS HORSE FEEDS for her continued sponsorship of the Flexi Eventing
Please call with Judy as she is sure to have some treats and she will always have good, sound advice to offer
ARENA 1
Tests:
Intro- Test BE94 (2023)
Pre Novice- Test BE104 (2023)
Novice – Test BE134 (2023)
Intermediate- Test BE139 (2023)
Judge: Julie Greene
| No | Time | Test | Rider | Horse |
| 1 | 9.00 | BE94 | Jenny Lindsay | L’Tara’s Ruby |
| 2 | 9.06 | BE94 | Nikki Cullen | Lexi |
| 3 | 9.12 | BE94 | Lucca Stubington | Marcel |
| 4 | 9.18 | BE94 | Debbie McClean | Summer Power |
| 5 | 9.24 | BE94 | Jessica McCarroll | Lily |
| 6 | 9.30 | BE104 | Adam Bogues | Prince Bertie |
| 7 | 9.36 | BE94 | Sienna Sands | Rosie |
| 8 | 9.42 | BE94 | Shane Belton | Eva |
| 9 | 9.48 | BE94 | Amelia McFarland | Calista |
| 10 | 9.54 | BE94 | Lucca Stubington | Cayenne |
| 11 | 10.00 | BE94 | Jenny Lindsay | Carnakilly Golden Girl |
| 10.06 | BREAK | |||
| 12 | 10.12 | BE104 | Nicky Nesbitt | Carrickview Saratoga |
| 14 | 10.18 | BE104 | Amelia McFarland | Calista |
| 15 | 10.24 | BE94 | Joanna Tarasewicz | Prince Harry Trotter |
| 16 | 10.30 | BE94 | Orlagh Barrett | Spud Murphy |
| 17 | 10.36 | BE94 | Tegan White-McMorrow | Chip |
| 18 | 10.42 | BE104 | Lucca Stubington | Harry |
| 19 | 10.48 | BE94 | Carys Black | Friarsquarter Sergio |
| 20 | 10.54 | BE94 | Julia Fielden | Cadbury |
| 21 | 11.00 | BE94 | Ella-Rose Sands | Gemmy |
| 22 | 11.06 | BE94 | Gill McAreavey | Wells Star Quality |
| 23 | 11.12 | BE104 | Suzanne Maguire | Felix |
| 11.18 | BREAK | |||
| 24 | 11.24 | BE104 | Abbie Cummins | Renaissance Jubilee |
| 25 | 11.30 | BE104 | Ana Goodrich | Harry |
| 26 | 11.36 | BE104 | Ross Graham | Theo |
| 27 | 11.42 | BE104 | Lucca Stubington | Bo |
| 28 | 11.48 | BE104 | Tegan White-McMorrow | Pete |
| 29 | 11.54 | BE104 | Cassie Huddleston | Bailey |
| 30 | 12.00 | BE104 | Charlie Watson | Toberpatrick Gentle Dove |
| 31 | 12.06 | BE134 | Denis Currie | Merlot |
| 32 HC | 12.12 | BE104 | Ross Graham | Theo |
| 33 | 12.18 | BE104 | Jennifer Gilchrist | Millstream Mahler |
| 12.24 | BREAK | |||
| 34 | 12.30 | BE104 | Claire Killen | Dunluce Aoife |
| 35 | 12.36 | BE134 | Rosie Herron | Paddy |
| 36 | 12.42 | BE134 | Gemma Esler | Rocco |
| 37 | 12.48 | BE134 | Kitty Cullen | Bayj |
| 38 | 12.54 | BE139 | Erin McCrea | Eisfee |
| 39 | 13.00 | BE104 | Lucca Stubington | Tiger |
