| Glebe Equine Mix n Match | Eligibility Criteria: 2 Attendances & must compete at the final | ||||
| Meadows Equestrian Centre | |||||
| Leg 1: Saturday 14th November 2026 | |||||
| PLEASE NOTE: THIS IS NOT A START LIST – PLEASE PUT YOUR NAME DOWN | |||||
| WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES | |||||
| 9.00am – SJ- Arena 1: Cross Poles | |||||
| No | Rider Name | Horse Name | |||
| 1 | Louise | Fawcett | |||
| 2 | Louise | Fawcett | |||
| 9.20am – SJ- Arena 1: 50cms | |||||
| No | Rider Name | Horse Name | |||
| 1 | Orla | nugent | |||
| 2 | Lottie Hutchinson | Ashfield dreamchaser | |||
| 3 | Lottie Hutchinson | Loneash Enchantress | |||
| 9.45am – SJ- Arena 1: 60cms | |||||
| No | Rider Name | Horse Name | |||
| 1 | Orla | nugent | |||
| 2 | Colleen | Wilson | |||
| 3 | Bree Rutledge | Apache | |||
| 4 | Heidi Jackson | Mossy | |||
| 5 | Lexi McGrath | Willows Bluebell | |||
| 6 | Patrick McCready | Freda | |||
| 10.10am – SJ- Arena 1: 70cms | |||||
| No | Rider Name | Horse Name | |||
| 1 | Jocelyn | Hutchinson | |||
| 2 | Jocelyn | Hutchinson | |||
| 3 | Elizabeth | Mcmillan | |||
| 4 | Victoria | Simms | |||
| 5 | Rachael | Coulter | |||
| 6 | Katieann | English | |||
| 7 | Andrew barber | Vista Red Tempest | |||
| 8 | Caroline Stronge | Glencormac Finian | |||
| 9 | Chloe Thompson | Bohdi | |||
| 10 | Ella hagan | Shanny | |||
| 11 | Hannah Kernaghan | Rua | |||
| 12 | Laura Kelly | Misty | |||
| 13 | Maisy Wright | Polo | |||
| 14 | Mary McBride | Albert | |||
| 10.50am – SJ- Arena 1: 80cms | |||||
| No | Rider Name | Horse Name | |||
| 1 | Elizabeth | Mcmillan | |||
| 2 | Jacqueline | Verhoeven | |||
| 3 | Shelley | Corry | |||
| 4 | Alison | Campbell | |||
| 5 | Alana McCrory | Double dazzle | |||
| 6 | Alfie hagan | Silver | |||
| 7 | Caroline Stronge | Sher fortune | |||
| 8 | Emma Blair | Olivia | |||
| 9 | Jane Leigh | Sky Tempest | |||
| 10 | Laura Kelly | Misty | |||
| 11 | Maisy Lindsay | Divis Shadow | |||
| 12 | Mary McBride | Albert | |||
| 13 | Rory McBride | Rodney | |||
| 14 | Sarah Cowan | Gleann Rua Storm | |||
| 11.30am – SJ- Arena 1: 90cms | |||||
| No | Rider Name | Horse Name | |||
| 1 | Fiona | Kovacs | |||
| 2 | Ciara | Dorrian | |||
| 3 | Charlotte | Cochrane | |||
| 4 | Louise | Fawcett | |||
| 5 | Elaine | Ferris | |||
| 6 | Jacqueline | Verhoeven | |||
| 7 | Barbara Johns | Drumhowan Darlin Jazz | |||
| 8 | Carys Black | Friarsquarter Sergio | |||
| 9 | Catherine Beattie | Cloonlee red river | |||
| 10 | Cheryl Smyth | Shannaghmore Electrik blue | |||
| 11 | Cillian Nugent | Gwee bara Zuie dam beauty | |||
| 12 | Ella Tormey | Boxing Clever | |||
| 13 | Emma Blair | Olivia | |||
| 14 | Lily McBride | Winnie | |||
| 15 | Maisy Lindsay | Jupiter Olympus | |||
| 16 | Sophia Madeley | Murphy | |||
| 17 | Tara Dixon | Mr B | |||
| 18 | Valentina Danielli | Xeva | |||
| 12.30pm – SJ- Arena 1: 1 Metre | |||||
| No | Rider Name | Horse Name | |||
| 1 | Jocelyn | Hutchinson | |||
| 2 | Jocelyn | Hutchinson | |||
| 3 | Kendra | McElhennon | |||
| 4 | Amelia McFarland | Kingston Calista | |||
| 5 | Chloe Crozier | Simba | |||
| 6 | Chloe Crozier | Simba | |||
| 7 | Connie geary | Tonto | |||
| 8 | Eabha Brennan | Golden Boy | |||
| 9 | Emma Blair | Frank | |||
| 10 | Izzy irvine | Rockburn | |||
| 11 | Suzanne hagan | Ralph | |||
| 12 | Tara Dixon | Char | |||
| 1.10pm – SJ- Arena 1: 1.10 Metre | |||||
| No | Rider Name | Horse Name | |||
| 1 | Christine | Findlay | |||
| 2 | Suzanne hagan | Bobby | |||
AE Entry Lists (Arena 3) – Glebe Equine Mix n Match – Saturday 21st November
Glebe Equine Mix n Match Saturday 21st November 2026 Week 2- Arena Eventing Entries PLEASE NOTE THIS IS NOT A START LIST, PLEASE PUT YOUR NAME DOWN WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES 9.30am- Arena 3: 50cms No Rider Name Horse Name 1 Grainne...
