| 70CM PRI IND • STANDINGS AFTER WEEK 6 | ||||||||||
| Position | Rider / Team | Horse | School | W1 | W2 | W3 | W4 | W5 | W6 | TOTAL |
| 1 | Molly McCarthy | Hollywood Pippin | Downshire Primary | #99 | 100. | #96 | 100. | 99. | 100. | 399. |
| 2 | Rachel Stranney | AJ | Christ the King PS Drumaness | 97. | 99. | #90 | 99. | 100. | #86.5 | 395. |
| 3 | Saffron Irwin | Moyans Dun Deal | Friends Prep Lisburn | 98. | 0. | 98. | 96. | 96. | 388. | |
| 4 | Emma Hill | Flash | Ballinderry Primary | 96. | 98. | 99. | #88 | #90 | 90. | 383. |
| 5 | Pippa leathem | Willow | Meadow bridge primary school | 94. | 96. | #89 | #93 | 97. | 95. | 382. |
| 6 | Daisy Murphy | Bonecastle lass | KILLINCHY | #86 | 97. | 97. | 86. | 99. | 379. | |
| 7 | Rachel Stranney | Esme | Christ the King PS Drumaness | 93. | #89 | 94. | 94. | 98. | #86.5 | 379. |
| 8 | Zara Moore | Gypsy | Cookstown PS | #84 | 95. | 95. | 0. | 95. | 89. | 374. |
| 9 | Abigail grant | Rambo | Iveagh primary | 92. | 86.5 | 0. | #84 | 96. | 97. | 371.5 |
| 10 | Pippa leathem | Jack | Meadow bridge primary school | 0. | 92. | 91. | 97. | #88 | 91. | 371. |
| 11 | Carter Greeves | Super Sam Storm | Carrickmannon primary school | 0. | 0. | 86. | 95. | 89. | 98. | 368. |
| 12 | Chloe hall | Jumanji | Waringstown primary | 88. | 94. | 92. | #85 | 93. | #88 | 367. |
| 13 | Emily Jade Hegarty | Windyhall Lizzy | Cloughfin National School | #78 | 90. | 88. | #83 | 91. | 94. | 363. |
| 14 | Amy Reid | Super Cinnamon | Riverdale Primary School | 90. | #86.5 | 87. | 90. | 94. | 361. | |
| 15 | Erin Bates | Ruthstown Speed | Woods PS | 0. | 0. | 100. | 87. | 92. | 279. | |
| 16 | Pippa Dickson | Angel | Cooley PS | 82. | 91. | 0. | 0. | 87. | 260. | |
| 17 | Lucy Thursfield | Mighty Meeko | Stranmillis Primary | 0. | 86.5 | 84.5 | 0. | 171. | ||
| 18 | Zara Moore | Cheeka | Cookstown PS | 79. | 86.5 | 0. | 0. | 165.5 | ||
| 19 | Eliza burke | Blueoak Bonnie | Clare PS | 100. | 0. | 0. | 0. | 100. | ||
| 20 | Erin Bates | Diamond li | Woods PS | 0. | 0. | 0. | 98. | 98. | ||
| 21 | Ella Nevin | Ravenclaw Carriad | Kesh Primary School | 95. | 0. | 0. | 0. | 95. | ||
| 22 | Edie McClelland | Echo | Orchard County Primary Schook | 93 | 93. | |||||
| 23 | Jamie Newsam | Gold Digga VI | Cumran PS | 0. | 0. | 93. | 0. | 93. | ||
| 24 | Lucy Johnston | Charmer | Mallusk Intergrated Primary School | 0. | 93. | 0. | 0. | 93. | ||
| 25 | joey Dickson | Bara | Denamona Primary School | 92 | 92. | |||||
| 26 | Rosie Clarke | Tyrllawn Maseratti | Augher central PS | 0. | 0. | 0. | 92. | 92. | ||
| 27 | Jonah Robinson | Storm | Andrews memorial | 0. | 0. | 0. | 91. | 91. | ||
| 28 | Lillian Stockdale | Belle | Carntall Primary | 91. | 0. | 0. | 0. | 91. | ||
| 29 | Clodagh Burke | Rabstown Simba | Annyalla N.S | 0. | 0. | 0. | 89. | 89. | ||
| 30 | Eliza burke | Ozzy | Clare PS | 89. | 0. | 0. | 0. | 89. | ||
| 31 | Myra McCarroll | Lily Rose | Denamona Primary School | 87. | 0. | 0. | 0. | 87. | ||
| 32 | Aria Kirk | Chloe | Woodburn primary scho | 85. | 0. | 0. | 0. | 85. | ||
| 33 | Jamie Newsam | Danebridge Pedro | Cumran PS | 0. | 0. | 84.5 | 0. | 84.5 | ||
| 34 | Beth McDowell | Pixie Perfect | Toreagh Primary | 83. | 0. | 0. | 0. | 83. | ||
| 35 | Jonah Robinson | Quicky | Andrews memorial | 0. | 0. | 0. | 82. | 82. | ||
| 36 | Elsie Lyttle | Joey | Cookstown high school | 81. | 0. | 0. | 0. | 81. | ||
AE Entry Lists (Arena 3) – Glebe Equine Mix n Match – Saturday 21st November
Glebe Equine Mix n Match Saturday 21st November 2026 Week 2- Arena Eventing Entries PLEASE NOTE THIS IS NOT A START LIST, PLEASE PUT YOUR NAME DOWN WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES 9.30am- Arena 3: 50cms No Rider Name Horse Name 1 Grainne...
