| No. | Rider | Horse | Faults | Time | School |
|---|---|---|---|---|---|
| 2 | Rebecca McGuinness | Millyard Bobstar | 0.00 | 0.32 | Anahilt PS |
| 6 | Pearl Halliday | Poppy | 0.00 | 2.29 | Orchard County Primary School |
| 3 | Hannah Bates | Aughmore Dante | 0.00 | 3.41 | Woods PS |
| 7 | Hannah McElduff | Beechmount Bay | 0.00 | 4.87 | St Mary’s Primary School, Dunamore |
| 8 | Emma Berry | Murphy | 0.00 | 4.95 | Killinchy Primary School |
| 10 | Wesley Cole | Harvey | 0.00 | 5.94 | Carrickmannon |
| 5 | Lucy Thursfield | Mighty Meeko | 0.00 | 6.94 | Stranmillis Primary |
| 11 | Charlotte Curran | Loneash Daisy | 0.00 | 12.04 | St Malachy's PS Kilclief |
| 14 | Sophia Montgomery | Popcorn | 0.00 | 15.22 | Ballycarrickmaddy primary school |
| 9 | Anna Palmer | Aztec | 0.00 | 16.16 | The Thompson primary school |
| 13 | Penny Ross | PJ Smoke | 0.00 | 17.97 | Fairview PS |
| 15 | Isla Clarke | Candy Crush | 0.00 | 18.40 | Augher Central PS |
| 12 | Rebecca McGuinness | Millyard Midnight | 4.00 | 67.79 | Anahilt PS |
| 1 | Scarlett Robinson | Talulah | 99 | Academy Primary |
RESULTs
10.10.2026- 50cms Primary Individual
Other Results
