| No | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | 75cms Teams | Down High | 12 | 86.97 |
| 2 | 75cms Teams | DROMORE HIGH SCHOOL | 12 | 79.16 |
| 3 | 75cms Teams | Saint Catherine's College | 0 | 81.31 |
| 4 | 75cms Teams | St Marys Grammar School Magherafelt | 16 | 97.63 |
| 5 | 75cms Teams | Friends’ School | 4 | 95.30 |
| 6 | 75cms Teams | Newbridge Integrated College | 8 | 89.52 |
RESULTs
30.10.2026-75cms Primary Teams .csv
Other Results
