| No | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | 95/1m Teams | DROMORE HIGH SCHOOL | 0 | 96.89 |
| 2 | 95/1m Teams | Royal school armagh Red | 4 | 112.83 |
| 3 | 95/1m Teams | Banbridge Academy | 0 | 88.56 |
RESULTs
30.10.2026-95cms Teams .csv
Other Results
RESULTs
| No | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | 95/1m Teams | DROMORE HIGH SCHOOL | 0 | 96.89 |
| 2 | 95/1m Teams | Royal school armagh Red | 4 | 112.83 |
| 3 | 95/1m Teams | Banbridge Academy | 0 | 88.56 |
Other Results