| No. | Rider | Horse | Faults | Time | School |
|---|---|---|---|---|---|
| 9 | Molly McCarthy | Hollywood Pippin | 0.00 | 27.72 | Downshire Primary |
| 17 | Rachel Stranney | AJ | 0.00 | 28.07 | Christ the king ps drumaness |
| 2 | Erin Bates | Diamond li | 0.00 | 28.78 | Woods PS |
| 16 | Pippa leathem | Jack | 0.00 | 29.67 | Meadow bridge primary school |
| 20 | Saffron Irwin | Moyans Dun Deal | 0.00 | 30.62 | Friends Prep Lisburn |
| 15 | Carter greeves | Super Sam storm | 0.00 | 31.03 | Carrickmannon primary |
| 5 | Rachel Stranney | Esme | 0.00 | 31.09 | Christ the King PS drumaness |
| 1 | Pippa leathem | Willow | 0.00 | 33.13 | Meadow bridge primary school |
| 10 | Rosie Clarke | Tyrllawn Maseratti | 0.00 | 36.03 | Augher central PS |
| 21 | Jonah Robinson | Storm | 0 | 36.47 | Andrews memorial |
| 8 | Amy Reid | Super Cinnamon | 0.00 | 36.94 | Riverdale Primary School |
| 11 | Clodagh Burke | Rabstown Simba | 0.00 | 43.11 | Annyalla N.S |
| 4 | Emma Hill | Flash | 4.00 | 26.87 | Ballinderry |
| 18 | Erin Bates | Ruthstown Speed | 4.00 | 27.20 | Woods PS |
| 7 | Daisy Murphy | BONECASTLE lass | 4.00 | 27.86 | KILLINCHY |
| 3 | Chloe hall | Jumanji | 4.00 | 28.41 | Waringstown primary |
| 22 | Abigail Grant | Rambo | 4.00 | 29.74 | |
| 14 | Emily Jade Hegarty | Windyhall Lizzy | 4.00 | 40.77 | Cloughfin National School |
| 19 | Jonah Robinson | Quicky | 4.00 | 41.22 | Andrews memorial |
RESULTs
10.10.2026- 70CMS PRIMARY INDIVIDUAL
Other Results
