| CLASS | Team # | Team name | Total faults | Time |
|---|---|---|---|---|
| 85CMS TEAM | 8 | Banbridge Academy | 0 | 103.73 |
| 85CMS TEAM | 2 | Ballyclare High School - Red | 4 | 94.34 |
| 85CMS TEAM | 3 | DROMORE HIGH SCHOOL | 8 | 102.35 |
| 85CMS TEAM | 1 | Kilkeel High School | 12 | 81.09 |
| 85CMS TEAM | 6 | Royal school armagh | 12 | 101.5 |
| 85CMS TEAM | 9 | Hunter House | 16 | 93.19 |
| 85CMS TEAM | 5 | Ballyclare Secondary School | 16 | 103.95 |
| 85CMS TEAM | 7 | Markethill High School | 24 | 106.3 |
RESULTs
10.10.2026- 85CMS TEAM
Other Results
