| No | Rider Name | Horse Name | Total Faults | Time | School Name |
|---|---|---|---|---|---|
| 1 | Abbie Chambers | Cloneenagh Milo | 0 | 45.96 | Rainey Endowed |
| 2 | Emma-Jayne Crawford | Gucci | 0 | 37.11 | Royal School Armagh |
| 3 | Georgia Davis | Old Town Starling | 0 | 28.18 | Saintfield High School |
| 4 | Annabelle Chambers | Tom | 8 | 44.81 | Kilkeel High School |
| 5 | Ariana Mckee | Calla Lilly | 4 | 28.59 | Kilkeel high school |
| 6 | Farrah Davidson | Dallas | 4 | 35.02 | Wellington College |
| 7 | Annie Crawford | Lockdown | 0 | 33.63 | Royal School Armagh |
| 8 | Amelia grant | Roseanna | 0 | 28.97 | Rathfriland high school |
| 9 | Amira Greeves | Super Sam Storn | 0 | 27.18 | Saintfield High School |
| 10 | Abi Morrow | Wesley | 4 | 30.33 | Saint Catherine's College |
| 11 | Taylor Patterson | Bobby Grey | 99 | Royal & Prior Raphoe | |
| 12 | Lily Totten | Diamond | Hunterhouse College | ||
| 13 | Abbie Chambers | Pull Your Socks Up | 4 | 50.38 | Rainey Endowed |
| 14 | Kyra Patterson | Aunt Lilly | Rathfriland High | ||
| 15 | Lisa Hegarty | Mongorry Luca | 0 | 31.94 | Deele College Raphoe |
| 16 | Violet Campbell | Sundance | 0 | 28.24 | Kilkeel High School |
| 17 | Bethany Redmond | Shanroe | 0 | 46.61 | Dromore high school |
| 18 | Ross Will | Lord of the Two Lands | The Wallace High School | ||
| 19 | Sophia campbell | Tulira empress | 99 | Shimna integrated college | |
| 20 | Isla McKee | Watchhill discovery | 8 | 48.58 | Ballyclare high school |
| 21 | Anna Reid | Lily | 0 | 28.16 | The Wallace High School |
| 22 | LEAH MCCORD | ROSEDALE TILLY | 0 | 29.05 | DUNCLUG COLLEGE |
| 23 | Erin bates | Diamond li | 0 | 30.96 | Wood’s primary school |
| 24 | Katelyn Thompson | Crackerjack | 0 | 25.34 | Dromore High |
| 25 | Emily Chambers | Cat | 99 | Kilkeel High School | |
| 26 | Poppy Moore | Western Melody | Dromore High | ||
| 27 | Layla Imrie | Kaiser | 0 | 35.97 | Kilkeel High School |
| 28 | Miya Thornton | Jack | 99 | Laurel hill secondary school | |
| 29 | Hannah Kernohan | Summer | 20 | 61.85 | Ballyclare High School |
| 30 | Miya Thornton | Killyquinn Robyn | 8 | 29.02 | Laurelhill Community College |
RESULTs
30.10.2026-80cms Individual .csv
Other Results
