| No. | Rider | Horse | Faults | Time | School |
|---|---|---|---|---|---|
| 10 | Chloe hall | Troy | 0.00 | 0.38 | Waringstown primary |
| 9 | Emily Jade Hegarty | Windyhall Lizzy | 0.00 | 0.87 | Cloughfin National School |
| 12 | Amy Reid | Super Cinnamon | 0.00 | 2.04 | Riverdale Primary School |
| 1 | Molly McCarthy | Hollywood Pippin | 0.00 | 2.99 | Downshire Primary |
| 8 | Tilly Jones | Ziggy | 0.00 | 3.31 | Cedar Integrated Primary School |
| 3 | Emma Berry | Danny Girl | 0.00 | 3.69 | Killinchy Primary School |
| 6 | Lucy Thursfield | Mighty Meeko | 0.00 | 4.02 | Stranmillis Primary |
| 2 | Wesley Cole | Harvey | 0.00 | 4.54 | Carrickmannon |
| 11 | Rosie Clarke | Tyrllawn Maseratti | 0.00 | 6.62 | Augher Central PS |
| 13 | Holly Turkington | Rolo | 0.00 | 16.96 | Rowandale Integrated Primary School |
| 4 | Hannah McElduff | Beechmount Bay | 4.00 | 5.79 | St Mary’s Primary School, Dunamore |
| 5 | Anna Palmer | Aztec | 4.00 | 7.29 | The Thompson primary school |
| 7 | Clodagh Burke | Rabstown Simba | 8.00 | 6.69 | Annaylla N.S |
| 16 | Charlotte Harkness | Melody Sunrise | 12.00 | 24.40 | Orritor PS |
RESULTs
10.10.2026- 60CMS PRIMARY INDIVIDUAL
Other Results
