| CLASS | Team # | Team name | Total faults | Time |
|---|---|---|---|---|
| 75CMS TEAMS | 2 | Newbridge Integrated College | 0 | 89 |
| 75CMS TEAMS | 3 | Saint Catherine's College | 0 | 96.07 |
| 75CMS TEAMS | 4 | Friends’ School | 4 | 89.53 |
| 75CMS TEAMS | 1 | DROMORE HIGH SCHOOL | 4 | 97.86 |
| 75CMS TEAMS | 5 | St Marys Grammar School Magherafelt | 20 | 94.14 |
| 75CMS TEAMS | 6 | Down high school | 36 | 100.19 |
RESULTs
10.10.2026- 75CMS TEAM
Other Results
