| No | Rider Name | Horse Name | Time | Faults |
|---|---|---|---|---|
| 1 | LJ Mackle | Heather | 0 | |
| 2 (Late ) | Michelle Bassett | SOS Stevie Pink | 4 | |
| 3Trans from 70cms | Victoria Gribben | Jo | 0 | |
RESULTs
17.10.2026- 60cms
Other Results
RESULTs
| No | Rider Name | Horse Name | Time | Faults |
|---|---|---|---|---|
| 1 | LJ Mackle | Heather | 0 | |
| 2 (Late ) | Michelle Bassett | SOS Stevie Pink | 4 | |
| 3Trans from 70cms | Victoria Gribben | Jo | 0 | |
Other Results