| No | Rider Name | Horse Name | Total Faults | Time |
|---|---|---|---|---|
| 1 | 85cms Teams | Kilkeel High School | 4 | 90.37 |
| 2 | 85cms Teams | Ballyclare High School - Red | 0 | 96.31 |
| 3 | 85cms Teams | Royal school armagh | 4 | 90.43 |
| 4 | 85cms Teams | DROMORE HIGH SCHOOL | 4 | 88.74 |
| 5 | 85cms Teams | Down High | 4 | 107.01 |
| 6 | 85cms Teams | Ballyclare Secondary School | 4 | 88.20 |
| 7 | 85cms Teams | Hunterhouse College | 99 | |
| 8 | 85cms Teams | Banbridge Academy | 20 | 126.28 |
| 9 | 85cms Teams | Bloomfield Collegiate | N.S |
RESULTs
30.10.2026-85cms Teams .csv
Other Results
