| No | Rider Name | Horse Name | Total Faults | Time | School Name |
|---|---|---|---|---|---|
| 1 | Caitlin Timoney | MCLC Phil Co | 8 | 55.56 | St Mary’s Grammar School Magherafelt |
| 2 | Holly Hamill | Big Eagle | 4 | 36.14 | Balllyclare High School |
| 3 | Kitty Cullen | Charlie Brown | 0 | 49.22 | New-Bridge Integrated College |
| 4 | Robyn Rice | Supreme Dream | 12 | 60.62 | Hunterhouse College |
| 5 | Jessica McCarroll | Tullira Fudge | Omagh Academy | ||
| 6 | Faith Davison | Clerkenbell | 8 | 36.91 | Royal School Armagh |
| 7 | Ella Tormey | Boxing Clever | 4 | 42.58 | Kilkeel High School |
| 8 | Lisa Hegarty | Mongorry Luca | 8 | 39.86 | Deele College Raphoe |
| 9 | Freddie McCusker | Blueoak Uno | 99 | RBAI | |
| 10 | Lucy Robinson | Halleys Hero | 99 | Larne Grammar School | |
| 11 | Bethany Redmond | Shanroe | 4 | 44.22 | Dromore High School |
| 12 | Katelyn Thompson | Crackerjack | 4 | 27.33 | Dromore High |
| 13 | Maisie Elliott | Olive | Nendrum College | ||
| 14 | Paige Erwin | Pixie | 4 | 30.67 | Antrim Grammar School |
| 15 | Anna Reid | Quality Quick Star | 0 | 25.46 | The Wallace High School |
| 16 | Erin Doherty | Consider It Dun | Methodist College | ||
| 17 | Taylor Patterson | Bobby Grey | 4 | 41.33 | Royal & Prior Raphoe |
| 18 | Kitty Cullen | Roo | 4 | 47.66 | New-Bridge Intergrated college |
| 19 | Harris Mathers | Lena’s Clover | Down High School | ||
| 20 | Robyn Rice | Hans First Lady | 0 | 29.03 | Hunterhouse College |
| 21 | Emme Bell | Cruise | 0 | 38.39 | Friends' School |
| 22 | Amira Greeves | Alfie | 0 | 28.08 | Saintfield High School |
| L1 | Molly Reid | Pinecroft Ice Cool | 0 | 29.44 | Dromore High School |
RESULTs
30.10.2026-90cms Individual .csv
Other Results
