| No | Rider Name | Horse Name | Total Faults | Time | Schools |
|---|---|---|---|---|---|
| 32 | Tilly Ham | Hacker | 0 | 21.21 | Sullivan Upper |
| 25 | Anna Reid | Quality Quick Star | 0 | 21.69 | Wallace HS |
| 14 | Katelyn Thompson | Crackerjack | 0 | 22.98 | Dromore High |
| Maisie Anderson | Farnhil Captain Harry | 0 | 23.37 | RSA | |
| 38 | Erin Doherty | Consider It Dun | 0 | 24.34 | Methodist College Belfast |
| 40 | Amira Greeves | Banjo | 0 | 24.42 | Saintfield High School |
| 39 | Aoife Davis | Ross Spring Hero | 0 | 24.78 | Dromore High School |
| 3 | Tilly Ham | Lucy | 0 | 25.79 | Sullivan Upper |
| 4 | Henry McCarthy | Balnashallog Goldfinch | 0 | 26.07 | Dromore High |
| Anna Welch | Maeve Hollygate Dolly | 0 | 26.08 | Coleraine Grammar School | |
| 37 | Sophie Lindsay | Oxendene lui | 0 | 26.14 | Lagan College |
| 15 | Caitlin Timoney | MCLC Phil Co. | 0 | 26.8 | St Marys Grammar School Magherafelt |
| 16 | Sophie Welch | Kash My Cavalier | 0 | 27.06 | Dominican College, Portstewart |
| 6 | Miya Thornton | Bear with us | 0 | 27.18 | Laurelhill Community College |
| 13 | Georgia Bingham | Sweet Lily | 0 | 28.06 | Loanends primary |
| 21 | Daniel Stewart | Kilcurry Libero's Flight | 0 | 28.1 | Ballyclare Secondary School |
| 1 | Harley McKeag | Majestical Fox | 0 | 28.16 | Our Lady & St Patrick’s College Knock |
| 24 | KYM MOORE | CORKHILL BLACK ICE | 0 | 29.74 | ST JOSEPH'S GRAMMAR SCHOOL |
| 18 | Rachel Booth | Lough Conn Foreman | 0 | 35.38 | Strathearn |
| 8 | Amelia Graham | Danny Co | 0 | 38.9 | Ballybay Coimmunity School |
| 33 | Annie Davis | Jade | 0 | 41.46 | Belfast Royal Academy |
| Caitie McEvoy | Fred | 4 | 23.43 | ||
| 30 | Holly Lindsay | Ardlonan Jude | 4 | 26.56 | Lagan College |
| 26 | Kathryn Wolfe | Taking Chances | 4 | 26.62 | SRC Banbridge |
| 9 | Taylor Patterson | Bobby grey | 4 | 27.91 | The royal and prior |
| 17 | CILLIAN NUGENT | GWEEBARA ZUIDAM BEAUTY | 4 | 28.91 | ST JOSEPH'S GRAMMAR SCHOOL |
| 7 | Brisa Orr | Bright Blue Rose | 4 | 29.05 | Rockport School |
| 20 | Emme Bell | Cruise | 4 | 29.12 | Friends School |
| 2 | Emily Jebb | Goose of Cuteness | 4 | 30.59 | Monaghan Collegiate School |
| 36 | Eve Lindsey | Maddie | 4 | 30.63 | Ballyclare High |
| 19 | Harris Mathers | Lena’s Clover | 4 | 34.1 | Down High School |
| 23 | Ellie Bingham | Applejack | 4 | 34.43 | Parkhall Integrated College |
| Bethany Redmond | Shanroe | 4 | 36.39 | Dromore High School | |
| 11 | Lisa Hegarty | Mongorry Luca | 8 | 24.03 | Deele College Raphoe |
| Eve Lindsey | Mav | 8 | 27.88 | Ballyclare High School | |
| 27 | Freddie McCusker | Uno | 8 | 28.76 | RBAI |
| 5 | Annie Morrow | Liberty's Benjamin | 8 | 31.31 | Ballyclare High School |
| 12 | Robyn Rice | Supreme Dream | 8 | 31.46 | Hunterhouse College |
| 31 | Anna Poots | Danie | 8 | 41.49 | Dromore High School |
| 22 | Bethany Ferris | Cosmo | 12 | 31.62 | Newtownhamilton high |
| 29 | Emily Wolfe | Diablo | 16 | 31.65 | Banbridge High School |
| 10 | Ava Wickie | Totally Special | 99 | Banbridge High School | |
| Indie Bingham | Alamo | 99 | Antrim Grammar School | ||
| 28 | Grace Coiley | Max - Deerpark Superman | Edmund Rice College | ||
| 34 | Tori Veitch | TBC | Enniskillen Royal Grammar School | ||
| 35 | MEABH BURNS | JULIE | ST JOSEPH'S GRAMMAR SCHOOL |
RESULTs
MEC Schools – 3rd October – 90cms Individual
Other Results
