| Team Number | Class | Team Name | Team Faults | Team Time |
|---|---|---|---|---|
| 8 | 85cms Teams | Royal school armagh | 0 | 77.25 |
| 4 | 85cms Teams | Ballyclare Secondary School | 0 | 83.79 |
| 9 | 85cms Teams | Cookstown High School | 0 | 87.42 |
| 2 | 85cms Teams | Hunterhouse College | 4 | 79.44 |
| 3 | 85cms Teams | Kilkeel High School | 4 | 80.57 |
| 7 | 85cms Teams | Markethill High School | 4 | 81.55 |
| 1 | 85cms Teams | Ballyclare High School - Red | 4 | 85.32 |
| 5 | 85cms Teams | Banbridge Academy | 8 | 100.41 |
| 6 | 85cms Teams | Down High | 8 | 102.24 |
RESULTs
Schools – Week 3 – 85cms Teams
Other Results
