| No | Rider Name | Horse Name | Total Faults | Time | School |
|---|---|---|---|---|---|
| 1 | Rebecca McGuinness | MillYard Midnight | 0 | 2.13 | Anahilt PS |
| 2 | FIADH MULLAN | PEACHES GIRL | 0 | 7.91 | SACRED HEART PRIMARY SCHOOL |
| 3 | Anna Palmer | Aztec | 0 | 5.84 | The Thompson Primary school |
| 4 | Pearl Halliday | Poppy | 0 | 6.91 | Orchard County Primary School |
| 5 | Lottie Hutchinson | Loneash Enchantress | 99 | 99 | |
| 6 | Charlie-Rose Cully | Bright Cherry | Loanends Primary School | ||
| 7 | Clara ONeill | Dinky | Primate Dixon | ||
| 8 | Isabella Parke | 4 | 19.19 | Newmills Primary School | |
| 9 | Rebecca McGuinness | MillYard Bobstar | 0 | .47 | Anahilt PS |
| 10 | Isla Clarke | Candy Crush | 0 | 19.94 | Augher Central PS |
| 11 | Sorcha Maher | Liskevin Nollaig | 0 | 4.56 | Loanends Primary School |
| 12 | Lucy Thursfield | Mighty Meeko | 0 | 12.44 | Stranmillis Primary |
| 13 | Hannah Bates | Dante | 0 | 2.71 | Wood’s primary school |
| 14 | Hannah McElduff | Beechmount Bay | 4 | 10.50 | St Mary's Primary School, Dunamore |
| 15 | Ruby Will | Streamside Lady Tayto | 0 | 1.60 | Meadow Bridge Primary School |
| 16 | Emma Berry | Murphy | 0 | .22 | Killinchy primary school |
| 17 | Sophia Montgomery | Popcorn | 4 | 1.09 | Ballycarrickmaddy primary school |
RESULTs
30.10.2026- Primary 50cms Individual .csv
Other Results
