| 90CM IND • STANDINGS AFTER WEEK 6 | ||||||||||
| Position | Rider / Team | Horse | School | W1 | W2 | W3 | W4 | W5 | W6 | TOTAL |
| 1 | Anna Reid | Quality Quick Star | Wallace HS | 100. | 100. | #99 | 100. | 100. | #100 | 400. |
| 2 | Katelyn Thompson | Crackerjack | Dromore High | #97 | 97. | 98. | 99. | #94 | 98. | 392. |
| 3 | Amira Greeves | Alfie | Saintfield High school | 98. | 0. | 95. | #85 | 99. | 90. | 382. |
| 4 | Erin Doherty | Consider It Dun | Methodist College Belfast | 99. | #82 | 96. | 86. | 99. | 380. | |
| 5 | Aoife Davis | Ross Spring Hero | Dromore High School | 85. | 98. | 94. | 98. | 375. | ||
| 6 | Anna Welch | Maeve Hollygate Dolly | Coleraine Grammar School | 88. | #69 | 91. | 97. | 91. | 367. | |
| 7 | Caitlin Timoney | MCLC Phil Co. | St Marys Grammar School Magherafelt | 0. | 90. | 89. | 93. | 85. | #79 | 357. |
| 8 | Emme Bell | Cruise | Friends School | #80 | 89. | #73 | 80. | 96. | 87. | 352. |
| 9 | Bethany Redmond | Shanroe | Dromore High School | 0. | 0. | 68. | 90. | 89. | 92. | 339. |
| 10 | Sophie Welch | Kash My Cavalier | Dominican College, Portstewart | 78. | 78. | 88. | 0. | 89. | 333. | |
| 11 | Lucy Robinson | Halleys Hero | Larne Grammar School | 90. | 79. | 0. | 79. | 82.5 | 330.5 | |
| 12 | Kathryn Wolfe | Taking Chances | SRC Banbridge | 75. | #72 | 77. | 95. | 82. | 329. | |
| 13 | Brisa Orr | Bright Blue Rose | Rockport School | 91. | 96. | 74. | 68. | 329. | ||
| 14 | Taylor Patterson | Bobby grey | The royal and prior | 0. | #68 | 76. | 70. | 91. | 85. | 322. |
| 15 | Lisa Hegarty | Mongorry Luca | Deele College Raphoe | 0. | 80. | #67 | 72. | 86. | 84. | 322. |
| 16 | Freddie McCusker | Uno | RBAI | 92. | 70. | 65. | 0. | 82.5 | 309.5 | |
| 17 | Rachel Booth | Lough Conn Foreman | Strathearn | 71. | 64. | 82. | 73. | 290. | ||
| 18 | Bethany Ferris | Cosmo | Newtownhamilton high | 67. | 61. | #61 | 84. | 76. | 288. | |
| 19 | Robyn Rice | Hans First Lady | Hunterhouse College | 0. | 0. | 0. | 96. | 98. | 88. | 282. |
| 20 | Henry McCarthy | Balnashallog Goldfinch | Dromore High | 0. | 0. | 92. | 87. | 97. | 276. | |
| 21 | Tilly Ham | Hacker | Sullivan Upper | 0. | 83. | 100. | 78. | 261. | ||
| 22 | Sophie Lindsay | Lui | Lagan College | 0. | 93. | 90. | 0. | 76. | 259. | |
| 23 | Harris Mathers | Lena’s Clover | Down High School | 93. | 86. | 70. | 0. | 249. | ||
| 24 | Harley McKeag | Majestical Fox | Our Lady & St Patrick’s College Knock | 86. | 71. | 84. | 0. | 241. | ||
| 25 | Faith Davison | Clerkenbell | The Royal School Armagh | 74. | 0. | 0. | 77. | 87. | 238. | |
| 26 | Anna Poots | Danie | Dromore High School | 0. | 0. | 62. | 89. | 83. | 234. | |
| 27 | Holly Lindsay | Ardlonan Jude | Lagan College | 0. | 62. | 78. | 0. | 93. | 233. | |
| 28 | Kristianne Lyttle | Red Rock Supreme | Ballyclare Secondary | 0. | 65. | 0. | 82. | 86. | 233. | |
| 29 | Amelia Graham | Danny Go | Ballybay community college | 0. | 60. | 81. | 88. | 229. | ||
| 30 | Annie Davis | Jade | Belfast Royal Academy | 72. | 73. | 80. | 0. | 225. | ||
| 31 | Robyn Rice | Supreme Dream | Hunterhouse College | 0. | 63. | 63. | 0. | 84. | 210. | |
| 32 | Emily Wolfe | Diablo | Banbridge High School | 0. | 0. | 60. | 68. | 76. | 204. | |
| 33 | Paige Irwin | Pixie | Antrim | 0. | 0. | 0. | 92. | 93. | 185. | |
| 34 | Georgia Bingham | Sweet Lily | Loanends primary | 0. | 0. | 86. | 94. | 180. | ||
| 35 | Molly Reid | Pine View Ice Cool | Dromore High | 0. | 0. | 0. | 81. | 97. | 178. | |
| 36 | Penelope Black | Two Socks Blacksaw | Down High School | 0. | 0. | 0. | 83. | 94. | 177. | |
| 37 | Gracie Hamilton | Benaughlin May | Dromore High School | 82. | 94. | 0. | 0. | 176. | ||
| 38 | CILLIAN NUGENT | GWEEBARA ZUIDAM BEAUTY | ST JOSEPH’S GRAMMAR SCHOOL | 0. | 0. | 75. | 0. | 96. | 171. | |
| 39 | Kitty Cullen | Charlie Brown | New-Bridge Integrated College | 95 | 76 | 171. | ||||
| 40 | Kitty Cullen | Roo | New-Bridge Intergrated college | 88 | 81 | 169. | ||||
| 41 | Tilly Ham | Lucy | Sullivan Upper | 0. | 0. | 93. | 74. | 167. | ||
| 42 | Mollie scott | Mac’s clover boy | St Mary’s magherafelt | 79. | 85. | 0. | 0. | 164. | ||
| 43 | Holly Hamill | Big Eagle | Ballyclare HS | 64.5 | 0. | 0. | 0. | 92. | 156.5 | |
| 44 | Annie Morrow | Liberty’s Benjamin | Ballyclare High School | 0. | 88. | 64. | 0. | 152. | ||
| 45 | Emily Jebb | Goose of Cuteness | Monaghan Collegiate School | 0. | 77. | 72. | 0. | 149. | ||
| 46 | Penny Logan | Murphy | Ballyclare High School | 68. | 81. | 0. | 0. | 149. | ||
| 47 | Mia Robinson | Rock | Clounagh junior high school | 87. | 57.5 | 0. | 0. | 144.5 | ||
| 48 | Ellie Bingham | Applejack | Parkhall Integrated College | 0. | 0. | 69. | 75. | 144. | ||
| 49 | Ryleigh O’Hagan | Ruby | Saint Catherine’s College | 77. | 57.5 | 0. | 0. | 134.5 | ||
| 50 | Hannah Funston | Highlandy Rebel | Foyle College | 0. | 99. | 0. | 0. | 99. | ||
| 51 | Maisie Anderson | Farnhil Captain Harry | RSA | 0. | 0. | 97. | 0. | 97. | ||
| 52 | Freya Bevan | Bud | Strathearn School | 96. | 0. | 0. | 0. | 96. | ||
| 53 | Charlotte Killen | Ember | Foyle College | 0. | 95. | 0. | 0. | 95. | ||
| 54 | CJ O’Brien | Drumcaughey Diamond | Ballyclare Secondary School | 95. | 0. | 0. | 0. | 95. | ||
| 55 | Rose Henderson | Colta | Down High School | 95 | 95. | |||||
| 56 | Kara Cosgrave | Tatyana Ramirovna | Dromore High | 94. | 0. | 0. | 0. | 94. | ||
| 57 | Gracie Hamilton | Fanta Cruise | Dromore High School | 0. | 92. | 0. | 0. | 92. | ||
| 58 | Éabha Brennan | Golden Boy | Loreto Milford | 0. | 91. | 0. | 0. | 91. | ||
| 59 | Sophie Welch | J | Dominican College Portstewart | 0. | 0. | 0. | 91. | 91. | ||
| 60 | Ella Tormey | Boxing Clever | Kilkeel High School | 90 | 90. | |||||
| 61 | Izzy irvine | Shannondale Cali X | Dromore High School | 89. | 0. | 0. | 0. | 89. | ||
| 62 | Evie McCracken | Killyglass diamond | Ballyclare secondary school | 0. | 87. | 0. | 0. | 87. | ||
| 63 | Miya Thornton | Bear with us | Laurelhill Community College | 0. | 0. | 87. | 0. | 87. | ||
| 64 | Daniel Stewart | Kilcurry Libero’s Flight | Ballyclare Secondary School | 0. | 0. | 85. | 0. | 85. | ||
| 65 | Eve Lindsay | Meadow Lane | Ballyclare High School | 0. | 84. | 0. | 0. | 84. | ||
| 66 | Indie Bingham | One in the making | Antrim Grammar School | 84. | 0. | 0. | 0. | 84. | ||
| 67 | KYM MOORE | CORKHILL BLACK ICE | ST JOSEPH’S GRAMMAR SCHOOL | 0. | 0. | 83. | 0. | 83. | ||
| 68 | Mya McMullan | Castlenavan LuxDun | St Malachys High School | 83. | 0. | 0. | 0. | 83. | ||
| 69 | Eva O’Melvena | Georgina’s Boy | Cambridge House Grammar School | 81. | 0. | 0. | 0. | 81. | ||
| 70 | Hollie Hamill | Big Eagle | 80 | 80. | ||||||
| 71 | Caitie McEvoy | Fred | 0. | 0. | 79. | 0. | 79. | |||
| 72 | Abbie Harkness | Jupiter Olympus | Cookstown High School | 0. | 0. | 0. | 76. | 76. | ||
| 73 | Elsie Lyttle | Joey | Cookstown high school | 76 | 76. | |||||
| 74 | Rose Gormley | Mac | St Ciarans College | 76. | 0. | 0. | 0. | 76. | ||
| 75 | Samantha Keys | Duke | Markethill High School | 0. | 76. | 0. | 0. | 76. | ||
| 76 | Charlotte Nelson | Bea | Wellington college | 0. | 75. | 0. | 0. | 75. | ||
| 77 | Emily Keys | Duskie | Markethill High School | 0. | 74. | 0. | 0. | 74. | ||
| 78 | James Mcclelland | Moonwalker | Banbridge Academy | 73. | 0. | 0. | 0. | 73. | ||
| 79 | Eve Lindsey | Maddie | Ballyclare High | 0. | 0. | 71. | 0. | 71. | ||
| 80 | Jackson Burns | Imperial Majesty | Kilkeel High School | 0. | 0. | 0. | 71. | 71. | ||
| 81 | Nicole Peoples | Ballyhindon Boy | Larne Grammar School | 70. | 0. | 0. | 0. | 70. | ||
| 82 | Jessica McCarroll | Lily | Omagh Academy | 69. | 0. | 0. | 0. | 69. | ||
| 83 | Violet Campbell | Boxing Clever | Kilkeel High School | 0. | 0. | 0. | 68. | 68. | ||
| 84 | William Steele | Knockbordan Revelation | Saintfield High School | 0. | 67. | 0. | 0. | 67. | ||
| 85 | Aimee McLaughlin | Carrabeg Dromada | Carndonagh Community School | 0. | 66. | 0. | 0. | 66. | ||
| 86 | Eve Lindsey | Mav | Ballyclare High School | 0. | 0. | 66. | 0. | 66. | ||
| 87 | Jocelyn Hutchinson | Con Grey Star | 66. | 0. | 0. | 0. | 66. | |||
| 88 | Eva O’Melvena | Premier April | Cambridge House Grammar School | 64.5 | 0. | 0. | 0. | 64.5 | ||
| 89 | Ava Wickie | Totally Special | Banbridge High School | 0. | 0. | 58.5 | 0. | 58.5 | ||
| Indie Bingham | Alamo | Antrim Grammar School | 0. | 0. | 58.5 | 0. | 58.5 | |||
| Isla Morton | Clonleigh Paddy Óg | Cross & Passion College – Ballycastle | 0. | 57.5 | 0. | 0. | 57.5 | |||
| Lacie McDowell | Tannaghmore Good Girl Carly | Cambridge House Grammar | 0. | 57.5 | 0. | 0. | 57.5 | |||
AE Entry Lists (Arena 3) – Glebe Equine Mix n Match – Saturday 21st November
Glebe Equine Mix n Match Saturday 21st November 2026 Week 2- Arena Eventing Entries PLEASE NOTE THIS IS NOT A START LIST, PLEASE PUT YOUR NAME DOWN WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES 9.30am- Arena 3: 50cms No Rider Name Horse Name 1 Grainne...
