| 70CM SEC IND • STANDINGS AFTER WEEK 6 | ||||||||||
| Position | Rider / Team | Horse | School | W1 | W2 | W3 | W4 | W5 | W6 | TOTAL |
| 1 | Taylor-Lee Doyle | Alvin | Saint Catherine’s College | 100. | 100. | 100. | 100. | #98 | #100 | 400. |
| 2 | Jessica Doyle | Home alone JJ | St Mary’s Grammar School | #88 | #99 | 99. | 99. | 99. | 99. | 396. |
| 3 | Zara McConnell | Rio | Friends School Lisburn | 99. | 0. | 98. | 98. | #87 | 98. | 393. |
| 4 | Georgia Davis | Old Town Starling | Saintfield High School | 98. | #89 | 97. | #86 | 100. | 97. | 392. |
| 5 | Sienna Sands | Rosie | Saint Catherine’s College | 96. | 95. | 91. | #85 | 97. | #78 | 379. |
| 6 | Kacie Wickie | Fizz Bomb | Banbridge High School | 0. | 84. | 96. | 94. | 96. | 370. | |
| 7 | Alexandra Kelly | Sugar | Down High School | 0. | 87. | 95. | 97. | 90. | #77 | 369. |
| 8 | Catherine Walker | Belle | 97. | 98. | 0. | 82. | 89. | 366. | ||
| 9 | Jessica Doyle | Fortruane Freckled Lass | St Mary’s Grammar School | 95. | #83 | 86. | 93. | 91. | 365. | |
| 10 | Lily mairs | Lismahon houdini | Newbridge Integrated College | 89. | #64 | #87 | 90. | 94. | 90. | 363. |
| 11 | Alexa Reid | Lily | Wallace HS | 93. | 96. | 90. | 83. | 362. | ||
| 12 | Harriet O’Hagan | Noah | St Patricks Academy Dungannon | 85. | 85. | 89. | 0. | 95. | 354. | |
| 13 | Georgia Ferris | Deerpark Belle | Dromore high school | 90. | #64 | #69.5 | 81. | 93. | 84. | 348. |
| 14 | Emma Niblock | Star | Kilkeel High School | #84 | 75. | 93. | 91. | 88. | 347. | |
| 15 | Lucie Mackle | Domino | Saint Catherine’s College | 82. | 94. | 83. | 87. | 346. | ||
| 16 | Bobbi O’Hagan | Fizz | St Patricks Academy Dungannon | 83. | 82. | 85. | 0. | 89. | 339. | |
| 17 | Bobbi O’Hagan | Micky blue eyes | St Patricks Academy Dungannon | 86. | 81. | 94. | 0. | 72. | 333. | |
| 18 | Molly Kerr | Home Before Dark | St Marys Grammar School Magherafelt | 0. | 80. | 75. | #72.5 | 95. | 74. | 324. |
| 19 | Abby Rickard | LCS Whiskey River | Integrated College Dungannon | 76. | 0. | 69.5 | 88. | 85. | 318.5 | |
| 20 | Willow Wilson | Jerry’s Big Exit | Dromore High School | 0. | 76. | 77. | 78. | 83. | 314. | |
| 21 | Lucas Hogg | Suit of Armour | Nendrum college | 74. | #70 | 69.5 | 76. | 91. | #69 | 310.5 |
| 22 | Natalia Sikorska | Koko | Banbridge High School | 70. | #64 | 69.5 | 72.5 | 71. | 283. | |
| 23 | Kyra Patterson | Aunt Lilly | Rathfriland High | 94. | 97. | 80. | 0. | #70 | 271. | |
| 24 | Emily Toal | Jack | Saint Catherine’s College | 81. | 90. | 0. | 0. | 83. | 254. | |
| 25 | Michelle Bassett | SOS Stevie Pink | Newbridge College | 77. | 78. | 84. | 0. | 239. | ||
| 26 | Harriet O’Hagan | Rocco | St Patricks Academy Dungannon | 92. | 64. | 69.5 | 0. | 225.5 | ||
| 27 | Mabel Lewis | Larkhill Jessie | Saintfield High School | 0. | 64. | 69.5 | 0. | 88. | 221.5 | |
| 28 | sophie Davidson | Mini | Saint Catherine’s College | 0. | 64. | 69.5 | 72.5 | 206. | ||
| 29 | Alice Collins | Midget g | Assumption grammer Ballynahinch | 0. | 0. | 0. | 96. | 93. | 189. | |
| 30 | Meabh Collins | Midget Gem | Assumption Grammar School | 0. | 0. | 88. | 95. | 183. | ||
| 31 | Hannah Kernaghan | Rua | Ulidia integrated college | 91. | 86. | 0. | 0. | 177. | ||
| 32 | LJ Mackle | Harlands Choice | Markethill High School | 92 | 82 | 174. | ||||
| 33 | Elsie Lyttle | Joey | Cookstown high achool | 0. | 92. | 78. | 0. | 170. | ||
| 34 | Ruby Mulvenna | Dixie | 0. | 93. | 76. | 0. | 169. | |||
| 35 | Maisy Wright | Polo | New-Bridge Intergrated College | 86 | 68 | 154. | ||||
| 36 | Holly McCarroll | Miss Midge | Saintfield High School | 87. | 64. | 0. | 0. | 151. | ||
| 37 | Katherine McDowell | Highburrem Cameron | Larne Grammar School | 78. | 73. | 0. | 0. | 151. | ||
| 38 | Charlotte Maccabe | Silver Rose | Down High School | 0. | 0. | 0. | 77. | 73. | 150. | |
| 39 | Maddie Rankin | Storm | Omagh Academy | 72. | 64. | 0. | 0. | 136. | ||
| 40 | Sadhbh O’Neill | Ballyreen Rose | Our Lady’s Grammar School Newry | 70. | 64. | 0. | 0. | 134. | ||
| 41 | Emma scott | BOBTIME | Victoria college | 0. | 64. | 69.5 | 0. | 133.5 | ||
| 42 | tegan MULGREW | cheka | 96 | 96. | ||||||
| 43 | Emma Niblock | Star | Kilkeel High School | 94 | 94. | |||||
| 44 | Cliodhna McEvoy | Jack | newbridge integrated college | 0. | 0. | 92. | 0. | 92. | ||
| 45 | Lily Henderson | colton | 0. | 0. | 0. | 92. | 92. | |||
| 46 | Meabh Collins | Smidge | Assumption Grammar | 92 | 92. | |||||
| 47 | Sofia Taylor | Greenfield apache | Assumption grammar school | 0. | 91. | 0. | 0. | 91. | ||
| 48 | Ella Dickson | Dixie | 0. | 0. | 0. | 89. | 89. | |||
| 49 | Kathryn Walker | Belle | Cookstown High School | 89 | 89. | |||||
| 50 | Georgia Davis | A is for Alfie | TBC | 0. | 88. | 0. | 0. | 88. | ||
| 51 | Elizabeth McCann | Arellia | Rockport | 87 | 87. | |||||
| 52 | Harriet McCann | Archie | Rockport | 86 | 86. | |||||
| 53 | Clodagh hughes | Suzie | Craigavon intergraded college | 85 | 85. | |||||
| 54 | Holly Mea McConnell | Ghost | St Patricks Academy Dungannon | 84 | 84. | |||||
| 55 | Ruby Mulvenna | Ruby | 0. | 0. | 0. | 84. | 84. | |||
| 56 | Annabel Storey | Rico | Wallace HS | 0. | 0. | 82. | 0. | 82. | ||
| 57 | Anarose Wishart | Mocha | Antrim Grammar School | 81 | 81. | |||||
| 58 | Caelan Greeves | Super Sam Storn | Saintfield High School | 0. | 0. | 81. | 0. | 81. | ||
| 59 | EVELYN O’NEILL | MAGGIE | ST JOSEPH’S GRAMMAR SCHOOL | 81 | 81. | |||||
| 60 | Heidi Jackson | Mossy | Craigavon senior high | 81 | 81. | |||||
| 61 | Sophie Davidson | Pierre | St Catherine college, Armagh | 81 | 81. | |||||
| 62 | Ameria Greeves | Super Sam Storn | Saintfield High School | 0. | 0. | 0. | 80. | 80. | ||
| 63 | cora Ohagan | 80 | 80. | |||||||
| 64 | Phoebe Starret | Buttons | Newtownhamilton High School | 80. | 0. | 0. | 0. | 80. | ||
| 65 | Clare Kate Morris | Foygh Robin | St Josephs Grammar Donaghmore | 79 | 79. | |||||
| 66 | Ella Dickson | Skyfall | Saintfield High School | 0. | 0. | 0. | 79. | 79. | ||
| 67 | Kathryn Wolfe | Wills Girl | SRC Banbridge | 0. | 79. | 0. | 0. | 79. | ||
| 68 | Nieve Watterson | Blue | Down High School | 79. | 0. | 0. | 0. | 79. | ||
| 69 | Sandra Marfiany | Cappakeel Holly | St Pius X College in Magherafelt | 0. | 0. | 79. | 0. | 79. | ||
| 70 | Daniel Stewart | Laurelgrange Breeze Lass | Ballyclare Secondary School | 0. | 77. | 0. | 0. | 77. | ||
| 71 | Harriet McCann | Feliciya | Rockport | 76 | 76. | |||||
| 72 | Elizabeth McCann | Flicka | Rockport | 75 | 75. | |||||
| 73 | Lily McBurney | Lady Stardust | 75. | 0. | 0. | 0. | 75. | |||
| 74 | ruby hitchenor | Moneysharvin | St Louis Ballymena | 0. | 74. | 0. | 0. | 74. | ||
| 75 | Maisy Wright | Roo | New-Bridge Integrated College | 73. | 0. | 0. | 0. | 73. | ||
| Anna Wishard | Mocha | 0. | 0. | 0. | 72.5 | 72.5 | ||||
| Cassie McGee | Maisie | St Patricks College, Dungannon | 0. | 0. | 0. | 72.5 | 72.5 | |||
| Reilly O Hagan | Ruby | st Cathrines | 0. | 0. | 0. | 72.5 | 72.5 | |||
| Lexi Wallace | Molly | Nendrum College | 0. | 72. | 0. | 0. | 72. | |||
| Natalia Sikorska | Diablo | Banbridge High School | 0. | 71. | 0. | 0. | 71. | |||
| Bella Armstrong | Lisnaken Madam | The Wallace High School | 70. | 0. | 0. | 0. | 70. | |||
| Mia Lynn | Storm | Bangor Academy | 0. | 0. | 69.5 | 0. | 69.5 | |||
| Penny Logan | Bluebell | Ballyclare High | 0. | 0. | 69.5 | 0. | 69.5 | |||
| Belle Campbell | Oops a Daisy | Newbridge Intergrated College | 0. | 64. | 0. | 0. | 64. | |||
AE Entry Lists (Arena 3) – Glebe Equine Mix n Match – Saturday 21st November
Glebe Equine Mix n Match Saturday 21st November 2026 Week 2- Arena Eventing Entries PLEASE NOTE THIS IS NOT A START LIST, PLEASE PUT YOUR NAME DOWN WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES 9.30am- Arena 3: 50cms No Rider Name Horse Name 1 Grainne...
