| 1M IND • STANDINGS AFTER WEEK 6 | ||||||||||
| Position | Rider / Team | Horse | School | W1 | W2 | W3 | W4 | W5 | W6 | TOTAL |
| 1 | Cayleigh Erwin | Murph | Antrim Grammar School | 100. | 100. | 0. | #92 | 99. | 94. | 393. |
| 2 | Lily Murphy | Dunran Love in The Mist | Banbridge Academy | #96 | 96. | 0. | 99. | 97. | 100. | 392. |
| 3 | Chloe Turkington | Seapatrick Make a move | Dromore High School | #85 | 99. | 98. | #90 | 98. | 95. | 390. |
| 4 | Robyn Rice | Holiday Kruising | Hunterhouse College | 0. | 93. | 99. | 100. | #85 | 97. | 389. |
| 5 | Katie Niblock | Delilah | KilkeelHigh School | 95. | 97. | 94. | #80.5 | #90 | 98. | 384. |
| 6 | Anna Reid | Quality Quick Star | Wallace HS | #82 | 85. | 97. | 93. | 100. | #83 | 375. |
| 7 | Frank McCusker | James | RBAI | 94. | 90. | #82 | 98. | 96. | DNJ | 378. |
| 8 | Ellie Osborne | Bella Bambino | Saint Catherine’s College | 88. | 94. | #81 | #85 | 95. | 91. | 368. |
| 9 | Erin Doherty | Consider it Dun | Methodist College Belfast | 97. | 0. | 87. | 84. | 92. | 360. | |
| 10 | Kara Cosgrave | Tatyana Ramirovna | Dromore High School | 87. | 98. | 84. | 91. | 360. | ||
| 11 | Eva McConnell | Blueoak peek a boo | Royal school armagh | 80. | #77 | 93. | #87 | 87. | 93. | 353. |
| 12 | Emma Morrison | Sliabh Ban Rosie | Saintfield High School | 92. | 79. | 0. | 88. | 92. | 351. | |
| 13 | darcey faulkner | bramble | newbridge integrated college | 0. | 0. | 92. | 86. | 84. | 86. | 348. |
| 14 | Tilly Ham | Hacker | Sullivan Upper | 0. | 86. | 100. | 95. | 281. | ||
| 15 | KYM MOORE | MARLACOOS RALPH | ST JOSEPH’S GRAMMAR SCHOOL | 90. | 0. | 91. | 0. | 86. | 267. | |
| 16 | Miya Thornton | Bear with Us | Laurelhill Community College | 77. | 75. | 0. | 89. | 241. | ||
| 17 | Caitlin Timoney | MCLC Phil Co. | St Marys Grammar School Magherafelt | 0. | 69. | 85. | 83. | 237. | ||
| 18 | Mollie Scott | Mac clover boy | St Mary’s Magherafelt | 76. | 74. | 80. | 0. | 230. | ||
| 19 | Harley McKeag | Majestical Fox | Our Lady & St Patrick’s College, Knock | 75. | 76. | 77. | 0. | 228. | ||
| 20 | Ellie Bingham | Currabawn Prada | Parkhall Integrated College | 99. | 0. | 96. | 0. | 195. | ||
| 21 | Amira Greeves | Alfie | Saintfield High School | 91 | 99 | 190. | ||||
| 22 | Kristin Knipe | Max | Royal School Armagh | 93 | 96 | 189. | ||||
| 23 | Rosie Strain | Glenomore Tom | Sacred Heart Grammar School | 0. | 0. | 0. | 97. | 89. | 186. | |
| 24 | Ruby hitchenor | Dechomet misty Mourne | St louis ballymena | 91. | 91. | 0. | 0. | 182. | ||
| 25 | Sophie Herron | Leestone Mermus Lieutenant | Down HS | 93. | 0. | 0. | 0. | 89. | 182. | |
| 26 | Sophie Lindsay | Lui | Lagan College | 0. | 92. | 86. | 0. | 178. | ||
| 27 | Kitty Cullen | Loughnageer Prince | New bridge | 88 | 88 | 176. | ||||
| 28 | Penny Logan | Foaly | Ballyclare High School | 89. | 83. | 0. | 0. | 172. | ||
| 29 | Abbie Harkness | Jupiter Olympus | Cookstown High School | 0. | 0. | 90. | 80.5 | 170.5 | ||
| 30 | Jocelyn Hutchinson | Cong Grey Star | Royal School Armagh | 0. | 0. | 83. | 0. | 87. | 170. | |
| 31 | Holly Ross | Angely | Belfast Royal academy | 0. | 89. | 79. | 0. | 168. | ||
| 32 | Kiah Young | Castle Squire Lady | Cookstown High School | 79. | 88. | 0. | 0. | 167. | ||
| 33 | Keeva McElhennon | Rely Like Eda Z | Cookstown High School | 0. | 87. | 78. | 0. | 165. | ||
| 34 | Frank McCusker | Elsa | 83. | 78. | 0. | 0. | 161. | |||
| 35 | Aoife Davis | Ross Spring Hero | Dromore High School | 0. | 84. | 74. | 0. | 158. | ||
| 36 | Ella Watters | Shadows Golden Boy | Cookstown High School | 84. | 70. | 0. | 0. | 154. | ||
| 37 | Katelyn Thompson | Crackerjack | Dromore High | 81. | 71. | 0. | 0. | 152. | ||
| 38 | Ella Robinson | Storm | Portadown college | 78. | 73. | 0. | 0. | 151. | ||
| 39 | Erin Doherty | Blueoak Lux | Methodist College Belfast | 73.5 | 68. | 0. | 0. | 141.5 | ||
| 40 | Freya Bevan | Bud | Strathearn School | 98. | 0. | 0. | 0. | 98. | ||
| 41 | Eve Lindsay | Maverick | Ballyclare High School | 0. | 0. | 0. | 96. | 96. | ||
| 42 | Annabel manson | Dunraven jolie | Ballymena academy | 0. | 95. | 0. | 0. | 95. | ||
| 43 | Tilley Tumilty | Millbarr Phynix | Banbridge Academy | 0. | 0. | 95. | 0. | 95. | ||
| 44 | Miley Rouke | Rosie | Ballymoney High School | 94 | 94. | |||||
| 45 | Molly Reid | Greylands Diamond Girl | Dromore High School | 0. | 0. | 0. | 94. | 94. | ||
| 46 | Izzy irvine | Rockburn | Dromore High School | 90 | 90. | |||||
| 47 | Ellie Bingham | High time Miss Gracie | Parkhall Integrated College | 0. | 0. | 89. | 0. | 89. | ||
| 48 | Izzy irvine | Joey | Dromore High School | 0. | 0. | 88. | 0. | 88. | ||
| 49 | Darcey Faulkner | Carnaween Sunshine | newbridge integrated | 86. | 0. | 0. | 0. | 86. | ||
| 50 | Molly McConnell | Glencorran Stumpy | Royal school armagh | 85 | 85. | |||||
| 51 | Kristianne Lyttle | Red Rock Supreme | 84 | 84. | ||||||
| 52 | Orlagh Massey | Hill Monarch | Assumption Grammar | 0. | 82. | 0. | 0. | 82. | ||
| 53 | Ellen McNabb | Ash | Down HS | 0. | 81. | 0. | 0. | 81. | ||
| 54 | Anbabel manson | Dunraven jolie | Ballymena accademy | 0. | 0. | 0. | 80.5 | 80.5 | ||
| 55 | Emily Jebb | Goose of Cuteness | Monaghan Collegiate School | 0. | 0. | 0. | 80.5 | 80.5 | ||
| 56 | Éabha Brennan | Golden Boy | Loreto Milford | 0. | 80. | 0. | 0. | 80. | ||
| 57 | Ellie Bingham | Applejack | Parkhall Integrated College | 0. | 0. | 76. | 0. | 76. | ||
| 58 | Caitie MceVOY | Kenza | Newbridge | 0. | 0. | 74. | 0. | 74. | ||
| 59 | Erin Donherty | Blueoak Lux | Methodist Collge Belfast | 0. | 0. | 74. | 0. | 74. | ||
| Annie Davis | Dream Jade | Belfast Royal Academy | 73.5 | 0. | 0. | 0. | 73.5 | |||
| Ted Geary | GSS Vaughan | RBAI | 0. | 72. | 0. | 0. | 72. | |||
AE Entry Lists (Arena 3) – Glebe Equine Mix n Match – Saturday 21st November
Glebe Equine Mix n Match Saturday 21st November 2026 Week 2- Arena Eventing Entries PLEASE NOTE THIS IS NOT A START LIST, PLEASE PUT YOUR NAME DOWN WITH THE STARTER AFTER YOU HAVE PAID FOR YOUR ENTRIES 9.30am- Arena 3: 50cms No Rider Name Horse Name 1 Grainne...
